| W. H. Sammis Plant | 74 | 560 | 382,822,785.55 |
| Dp&L, J.M. Stuart Generating Station | 77 | 536 | 347,248,059.13 |
| Conesville Power Plant | 77 | 658 | 334,879,963.99 |
| Muskingum River Power Plant | 74 | 492 | 293,761,109.42 |
| Cinergy Corp Miami Fort Station | 74 | 496 | 214,405,529.67 |
| Ohio Valley Electric Corp., Kyger Creek Station | 74 | 522 | 207,614,602.18 |
| Cardinal Power Plant (Cardinal Operating Company) | 74 | 355 | 204,533,970.29 |
| Cinergy Cg&E Wc Beckjord Station | 74 | 614 | 186,733,182.67 |
| Cleveland Electric Illuminating Co., Eastlake Pla | 74 | 388 | 184,116,623.27 |
| Gavin Power Plant | 74 | 233 | 166,370,530.38 |
| Avon Lake Power Plant | 80 | 234 | 132,618,134.62 |
| Wci Steel, Inc. | 45 | 687 | 117,789,752.04 |
| Cincinnati Gas & Electric Co., Wm. H. Zimmer | 74 | 146 | 93,138,321.78 |
| R. E. Burger Plant | 77 | 390 | 86,550,985.53 |
| Millennium Inorganic Chemicals, Inc. - Plant 2 | 14 | 94 | 79,875,819.51 |
| Wheeling-Pittsburgh Steel Corporation - Steubenvil | 44 | 604 | 76,113,664.22 |
| R. H. Gorsuch Station | 72 | 605 | 76,067,792.69 |
| Ak Steel Corporation | 51 | 1112 | 67,906,586.24 |
| Mw Custom Papers Llc - Chillicothe Mill | 68 | 307 | 63,060,145.20 |
| Dp&L, Killen Generating Station | 74 | 153 | 58,427,046.76 |
| Isg Cleveland Inc. | 52 | 506 | 48,474,126.58 |
| Toledo Edison Co., Bay Shore Power Plant | 77 | 348 | 48,340,253.50 |
| Niles Plant | 73 | 154 | 47,666,634.42 |
| Ormet Primary Aluminum Corp. | 45 | 393 | 47,162,733.86 |
| Republic Engineered Products, Inc | 45 | 472 | 29,154,364.05 |
| Sun Company, Inc. | 46 | 321 | 25,229,431.67 |
| Cleveland Electric Illuminating Co., Ashtabula Pla | 79 | 333 | 24,554,921.87 |
| Picway Power Plant | 74 | 104 | 23,551,413.32 |
| North Star Bhp Steel L. L. C. | 12 | 72 | 21,373,325.76 |
| Dp&L, O.H. Hutchings Generating Station | 79 | 668 | 19,101,213.07 |
| Millennium Inorganic Chemicals, Inc. Plant #I | 14 | 94 | 19,096,868.70 |
| Premcor Refining Group | 35 | 288 | 14,398,768.48 |
| Goodyear Tire & Rubber Co. | 18 | 59 | 14,211,641.22 |
| The Timken Company - Steel Plants | 43 | 1326 | 11,962,054.23 |
| Painesville Municipal Electric Plant | 68 | 376 | 11,649,949.96 |
| Bp Products North America Inc | 53 | 551 | 11,328,841.84 |
| Bp Chemicals, Inc. | 35 | 229 | 11,074,345.98 |
| Cemex, Inc. | 10 | 42 | 10,013,535.63 |
| Shelby Municipal Light Plant | 73 | 309 | 9,422,223.20 |
| Cleveland Electric Illuminating Co., Lake Shore Pl | 75 | 134 | 9,364,161.48 |
| Campbell Soup Company | 45 | 167 | 7,784,338.58 |
| Ford Motor Company, Cleveland Casting Plant | 100 | 779 | 7,751,337.22 |
| Martin Marietta Magnesia Specialties Inc. | 8 | 68 | 6,975,686.06 |
| Cognis Corp | 19 | 139 | 6,536,277.68 |
| The Procter And Gamble Co. | 52 | 230 | 6,252,015.61 |
| Akron Thermal Energy Corporation | 94 | 418 | 6,176,177.56 |
| Owens Corning | 44 | 334 | 5,920,290.86 |
| Tennessee Gas Pipeline Station 209 | 18 | 286 | 5,878,442.72 |
| Carmeuse Ohio, Inc. - Maplegrove Lime Plant | 7 | 17 | 5,825,295.57 |
| Cinergy Miami Fort Generating Station | 12 | 19 | 5,619,432.10 |
| United States Enrichment Corporation | 72 | 277 | 5,529,132.80 |
| Smart Papers - Hamilton Mill | 75 | 208 | 5,056,319.97 |
| Republic Engineered Products Llc | 44 | 145 | 5,054,323.80 |
| The Medical Center Company | 67 | 244 | 5,012,995.36 |
| Dover Municipal Light Plant | 72 | 104 | 4,849,252.91 |
| Elkem Metals Company | 7 | 27 | 4,797,033.45 |
| Gmc Powertrain Div. | 48 | 1296 | 4,796,090.85 |
| Carmeuse Lime Inc Millersville Operations | 8 | 20 | 4,706,968.10 |
| City Of Hamilton Department Of Public Utilities | 81 | 314 | 4,513,310.45 |
| Degussa Engineered Carbons Lp | 11 | 51 | 4,418,645.16 |
| Cargill, Incorporated - Salt Division (Akron, Oh) | 10 | 58 | 4,379,498.84 |
| Appleton Papers, Inc. | 76 | 183 | 4,353,613.55 |
| Gm Nao/Scg Lordstown Assembly | 42 | 75 | 4,331,437.10 |
| Department Of Public Utilities, City Of Orrville, | 73 | 332 | 4,109,265.97 |
| Miller Brewing Company | 46 | 124 | 4,082,245.36 |
| Honda Of America Manufacturing, Inc. | 53 | 341 | 4,009,234.88 |
| Marathon Ashland Petroleum Llc, Canton Refinery | 57 | 436 | 3,954,866.73 |
| Ak Steel Corporation | 43 | 115 | 3,903,315.71 |
| Graymont Dolime (Oh), Inc. | 9 | 66 | 3,836,102.75 |
| City Of St. Marys Power Plant | 70 | 159 | 3,791,087.87 |
| Anr Pipeline Company | 18 | 194 | 3,780,831.50 |
| Central Soya Company - Delphos | 67 | 108 | 3,635,225.63 |
| Eramet Marietta, Inc. | 14 | 40 | 3,607,742.61 |
| Cargill Incorporated | 45 | 192 | 3,222,756.96 |
| E.I. Du Pont Fort Hill Plant | 4 | 4 | 3,200,500.00 |
| Sunoco Inc (R&M) | 18 | 163 | 3,097,203.02 |
| Thomson, Inc. | 43 | 145 | 3,069,285.31 |
| Crawford Compressor Station | 18 | 252 | 2,933,333.98 |
| Dominion Cleveland Thermal Inc | 50 | 189 | 2,910,654.59 |
| Ohio University Lausche Heating Plant | 74 | 280 | 2,792,922.89 |
| Us Dod Wright-Patterson Afb Oh | 72 | 364 | 2,787,901.36 |
| Kraton Polymers U.S. Llc | 56 | 457 | 2,726,951.06 |
| Youngstown Thermal | 77 | 248 | 2,654,563.67 |
| Pcs Nitrogen Of Ohio L.P. | 6 | 9 | 2,574,300.00 |
| Johns Manville - Waterville 07 | 7 | 523 | 2,535,425.98 |
| Tennessee Gas Pipline- Station 214 | 18 | 286 | 2,531,638.46 |
| Tennessee Gas Pipeline Station 204 | 18 | 267 | 2,500,520.41 |
| Johns Manville International, Inc. | 8 | 111 | 2,448,479.99 |
| Texas Eastern Transmission Lp - Somerset | 23 | 135 | 2,438,721.52 |
| Johns Manville International Inc. - Defiance Plant | 11 | 99 | 2,410,983.01 |
| Lafarge/Systech Environmental Corp. | 35 | 122 | 2,398,938.37 |
| Central Soya Co. - Bellevue | 5 | 59 | 2,256,699.96 |
| Mosinee Holdings, Inc. | 46 | 239 | 2,154,780.48 |
| Noveon, Inc. | 71 | 102 | 2,124,473.90 |
| Ge Logan Lighting Plant | 9 | 38 | 2,076,485.60 |
| Cargill, Incorporated | 10 | 65 | 2,008,096.80 |
| Marion Steel Company | 10 | 24 | 1,983,075.96 |
| Hydraulic Press Brick | 6 | 14 | 1,981,999.98 |
| Techneglas, Inc. | 8 | 10 | 1,973,817.99 |
| Johns Manville Plant 8 | 5 | 10 | 1,861,371.20 |
| Wheeling-Pittsburgh Steel Corporation - Martins Fe | 46 | 199 | 1,839,393.87 |
| Ford Motor Company - Ohio Assembly Plant | 52 | 829 | 1,807,120.89 |
| Ak Steel - Zanesville Works | 16 | 83 | 1,778,674.78 |
| The Timken Company - Bearing Plants | 74 | 699 | 1,778,270.62 |
| Anchor Hocking Glass Co. | 6 | 50 | 1,770,640.00 |
| Texas Eastern Transmission - Lebanon | 23 | 135 | 1,753,331.32 |
| Johns Manville International, Inc. - Plant 3 | 10 | 172 | 1,698,595.00 |
| Isg Warren Inc. | 54 | 234 | 1,697,818.84 |
| Chemtrade Logistics Inc | 3 | 6 | 1,687,460.00 |
| Bayer Polymers Llc | 12 | 121 | 1,662,914.99 |
| Shieldalloy Metallurgical Corporation | 12 | 22 | 1,657,100.85 |
| General Motors Corporation - Moraine Assembly | 16 | 40 | 1,652,479.04 |
| Owens Corning, Medina Plant | 40 | 156 | 1,636,181.28 |
| University Of Cincinnati | 83 | 310 | 1,545,431.43 |
| City Of Toledo, Division Of Water Reclamation | 31 | 152 | 1,543,418.93 |
| East Ohio Gas - Chippewa Station | 14 | 57 | 1,496,481.26 |
| Pavonia Compressor Station | 18 | 114 | 1,485,091.34 |
| The Scotts Co. | 3 | 48 | 1,481,380.00 |
| Owens Brockway Glass Containers - Plant #12 | 8 | 29 | 1,475,120.02 |
| Morton Salt Division Of Morton International, Inc. | 44 | 143 | 1,457,331.02 |
| Daimlerchrysler Corp | 49 | 1073 | 1,412,704.65 |
| Caraustar Industries, Inc. | 14 | 46 | 1,385,194.54 |
| Libbey Glass Inc. | 41 | 205 | 1,335,493.95 |
| Globe Metallurgical Inc. | 39 | 69 | 1,327,044.26 |
| The Lubrizol Corporation - Wickliffe Facility | 50 | 327 | 1,325,556.91 |
| Stone Container Corp.- Coshocton | 58 | 71 | 1,296,002.95 |
| Ball Metal Beverage Container Corporation | 5 | 13 | 1,264,725.01 |
| Goodyear Tire And Rubber Company | 42 | 115 | 1,230,637.93 |
| Huron Lime Company | 4 | 14 | 1,225,920.01 |
| Honda Of America, East Liberty Plant | 49 | 114 | 1,217,106.18 |
| V & M Star | 40 | 148 | 1,200,257.90 |
| Clow Water Systems Company | 9 | 52 | 1,193,749.28 |
| Mill Creek Wwtp | 63 | 201 | 1,186,416.28 |
| Bunge North America (East) Llc | 6 | 31 | 1,183,763.00 |
| Cincinnati Machine Div. Unova I.A.S. | 92 | 583 | 1,170,626.79 |
| General Electric Aircraft Engines, Evendale Plant | 49 | 338 | 1,167,604.92 |
| Marsulex, Inc. | 4 | 12 | 1,164,140.01 |
| Miami University | 75 | 225 | 1,157,498.00 |
| Dominion Resources Services Inc | 47 | 137 | 1,146,992.50 |
| Chillicothe Correctional Institution | 74 | 241 | 1,142,341.99 |
| Johns Manville International, Inc. / Plant #01 - W | 10 | 48 | 1,121,545.00 |
| Weaver Compressor Station | 25 | 98 | 1,116,216.80 |
| Anheuser-Busch Columbus Brewery | 48 | 386 | 1,101,371.82 |
| Daimlerchrysler Corp | 46 | 306 | 1,094,889.14 |
| Advanced Organics | 57 | 124 | 1,089,971.23 |
| Belden Brick Co | 15 | 390 | 1,084,671.90 |
| Whirlpool Corp. Marion Div. | 7 | 26 | 1,083,458.00 |
| Dupont-Circleville | 10 | 91 | 1,060,842.99 |
| Lucas Compressor Station | 44 | 131 | 1,058,481.63 |
| Crystal Tissue Company | 21 | 36 | 1,054,316.53 |
| Oberlin College | 74 | 176 | 1,026,036.85 |
| Dominion Transmission Inc | 47 | 138 | 1,013,744.01 |
| Metal Container Corporation | 41 | 61 | 1,010,348.85 |
| Denman Tire Corporation | 15 | 31 | 973,029.31 |
| General Electric Aircraft Engines: Peebles Facilit | 6 | 48 | 949,620.00 |
| Jackson Pike Wastewater Treatment Plant | 65 | 170 | 933,998.17 |
| Adm-Fostoria | 7 | 43 | 929,575.99 |
| The Ohio State University | 46 | 322 | 929,292.46 |
| Noveon Hilton Davis Inc. | 45 | 63 | 921,294.66 |
| Mingo Junction Energy Center, Llc | 6 | 24 | 876,560.00 |
| Ford Motor Co.-Lima | 45 | 254 | 864,553.06 |
| Delphi Chassis Systems - Sandusky Operations | 67 | 210 | 782,341.52 |
| Dominion - Groveport Compressor Station | 47 | 97 | 764,797.86 |
| Cincinnati Specialties, Inc. | 50 | 153 | 750,990.07 |
| Sonoco Products Company | 45 | 53 | 747,675.80 |
| Dtr Industries Incorporated | 8 | 100 | 739,960.00 |
| Texas Eastern Transmission Lp - Athens | 23 | 92 | 738,786.93 |
| Ltv Steel Company, Inc. | 6 | 16 | 735,420.01 |
| Burnham Foundry | 11 | 105 | 728,002.00 |
| Medical College Of Ohio At Toledo | 74 | 355 | 704,150.20 |
| Rock-Tenn Company, Mill Division, Inc. | 67 | 75 | 703,829.83 |
| Carbon Limestone Landfill Gas Power Station | 3 | 33 | 703,120.03 |
| Glen-Gery Corp. Iberia Plant | 36 | 51 | 691,327.28 |
| Delphi Interior & Lighting Systems, Columbus Opera | 67 | 206 | 667,400.15 |
| G. A. Wintzer & Company | 41 | 86 | 666,521.34 |
| East Ohio Gas - Robinson Station | 16 | 90 | 663,424.85 |
| Lorain Tubular Company Llc | 9 | 86 | 654,876.20 |
| Solvay Advanced Polymers Llc | 47 | 346 | 645,959.65 |
| Ak Steel-Coshocton Works | 12 | 85 | 643,674.13 |
| Sauder Woodworking | 10 | 98 | 638,448.70 |
| Lorain County Lfg Power Station | 3 | 18 | 631,080.01 |
| Buckeye Egg Farm L. P. Marseilles Layer | 1 | 1 | 627,702.00 |
| A.O.Smith Electrical Products Co. | 5 | 18 | 623,380.00 |
| Rexam Beverage Can Co | 7 | 93 | 621,053.00 |
| Edgewater Plant | 43 | 76 | 614,644.96 |
| Gmc Scg Lordstown Assembly | 13 | 25 | 595,368.33 |
| National Lime & Stone Company | 29 | 130 | 594,565.11 |
| West Lorain Plant | 32 | 278 | 591,704.84 |
| Holmes Compressor Station | 18 | 81 | 585,767.59 |
| Rexam Beverage Can Company | 41 | 234 | 578,257.72 |
| Shelly Materials, Inc. | 19 | 38 | 571,802.99 |
| Buckeye Egg Farm L.P. Mt. Victory Layer | 1 | 1 | 571,545.00 |
| Ironrock Capital, Inc. | 36 | 189 | 569,009.13 |
| Ormet Aluminum Mill Products Corporation | 47 | 1069 | 560,877.67 |
| Titanium Metals Corporation | 43 | 331 | 550,936.41 |
| Eaton Inoac Co | 43 | 351 | 546,627.63 |
| Smithers-Oasis U.S.A. | 5 | 20 | 534,944.00 |
| R. R. Donnelley & Sons Company | 44 | 311 | 518,325.95 |
| Republic Storage Systems Company, Inc | 46 | 248 | 510,064.30 |
| Whirlpool Corporation - Clyde Division | 45 | 149 | 508,970.18 |
| National Lime And Stone Company - Carey, Oh Lime P | 4 | 22 | 497,200.00 |
| National Lime & Stone Co. - Carey | 28 | 295 | 490,210.39 |
| Textileather Corp. | 4 | 8 | 483,720.00 |
| Alcoa Building Products, Inc | 41 | 280 | 479,683.85 |
| Whitacre-Greer | 37 | 88 | 479,664.61 |
| Zf Batavia Llc | 9 | 47 | 475,468.00 |
| Royster Clark Inc | 41 | 44 | 468,400.13 |
| Trutec Industries, Inc. | 8 | 15 | 462,486.00 |
| Solae L.L.C. | 1 | 2 | 459,038.00 |
| Morgan Adhesives Company (Mactac) | 41 | 63 | 456,997.01 |
| Ibstock, Plc (Glen-Gery Corp) | 15 | 30 | 451,985.75 |
| Ferro Corporation - Cleveland Frit Plant | 10 | 52 | 446,613.24 |
| Shut D - National Refractories And Minerals Corp | 59 | 94 | 441,479.41 |
| Hollinee Llc Dba Hollinee Glass Fibers | 44 | 138 | 430,342.66 |
| Continental Tire North America | 47 | 176 | 427,441.63 |
| Basf Corporation, Coatings And Colorants | 50 | 184 | 409,995.69 |
| Denison University | 74 | 150 | 407,940.49 |
| The Budd Company Plastics Division, North Baltimor | 5 | 10 | 406,841.99 |
| Ge Quartz, Inc. Willoughby Plant | 40 | 51 | 401,094.54 |
| Alsco Acquisition Corp | 13 | 34 | 399,015.01 |
| Delphi Chassis Systems, Kettering | 74 | 288 | 392,818.64 |
| Ppg Industries - Delaware | 50 | 64 | 391,401.40 |
| Southerly Wastewater Treatment Center | 65 | 211 | 381,926.95 |
| Stony Hollow Recycling And Disposal Facility | 6 | 7 | 381,460.00 |
| Cincinnati Gas & Electric Co., Woodsdale Station | 16 | 96 | 370,133.48 |
| East Fairfield Coal Company | 27 | 88 | 364,981.09 |
| Columbus Steel Drum | 46 | 59 | 360,958.14 |
| North Coast Container | 5 | 12 | 348,659.01 |
| Goodyear Tire & Rubber Co. Akron Technical Center | 8 | 14 | 343,715.23 |
| Kenworth Truck Company | 5 | 37 | 342,255.00 |
| Pechiney Plastic Packaging Inc | 42 | 53 | 327,593.14 |
| Insulfoam | 39 | 40 | 311,211.27 |
| Dp&L Energy Greenville Generating Station | 5 | 40 | 306,680.00 |
| Ross Incineration Services, Inc. | 74 | 110 | 302,728.15 |
| Steelcraft Mfg. Co. | 40 | 48 | 301,275.50 |
| Toledo Edison Co., Richland Substation | 32 | 109 | 295,193.70 |
| Abtco A Louisiana Pacific Corp | 6 | 9 | 287,683.00 |
| Marlite | 6 | 57 | 283,519.25 |
| Buckeye Egg Farm L.P. Croton Layer 4 | 1 | 1 | 282,737.00 |
| Buckeye Egg Farm L P Croton Layer 2 | 1 | 1 | 282,503.00 |
| Ppg Industries Ohio, Inc. (Circleville) | 58 | 77 | 277,244.29 |
| The Lubrizol Corporation | 56 | 322 | 271,702.46 |
| Buckeye Egg Farm L.P. Croton Layer 3 | 1 | 1 | 269,258.00 |
| Visteon Sandusky Plastics Plant | 4 | 10 | 265,869.00 |
| Belden Brick Co. Plant 8 | 5 | 5 | 264,383.00 |
| Nickles Bakery Of Ohio Inc. | 1 | 4 | 254,600.00 |
| International Truck And Engine Corporation | 11 | 46 | 254,413.00 |
| Alfred Nickles Bakery Inc. | 1 | 5 | 253,860.00 |
| Mt Picture Display Of America (Ohio) | 8 | 21 | 253,015.00 |
| Indalex Aluminum Solutions-Girard Plant | 9 | 74 | 247,866.01 |
| Stolle Products, A Division Of American Trim L.L.C | 40 | 182 | 242,271.23 |
| Jay Plastics, Inc. | 3 | 79 | 242,000.00 |
| Certainteed Corporation | 15 | 45 | 241,401.48 |
| The Stearns Technical Textiles Company | 10 | 30 | 238,590.15 |
| New Bakery Of Ohio, Inc | 2 | 6 | 236,720.00 |
| General Clay Products Corp | 15 | 30 | 222,568.74 |
| Logan Clay Products | 16 | 211 | 184,237.07 |
| Stark Ceramics, Inc. | 35 | 35 | 178,876.14 |
| Buckeye Egg Farm L P Croton Layer 1 | 1 | 1 | 177,188.00 |
| Crown Cork & Seal Company, Inc. - Dayton | 1 | 4 | 173,880.00 |
| Klosterman Baking Co. Kbo | 2 | 4 | 173,160.00 |
| Molded Fiber Glass Companies, Plant 2 | 3 | 25 | 165,434.00 |
| Ppg Industries, Incorporated | 25 | 33 | 162,846.46 |
| College Of Wooster | 73 | 102 | 157,394.67 |
| Neaton Auto Products Manufacturing, Inc. | 5 | 12 | 154,395.00 |
| Summitville Tiles, Inc. | 15 | 60 | 153,743.64 |
| Rumpke Sanitary Landfill | 28 | 28 | 148,372.86 |
| Greif Inc. | 3 | 7 | 140,608.00 |
| Meridian Automotive Sys. Inc. | 1 | 2 | 140,148.00 |
| Troy Laminating And Coating Inc. | 4 | 13 | 138,434.00 |
| Alcan Aluminum Corp. | 4 | 8 | 138,149.00 |
| Buckeye Egg Farm L.P. Goshen Pullet 1/3 | 1 | 1 | 135,890.00 |
| Corning Incorporated - Greenville | 5 | 5 | 135,600.00 |
| Ae Staley Mfg Co. | 6 | 22 | 134,660.00 |
| Auto-Tap Inc. | 1 | 2 | 133,005.00 |
| Dp&L Tait Generating Station | 5 | 35 | 132,960.00 |
| Bway Mfg. Inc. | 4 | 8 | 132,485.00 |
| Nylonge Co. | 2 | 2 | 131,800.00 |
| Belden Brick Co | 15 | 15 | 127,486.98 |
| Excello Fabric Finishers Inc. | 1 | 2 | 125,664.00 |
| Belden Brick Co | 15 | 30 | 123,268.84 |
| Stone Creek Brick Co | 15 | 45 | 120,187.12 |
| Warren Metal Lithography - Penn Wheeling Closure | 8 | 36 | 115,485.00 |
| Clay City Pipe | 15 | 15 | 113,338.85 |
| General Clay Products Corp | 15 | 45 | 109,058.68 |
| Equistar Chemicals L.P. | 2 | 3 | 107,584.00 |
| Baja Marine Corp. | 2 | 4 | 106,640.00 |
| Cooper-Standard Automotive | 4 | 8 | 105,250.00 |
| Delphi Chassis Systems, Needmore Road | 5 | 11 | 102,960.00 |
| Clay City Pipe | 15 | 15 | 102,724.03 |
| Excel Extrusions Inc. | 2 | 4 | 97,907.06 |
| American Landfill & Tire Monofill | 28 | 28 | 97,329.27 |
| Premcor Refining Inc. Lima Refy. | 9 | 14 | 96,321.00 |
| Willowcreek Landfill (New Site Uc) | 28 | 28 | 95,211.46 |
| Morton Intl. Inc. | 6 | 7 | 95,111.00 |
| Showa Aluminum Corp. Of America | 4 | 7 | 92,403.10 |
| Kimble Sanitary Landfill | 28 | 28 | 90,491.16 |
| Honda Of America Mfg. Inc. Anna Engine Plant | 15 | 26 | 89,886.01 |
| Belden Brick Co | 15 | 15 | 88,000.26 |
| New Boston | 3 | 9 | 85,019.59 |
| Summitville Tiles, Inc. | 15 | 60 | 84,576.12 |
| Spectrum Metal Finishing Inc. | 4 | 8 | 82,300.00 |
| Osco Ind. Inc. Jackson Div. | 3 | 6 | 82,048.00 |
| Stonehouse Building Prouducts | 1 | 2 | 80,239.00 |
| Delphi Chassis Systems, Home Avenue | 11 | 30 | 78,557.50 |
| Superior Clay Corp | 15 | 645 | 75,091.27 |
| Cincinnati Fiberglass Inc. | 1 | 1 | 71,380.00 |
| Very Dennison Fasson Roll N.A. | 7 | 11 | 71,362.00 |
| Amweld Building Prods. L.L.C. | 1 | 2 | 70,747.00 |
| Linderme Tube Company (The) | 1 | 1 | 68,600.00 |
| Franklin County Landfill | 28 | 28 | 66,646.13 |
| Brushwellman Inc. | 4 | 6 | 65,639.00 |
| Trelleborg Wheel Sys. Americas Inc. | 2 | 4 | 65,425.03 |
| Clevite Elastomers | 6 | 12 | 64,813.20 |
| Alpha Coatings Inc. | 3 | 3 | 64,383.00 |
| Electro Prime Rossford | 3 | 3 | 63,467.00 |
| Astro Coatings Inc. | 6 | 12 | 61,344.00 |
| Wabash Alloys, Llc | 21 | 21 | 61,070.24 |
| Solon Municipal Landfill | 28 | 28 | 61,058.16 |
| Ball Metal Food Container Corp. | 1 | 2 | 61,000.00 |
| Alpha Coatings Inc. | 2 | 2 | 60,690.00 |
| Bigfoot Run Landfill | 28 | 28 | 58,121.37 |
| General Electric Newark Quartz Plant | 1 | 1 | 56,590.00 |
| Joseph Adams Corp. | 1 | 1 | 56,550.00 |
| Jms Industries Dba Glasgo Plastics | 2 | 12 | 53,400.00 |
| Thyssenkrupp Budd Co. Carey | 2 | 3 | 53,223.00 |
| Monarch Marking Systems | 1 | 9 | 52,940.00 |
| Ysd Industries, Inc. | 3 | 23 | 52,700.00 |
| Cardpak Inc. | 1 | 2 | 52,612.00 |
| Tenneco Automotive | 6 | 10 | 51,847.00 |
| Silgan Can Co. | 2 | 4 | 51,500.00 |
| Arvesta Corp. | 8 | 15 | 51,025.00 |
| Omega Pultrusions Inc. | 1 | 1 | 50,448.00 |
| Consolidated Biscuit Co. | 1 | 2 | 50,227.00 |
| Safety-Kleen Sys. Inc. | 7 | 12 | 49,448.00 |
| Glastic Corp. Cleveland Plant | 2 | 4 | 49,336.00 |
| Belden Brick Co. Plant 6 | 4 | 4 | 48,769.40 |
| City Of Westlake Landfill | 28 | 28 | 48,110.40 |
| Carmeuse Lime Inc. Grand River Operation | 2 | 2 | 47,741.10 |
| Sia Adhesives Inc. | 4 | 7 | 47,227.00 |
| Guardian Mfg. Co. | 2 | 4 | 47,103.00 |
| Metal Seal & Prods. Inc. | 2 | 3 | 47,010.00 |
| Thyssenkrupp Budd Co. Van Wert | 1 | 2 | 46,780.00 |
| Miami Valley Hospital | 5 | 5 | 46,540.00 |
| Greenville Technology, Inc. | 6 | 9 | 46,529.00 |
| Buckeye Egg Farm L.P. Croton Pullet 2 | 1 | 1 | 46,499.00 |
| Crown Equipment Corp. | 2 | 2 | 46,413.39 |
| Milacron Inc. | 2 | 4 | 46,181.00 |
| Crane Plumbing | 1 | 2 | 45,700.00 |
| Btlsr Toledo Inc. | 1 | 2 | 44,807.80 |
| Blackhawk Automotive Plastics Inc. | 2 | 4 | 44,629.00 |
| Sancap Liner Tech. | 1 | 1 | 43,800.00 |
| Ohio Art Co. | 3 | 6 | 43,410.00 |
| Gm Wfg Moraine Utilities Group | 12 | 27 | 42,893.40 |
| Production Paint Finishers, Inc. | 1 | 6 | 42,520.00 |
| General Clay Products Corp | 15 | 60 | 42,459.27 |
| Whirlpool Corp. Findlay Div. | 4 | 8 | 41,941.00 |
| Miami Valley Publishing Co. | 1 | 5 | 41,120.00 |
| Day-Glo Color Corp. | 3 | 3 | 40,900.00 |
| Sunoco Partners M&T - Dayton Terminal | 10 | 28 | 40,066.16 |
| Delphi Chassis Systems, Vandalia | 9 | 29 | 39,888.30 |
| Buckeye Egg Farm L.P. Pullet 4 | 1 | 1 | 39,326.00 |
| Buckeye Egg Farm L.P. Croton Pullet 3 | 1 | 1 | 38,759.00 |
| Cleveland Laminating Corp. | 1 | 1 | 38,533.00 |
| Cuyahoga Regional (Inland) Slf | 28 | 28 | 38,372.52 |
| Perma-Fix Of Dayton, Inc. | 7 | 21 | 38,240.00 |
| C W Ohio Inc. | 1 | 1 | 38,040.00 |
| U.S. Fiberglass Prods. Inc. | 1 | 1 | 37,360.00 |
| Chevron Phillips Chemical Co. L.P. | 5 | 10 | 37,350.00 |
| Green Tokai Company Ltd | 3 | 15 | 36,420.00 |
| Thermoseal Inc. | 2 | 4 | 36,150.00 |
| Southern Ohio Fabricators Inc. | 3 | 3 | 36,129.00 |
| Alcoa Home Exteriors Inc. | 3 | 6 | 36,000.00 |
| Delphi Chassis Systems, Wisconsin Blvd | 6 | 17 | 35,920.00 |
| Airolite Co. | 3 | 6 | 35,910.00 |
| Ppg Inds. Inc. Barberton | 7 | 13 | 35,295.00 |
| Franklin Intl. | 6 | 12 | 35,142.00 |
| Avery Dennison Corp. - Specialty Tape Div. | 6 | 12 | 34,173.00 |
| Plating Tech. Inc. Columbus Plant | 2 | 2 | 34,025.00 |
| Hoffman Road Sanitary Landfill | 28 | 28 | 33,928.65 |
| Ge Tungsten Prods. Plant | 2 | 4 | 33,140.00 |
| Parflex Div. | 2 | 3 | 32,728.00 |
| Midwest Technical Coating, Inc. | 1 | 8 | 32,400.00 |
| Avery Dennison - Bldg. 7 | 7 | 14 | 32,347.00 |
| Premix | 2 | 2 | 32,134.00 |
| Schneller Inc. | 2 | 4 | 31,690.00 |
| Allied Moulded Prods. Inc. | 1 | 2 | 31,375.00 |
| Delo Screw Prods. | 1 | 1 | 30,998.00 |
| Pet Processors | 1 | 1 | 30,970.00 |
| Lake County Recycling & Disposal Lf | 28 | 28 | 30,943.73 |
| Avery Dennison - Building 11 | 4 | 8 | 30,871.00 |
| Gerstenslager Co. | 1 | 2 | 30,411.00 |
| Valeo Climate Control | 1 | 1 | 30,320.00 |
| Poly Foam Intl. Inc. Style Crest Prods. | 1 | 2 | 30,214.00 |
| Adelphia, Incorporated -- Cleveland Plant | 2 | 3 | 30,000.00 |
| Wmi-Geneva Landfill | 28 | 28 | 29,795.04 |
| Bulk Molding Compounds Inc. | 1 | 2 | 29,440.00 |
| International Converter Inc. | 2 | 2 | 29,300.00 |
| Sandusky Ltd. | 3 | 6 | 28,920.00 |
| Fpe Inc. | 1 | 2 | 28,912.38 |
| Norplas Inds. Inc. | 5 | 9 | 28,843.00 |
| Piqua Municipal Power System | 5 | 25 | 28,680.00 |
| Cherokee Run Landfill | 28 | 28 | 28,648.49 |
