| 1st Capitol Cleaners-1st Capitol Cleaners | 1 | 1 | 0.00 |
| 3m Company Nevada Missouri Plant Slf | 1 | 1 | 12,740.00 |
| 3m Company-Columbia | 10 | 60 | 33,995.28 |
| 3m Company-Nevada - Commercial Graphics | 20 | 168 | 1,817,678.07 |
| 3m Company-Springfield Itsd/Tmd | 21 | 137 | 618,261.54 |
| 40 & 7 Laundry & Drycleaning-40 & 7 Laundry & Drycleaning | 1 | 1 | 1,260.00 |
| 7 Redi-Mix Concrete Co, Inc-85th St Plant | 7 | 39 | 2,487.44 |
| 76 Quarry-76 Quarry | 6 | 18 | 20,354.98 |
| 90 Minute Drycleaners-90 Minute Drycleaners | 1 | 1 | 0.00 |
| A & A Farms | 1 | 1 | 69,529.20 |
| A & B Farms | 1 | 1 | 29,048.00 |
| A & H Farms | 1 | 1 | 44,419.80 |
| A & M Cleaners-A & M Cleaners | 1 | 1 | 1,080.00 |
| A & M Slf | 29 | 29 | 6,674.35 |
| A G Cleaners-Manchester | 1 | 1 | 0.00 |
| A T & T-Computer Center | 6 | 60 | 27,937.76 |
| A. B. Chance Co-Allen Street Complex | 11 | 119 | 68,403.38 |
| A. B. Chance Co-Plastics Plant | 19 | 68 | 22,353.56 |
| A. C. Riley Cotton Company-Kewanee Gin | 1 | 3 | 0.00 |
| A. C. Riley Cotton Company-New Madrid Gin | 2 | 3 | 18,462.92 |
| A. P. Green Industries Inc-Fulton Plant | 7 | 76 | 204,002.96 |
| A. P. Green Industries Inc-Mexico Plant | 6 | 239 | 61,392.28 |
| A.R. Curtis, Inc | 1 | 1 | 66,861.40 |
| A1 Trash Service Landfill | 28 | 28 | 1,047.04 |
| Aarons Automotive Products Inc-Joplin Facility | 5 | 54 | 0.00 |
| Aarons Automotive Products Inc-Westgate Ave Facility | 6 | 40 | 121,471.16 |
| Abb Inc-Jefferson City Plant | 14 | 115 | 164,317.51 |
| Able Manufacturing & Assembly L.L.C.-Schifferdecker | 11 | 51 | 233,430.39 |
| Able Manufacturing Corporation-7th Street | 9 | 21 | 136,323.62 |
| Acme Structural Inc. | 3 | 3 | 260.00 |
| Action Industrial Finishing Services-Action Industrial Finishing Services | 3 | 5 | 0.00 |
| Action Products-Odessa | 11 | 15 | 10,419.20 |
| Adco Inc-Sedalia | 8 | 19 | 9,549.00 |
| Adm Alliance Nutrition Inc-Adm Alliance Nutrition Inc | 6 | 71 | 9,312.34 |
| Adm Alliance Nutrition Inc-Higginsville | 6 | 12 | 698.66 |
| Adm Alliance Nutrition-Springfield | 6 | 51 | 15,714.72 |
| Adm Gromark River Systems-St. Louis | 7 | 31 | 103,042.81 |
| Adm Milling Company-Carthage Flour Mill | 7 | 29 | 11,356.80 |
| Adm Processing-North Kansas City | 8 | 52 | 1,105,287.56 |
| Adm/Gromark-Kansas City | 1 | 3 | 0.00 |
| Adm/Tpc Milling Co-Pillsbury Company | 6 | 41 | 36,356.52 |
| Adrian Quarry-Adrian | 6 | 31 | 21,659.68 |
| Advanced Coatings Inc-Bennington | 4 | 15 | 2,220.00 |
| Advantage Crematory-St. Louis | 7 | 7 | 80,566.40 |
| Aero Metal Finishing-Aero Metal Finishing | 13 | 40 | 13,801.46 |
| Aero Transportation Products Inc-Independence Plant | 5 | 9 | 17,358.00 |
| Aerofil Technology Inc-Aerofil Technology Inc | 20 | 109 | 280,272.00 |
| Ag Partners Cooperative Inc-Ag Partners Cooperative Inc | 6 | 40 | 14,407.20 |
| Ag Processing Inc-St. Joseph - Lower Lake Road | 8 | 49 | 1,485,166.80 |
| Ag-Tax, Inc. | 1 | 1 | 29,613.20 |
| Agriservices Of Brunswick Llc-Brunswick West | 6 | 49 | 52,686.52 |
| Akers, Donald | 1 | 1 | 7,746.20 |
| Albany Municipal Power Plant-Albany Municipal Power Plant | 5 | 10 | 0.00 |
| Albaugh Inc-Albaugh Inc | 19 | 141 | 17,310.07 |
| Albertson, Terry | 1 | 1 | 18,508.20 |
| Alcan Cable-Div Of Alcan Products Corporation | 15 | 83 | 52,698.50 |
| Alcoa Composition Foil Facility | 1 | 2 | 0.81 |
| Alexander Reed Cleaners Inc-Woodsmill Plaza | 1 | 1 | 0.00 |
| Allen Quarries Inc-Lockwood | 6 | 88 | 25,519.14 |
| Allen, Arley | 1 | 1 | 40,766.00 |
| Allen, Arley Darrel | 1 | 1 | 15,083.20 |
| Alliant Llc-Lake City Army Ammunition Plant | 30 | 132 | 231,698.58 |
| Allied Aviation Fueling Co Of St. Louis-St. Louis | 1 | 3 | 9,076.20 |
| Allied Aviation Fueling Co. Of St. Louis Inc. | 7 | 14 | 490.00 |
| Allied Aviation.Service Co Of Kc Inc- | 11 | 40 | 1,106.00 |
| Allied Gear & Machine Co-Research Blvd | 6 | 8 | 0.00 |
| Allied Health Care Products-Allied Health Care Products | 9 | 17 | 20,564.00 |
| Allied Lithographing Co-Allied Lithographing Co | 6 | 12 | 28,520.00 |
| Allied Waste Industries Sanitary Landfil-Kansas City Landfill | 31 | 100 | 95,085.68 |
| Alpharma Inc-Palmyra | 3 | 23 | 41,641.08 |
| Altec Industries Inc-Altec Industries Inc | 15 | 59 | 50,125.77 |
| Altenburg Hardwood Lumber Co-Altenburg Hardwood Lumber Co | 7 | 11 | 29,874.58 |
| Alumax Foils Inc-Alcoa Foil Products/Alumax Foils Inc | 12 | 540 | 4,790,017.30 |
| Alvey Systems Inc-St. Louis | 11 | 14 | 21,976.40 |
| Ambassador Cleaners-Manchester | 1 | 1 | 0.00 |
| Ameren Energy Generating Company-Columbia Energy Center | 6 | 18 | 37,040.00 |
| Amerenue-Callaway Nuclear Power Plant | 5 | 40 | 63,925.80 |
| Amerenue-Fairgrounds Combustion Turbine | 6 | 6 | 31,875.60 |
| Amerenue-Howard Bend Combustion Turbine | 6 | 6 | 30,047.00 |
| Amerenue-Kirksville Combustion Turbine | 5 | 5 | 1,375.00 |
| Amerenue-Labadie Plant | 76 | 380 | 118,692,478.20 |
| Amerenue-Lakeside Works Hdqtrs | 5 | 5 | 0.00 |
| Amerenue-Meramec Plant | 79 | 495 | 56,588,745.68 |
| Amerenue-Mexico Combustion Turbine | 6 | 6 | 16,525.60 |
| Amerenue-Moberly Combustion Turbine | 6 | 6 | 21,963.00 |
| Amerenue-Moreau Combustion Turbine | 6 | 6 | 27,318.40 |
| Amerenue-Peno Creek Energy Center | 6 | 12 | 95,348.80 |
| Amerenue-Rush Island Plant | 74 | 191 | 58,462,834.02 |
| Amerenue-Sioux Plant | 75 | 384 | 124,461,107.85 |
| Amerenue-Viaduct Combustion Turbine | 5 | 5 | 3,170.00 |
| American Airlines Inc-Old Natural Bridge Rd | 22 | 53 | 33,387.10 |
| American Airlines-Mci Maintenance And Engineering Base | 16 | 57 | 216,091.58 |
| American Body Company-American Body Company | 13 | 43 | 3,466.16 |
| American Cleaners-Arnold - Arnold Park | 1 | 1 | 2,140.00 |
| American Cleaners-Big Bend | 1 | 1 | 68.00 |
| American Cleaners-Capitol Drive | 1 | 1 | 2,140.00 |
| American Cleaners-Clayton Road | 1 | 1 | 0.00 |
| American Cleaners-Delmar | 1 | 1 | 0.00 |
| American Cleaners-Dorsett Village | 1 | 1 | 1,761.00 |
| American Cleaners-Fenton Plaza | 1 | 1 | 0.00 |
| American Cleaners-Gravois | 1 | 1 | 0.00 |
| American Cleaners-Hampton Street | 1 | 1 | 4,800.00 |
| American Cleaners-Highway 67 | 1 | 1 | 3,725.00 |
| American Cleaners-Lemay Ferry Road | 1 | 1 | 1,761.00 |
| American Cleaners-Manchester | 1 | 1 | 0.00 |
| American Cleaners-Manchester Rd | 1 | 1 | 0.00 |
| American Cleaners-Natural Bridge | 1 | 1 | 1,761.00 |
| American Cleaners-New Halls Ferry | 1 | 1 | 5,419.00 |
| American Cleaners-North Florissant | 1 | 1 | 1,761.00 |
| American Cleaners-O'Fallon | 1 | 1 | 2,140.00 |
| American Cleaners-O'Fallon - Hwy K | 1 | 1 | 2,060.00 |
| American Cleaners-Olive Street Road | 1 | 1 | 2,479.00 |
| American Cleaners-Olive Street Road | 1 | 1 | 1,761.00 |
| American Cleaners-Smizer Mill | 1 | 1 | 1,761.00 |
| American Cleaners-South Lindbergh | 1 | 1 | 1,354.00 |
| American Cleaners-St. Charles Rock Road | 1 | 1 | 1,761.00 |
| American Cleaners-St. Peters - Jungerman Road | 1 | 1 | 5,220.00 |
| American Cleaners-St. Peters - Mexico Rd | 1 | 1 | 2,140.00 |
| American Cleaners-St. Peters - Midrivers Drive | 1 | 1 | 0.00 |
| American Cleaners-Telegraph | 1 | 1 | 1,761.00 |
| American Cleaners-Tesson Ferry | 1 | 1 | 1,761.00 |
| American Cleaners-Watson Road | 1 | 1 | 1,761.00 |
| American Commercial Terminals-American Commercial Terminals | 2 | 38 | 7,865,876.04 |
| American Compressed Steel Inc-American Compressed Steel Inc | 8 | 20 | 21,118.07 |
| American Ingredients Company-American Ingredients Company | 6 | 103 | 49,975.32 |
| American Italian Pasta Company-American Italian Pasta Company | 6 | 90 | 138,970,953.28 |
| American Railcar Industries-Fleet Services | 12 | 44 | 62,804.16 |
| American Ready Mix-Bussen Road | 3 | 5 | 2,866.84 |
| American Ready Mix-Fenton | 3 | 5 | 4,894.54 |
| American Ready Mix-Gumbo | 2 | 8 | 9,830.76 |
| American U.S. Aggregate-Cleveland Site | 3 | 13 | 1,410.64 |
| American Walnut Company-St. Joseph | 6 | 27 | 126,942.86 |
| Americlean Dry Cleaners-Columbia | 1 | 1 | 20.00 |
| Ameristar Casino Kansas City Inc-Ameristar Casino Kansas City Inc | 5 | 35 | 22,748.00 |
| Ameritrade-Kansas City Data Center | 6 | 12 | 921.40 |
| Ames True Temper Inc-Bernie North Plant | 7 | 21 | 13,056.58 |
| Amf Billiards & Games-Main Plant | 17 | 165 | 64,524.67 |
| Amoth, Jerry | 1 | 1 | 56,815.80 |
| Amyx Industries Inc-Plant 1 | 9 | 12 | 38,484.00 |
| Amyx Industries Inc-Plant 2 | 5 | 5 | 48,009.00 |
| Anchor Stone Company-Jasper County Quarry | 2 | 45 | 26,667.96 |
| Anderson, Gary | 1 | 1 | 187,818.60 |
| Anheuser-Busch Inc-St. Louis | 22 | 1397 | 15,728,956.30 |
| Animal Care Services-Imperial | 7 | 14 | 3,921.42 |
| Animal Health Center Inc-Sikeston | 5 | 5 | 0.00 |
| Annada Elevator-Annada Elevator | 2 | 8 | 6,334.44 |
| Anr Pipeline Company-Maitland Compressor Station | 9 | 98 | 2,652,755.68 |
| Apac Arkansas-Jane Quarry | 2 | 15 | 26,936.78 |
| Apac Kansas Inc-Harrisonville Asphalt Plant | 6 | 22 | 7,757,222.82 |
| Apac Memphis Division-Brickeys Stone | 6 | 47 | 169,346.60 |
| Apac Missouri-Apac - Missouri Materials Llc | 5 | 16 | 8,527.80 |
| Apac Missouri-Blue Mound At Green Quarry | 6 | 20 | 274,663.72 |
| Apac Missouri-Boonville Asphalt Plant | 6 | 20 | 31,710.48 |
| Apac Missouri-Boonville Plant | 3 | 27 | 22,777.64 |
| Apac Missouri-Central Missouri Division Plant 03 | 6 | 17 | 804,433.86 |
| Apac Missouri-Central Missouri Division Plant 18 | 5 | 15 | 0.00 |
| Apac Missouri-Central Missouri Division Plant 6 | 2 | 10 | 8,719.66 |
| Apac Missouri-Central Missouri Division Plant 8 | 7 | 31 | 13,278.43 |
| Apac Missouri-Marshall Plant | 3 | 22 | 24,160.62 |
| Apac Missouri-Millersburg - Central Missouri Plant 15 | 6 | 23 | 274,469.46 |
| Apac Missouri-Nettleton Quarry | 2 | 13 | 0.00 |
| Apac Missouri-Paris | 5 | 19 | 0.00 |
| Apac Missouri-Plant #5 Richardson Bass Div | 6 | 20 | 384,926.22 |
| Apac Missouri-Richardson & Bass Division | 6 | 29 | 42,930.38 |
| Apac Missouri-Sugar Creek Plant | 5 | 11 | 0.00 |
| Apac Missouri-Willard Plant 2 | 6 | 20 | 1,661,344.12 |
| Apac Rocky Fork Asphalt Plant | 1 | 2 | 269.66 |
| Apex Metal Finishing-Apex Metal Finishing | 2 | 3 | 454.00 |
| Aqualon Div Of Hercules Inc-Missouri Chemical Works | 15 | 308 | 15,047,071.22 |
| Aquila Inc-Greenwood Energy Center | 6 | 42 | 656,174.80 |
| Aquila Inc-Kci Energy Center | 7 | 23 | 12,636.00 |
| Aquila Inc-Lake Road Plant | 78 | 175 | 13,341,181.52 |
| Aquila Inc-Nevada Gas Turbine | 6 | 6 | 684.80 |
| Aquila Inc-Ralph Green Generating Plant | 6 | 6 | 43,585.40 |
| Aquila Inc-Sibley Generating Station | 72 | 250 | 48,017,125.17 |
| Arab Stone Inc-Arab Stone Inc | 6 | 27 | 94,341.20 |
| Arcade Printing-Delport Drive | 1 | 4 | 9,462.40 |
| Arch Johnston Paving & Quarry Co Inc-Desoto Plant | 2 | 41 | 22,923.48 |
| Archer Daniels Midland Co-Adm Milling Co | 7 | 33 | 31,622.60 |
| Archer Daniels Midland Co-Mexico Plant | 8 | 60 | 602,238.60 |
| Aries Power Plant-Pleasant Hill | 18 | 47 | 284,852.55 |
| Aristocrat Marble Inc-Burlington St | 5 | 9 | 26,874.32 |
| Arnold Farms East | 1 | 1 | 99,739.00 |
| Arnold Professional Cleaners-Arnold Professional Cleaners | 1 | 1 | 6,380.00 |
| Arnold Ready Mix Corp-Cedar Hill Site | 6 | 14 | 531.28 |
| Arnold, Calvin & Timothy | 1 | 1 | 89,148.60 |
| Arnold, Carolyn | 1 | 1 | 13,588.20 |
| Arnold, Clayton | 1 | 1 | 61,694.00 |
| Arnold, J. C. | 1 | 1 | 10,870.80 |
| Arnold, Terry | 1 | 1 | 4,701.40 |
| Arrow Fabricare-Arrow Fabricare | 3 | 3 | 45,240.00 |
| Artco St. Louis-Artco St. Louis | 11 | 28 | 10,498.95 |
| Artistic Wood Finishing Inc-Lincoln Rd | 10 | 16 | 35,224.00 |
| Arvinmeritor-Dexter | 10 | 20 | 14,941.56 |
| Asa Asphalt Inc-Asa Asphalt Inc | 19 | 49 | 53,950.14 |
| Ashland Distribution Company-St. Louis Plant | 10 | 16 | 17,615.00 |
| Ashley, Bobby | 1 | 1 | 98,710.60 |
| Asphalt Products Inc-Jefferson City Plant | 6 | 18 | 1,006,405.10 |
| Asphalt Products Inc-Rolla Plant | 6 | 18 | 55,005.38 |
| Associated Electric Cooperative Inc-Essex Power Plant | 7 | 7 | 12,083.52 |
| Associated Electric Cooperative Inc-Holden Power Plant | 7 | 42 | 50,450.66 |
| Associated Electric Cooperative Inc-Nodaway Plant | 7 | 14 | 69,185.91 |
| Associated Electric Cooperative Inc-St. Francis Power Plant | 8 | 51 | 252,731.78 |
| Associated Electric Cooperative Inc-Thomas Hill Energy Center-Power Division | 76 | 350 | 70,598,811.73 |
| Associated Electric Cooperative Inc-Unionville Power Station | 20 | 125 | 11,089.39 |
| Associated Equipment-Associated Equipment | 15 | 48 | 4,593.60 |
| Associated Packaging Technologies-Chillicothe | 6 | 18 | 651.80 |
| Astaris Llc-Carondelet Plant | 7 | 599 | 246,635.82 |
| At & T Corporation-Oak | 6 | 35 | 7,066.46 |
| Atchison County Slf | 29 | 29 | 3,799.58 |
| Audrain Generating Llc-Audrain Generating Station | 6 | 8 | 52,540.00 |
| Aufdenberg, Marvin | 1 | 1 | 15,423.60 |
| Autoshred Incorporated Slf | 1 | 1 | 38,400.00 |
| Ava Missouri Sanitary Landfill | 28 | 28 | 297.54 |
| Aventis Pharmaceuticals Inc-Hoechst Marion Roussel Inc | 9 | 403 | 129,633.42 |
| Avery, Laury | 1 | 1 | 56,906.20 |
| B & C Partnership | 1 | 1 | 29,613.20 |
| B & J Dry Cleaning & Laundry-B & J Dry Cleaning & Laundry | 1 | 1 | 1,320.00 |
| B & M Manufacturing-Camdenton | 9 | 22 | 23,178.20 |
| B & N Poultry-Benny Lemon | 1 | 1 | 56,906.20 |
| B'S Cleaners-Independence | 1 | 1 | 860.00 |
| B.E. Cleaners-B.E. Cleaners | 1 | 1 | 6,540.00 |
| Bacon Acres | 1 | 1 | 28,379.20 |
| Baile Hog Farm | 1 | 1 | 30,847.00 |
| Bailey Quarries Inc-Chesapeake Quarry | 2 | 21 | 23,006.44 |
| Bailie, Ronald | 1 | 1 | 22,028.20 |
| Baker, David J. | 1 | 1 | 44,133.60 |
| Bal Coeur Cleaners-New Ballas | 1 | 1 | 1,829.00 |
| Baldwin Finishing Farm | 1 | 1 | 59,226.40 |
| Ball Metal Beverage Container Co.-Kansas City | 11 | 63 | 241,918.58 |
| Ball, Darrel And Lana | 1 | 1 | 67,241.40 |
| Band Box Cleaners-Band Box Cleaners | 1 | 1 | 1,160.00 |
| Band Box Cleaners-St. Charles | 1 | 1 | 3,840.00 |
| Band Box Cleaners-St. Louis | 1 | 1 | 2,000.00 |
| Bangert Brothers (Millstone Bangert)-Bussen Road Plant | 2 | 15 | 8,715.32 |
| Banks Farms Inc. | 1 | 1 | 58,096.20 |
| Banks, Annabelle | 1 | 1 | 13,588.20 |
| Banks, Ervin | 1 | 1 | 9,682.60 |
| Banner Cleaners-Clayton | 1 | 1 | 0.00 |
| Banta Publications-Kansas City | 11 | 49 | 58,412.00 |
| Baptist Medical Center-Baptist Medical Center | 6 | 22 | 11,800.00 |
| Bar 6 Livestock Llc | 1 | 1 | 37,016.40 |
| Bar 6 Livestock Llc | 1 | 1 | 37,016.40 |
| Barber & Sons Aggregates-Barber & Sons Aggregates | 6 | 109 | 182,242.28 |
| Barber, Jeff And Vivian | 1 | 1 | 20,383.00 |
| Barnes, Alan | 1 | 1 | 61,694.00 |
| Barnes, Alan | 1 | 1 | 30,847.00 |
| Baroid Drilling Fluids Inc-Potosi Plant | 6 | 24 | 9,555.42 |
| Barrett Materials Inc-New Haven | 6 | 22 | 22,114.06 |
| Barry County Ready Mix Llc-Cassville Plant | 2 | 12 | 6,817.04 |
| Barry County Ready Mix Llc-Shell Knob Plant | 2 | 18 | 2,581.76 |
| Barry Wehmiller Co-Barry Wehmiller Co | 3 | 11 | 0.00 |
| Bartlett & Company Grain-Carrollton | 3 | 23 | 24,069.30 |
| Bartlett & Company Grain-Kansas City | 7 | 48 | 2,142.26 |
| Bartlett Grain Company Lp-St. Joseph | 2 | 30 | 265,422.92 |
| Bartlett Grain Company Lp-Waverly | 6 | 41 | 39,340.94 |
| Bartlett Grain Company-Birmingham | 1 | 6 | 67.00 |
| Barton Nelson Inc-Barton Nelson Inc | 11 | 70 | 43,020.00 |
| Base Rock Materials-Base Rock Materials | 3 | 42 | 13,816.46 |
| Base Rock Minerals Inc-Bonne Terre Plant | 6 | 102 | 98,429.22 |
| Basf Corp. Hannibal Plant | 42 | 434 | 5,336,137.88 |
| Bass Pro Sportsmans Park-Bass Pro Sportsmans Park | 9 | 81 | 35,659.06 |
| Bass, Randall | 1 | 1 | 20,383.00 |
| Baue Funeral And Memorial Center-Baue Funeral And Memorial Center | 7 | 12 | 470.52 |
| Baughman, Duane | 1 | 1 | 63,309.00 |
| Bausch & Lomb | 1 | 1 | 0.03 |
| Bayer Cropscience-Kansas City | 48 | 281 | 150,469.44 |
| Bayer Cropscience-Krauss Plant | 3 | 12 | 2,770.74 |
| Bcp Ingredients-Verona Plant | 10 | 269 | 288,370.34 |
| Beagle, Marcia | 1 | 1 | 10,870.80 |
| Beamer Handle Company Inc-Beamer Handle Company Inc | 6 | 19 | 18,271.76 |
| Beard Farm, Chesapeake | 1 | 1 | 85,223.60 |
| Beck Road Cleaners-St. Joseph (Plant # 071419) | 1 | 1 | 1,740.00 |
| Becker, Brenda | 1 | 1 | 74,033.00 |
| Beco Concrete Products-Baumgartner Rd | 2 | 8 | 6,030.02 |
| Becton Dickinson & Co. Accu-Glass | 1 | 1 | 69.60 |
| Beehler Corp. | 3 | 3 | 750.00 |
| Beel, Stanley & Keith | 1 | 1 | 21,469.60 |
| Beelman River Terminals Inc-Beelman River Terminals Inc | 6 | 86 | 83,487.68 |
| Behring, Gene Farm | 1 | 1 | 29,613.20 |
| Bellerive Cemetery-Creve Coeur | 7 | 7 | 243.26 |
| Bellon, Tony | 1 | 1 | 40,766.00 |
| Belt Laundromat-St. Joseph | 1 | 1 | 940.00 |
| Belt Mitchell Cleaners-St. Joseph | 1 | 1 | 0.00 |
| Belt Service Corp-Earth City | 11 | 16 | 111,584.74 |
| Bender, Merlyn | 1 | 1 | 37,016.40 |
| Benedick Brothers | 1 | 1 | 103,491.80 |
| Bennett Street Laundromat-Bennett Street Laundromat | 6 | 6 | 0.00 |
| Bentley Trucking Inc-New Cambria - Plant #1 | 2 | 10 | 0.00 |
| Berg, Bill | 1 | 1 | 67,943.40 |
| Bernadette Business Forms Inc-Hazelwood | 1 | 4 | 6,037.40 |
| Bernie Slf | 1 | 1 | 97,800.00 |
| Beshears Farms | 1 | 1 | 462.80 |
| Bethany Municipal Power Plant-Plant #1 | 6 | 30 | 2,194.98 |
| Betz Farm, Inc | 1 | 1 | 148,065.80 |
| Bevill, Danny | 1 | 1 | 60,460.20 |
| Beyer Crushed Rock Co-Beyer Crushed Rock Co | 6 | 28 | 82,132.22 |
| Bfi Backridge Landfill-Lagrange | 32 | 38 | 163,516.42 |
| Bfi Missouri Pass Landfill-Maryland Heights | 31 | 58 | 303,509.50 |
| Bfi Waste Systems Of North America Inc-Lamar Landfill & Prairie View Reg. Waste | 27 | 32 | 53,475.39 |
| Bi-State Development Agency (Bsda)-Main Repair Facility | 12 | 45 | 19,330.10 |
| Big Creek Quarry Inc-Moscow Mills | 3 | 52 | 44,022.88 |
| Bigham, C./Clifford R. | 1 | 1 | 27,176.80 |
| Bigham, Chris | 1 | 1 | 47,016.80 |
| Biglow, Murphy | 1 | 1 | 38,730.80 |
| Biltbest Windows Corp-Ste. Genevieve | 6 | 32 | 187,196.44 |
| Bingham Company-North Kansas City | 19 | 39 | 22,406.00 |
| Biokyowa Inc-Nash Road Site | 12 | 94 | 135,667.84 |
| Bjc Health System-Pavillion | 7 | 101 | 26,749.96 |
| Black Oak Recycling & Disposal Facility-Div Waste Corporation Of America | 35 | 83 | 141,348.36 |
| Black Thunder Powerboat | 1 | 1 | 3,293.00 |
| Blackburn Feedlot | 1 | 1 | 5,952.40 |
| Blair Cedar & Novelty Works Inc-Camdenton | 7 | 16 | 47,029.58 |
| Bland, Lowell P. | 1 | 1 | 84,444.40 |
| Blankenship, Ronald | 1 | 1 | 18,508.20 |
| Blankenship, Ronald | 1 | 1 | 74,033.00 |
| Blastco Inc-Blastco Inc | 6 | 11 | 16,806.90 |
| Bleigh Ready Mix Co-Hannibal (B-1) | 2 | 12 | 13,858.88 |
| Blevins Asphalt Construction Co Inc-Carthage - Civil War Road | 6 | 23 | 29,423.80 |
| Blevins Asphalt Construction Co-Carthage - Sloan Ave | 6 | 13 | 0.00 |
| Blevins Asphalt Construction Co-Chesapeake Location | 18 | 33 | 404,493.86 |
| Blosser, Dennis | 1 | 1 | 61,279.80 |
| Blosser, Donald | 1 | 1 | 45,339.00 |
| Blosser, Sam | 1 | 1 | 61,279.80 |
| Blue Ridge Cleaners-43rd Street | 1 | 1 | 0.00 |
| Blue River Treatment Plant-Blue River Treatment Plant | 21 | 70 | 104,275.74 |
| Blue Springs Cleaners-Vesper | 1 | 1 | 1,840.00 |
| Bob Monnig Industries Inc-Bob Monnig Industries Inc | 7 | 49 | 17,918.88 |
| Bodea, Vasile & Magdalena | 1 | 1 | 39,568.00 |
| Bodenhausen, Keith | 1 | 1 | 35,474.00 |
| Bodine Aluminum Inc-Walton Road | 8 | 188 | 219,295.30 |
| Bodycote Thermal Processing | 1 | 1 | 1,998.00 |
| Bohannon Cleaners Inc-Bohannon Cleaners Inc | 1 | 1 | 2,100.00 |
| Bohon, Bonnie | 1 | 1 | 72,329.80 |
| Bohon, Brad-Twin'S Ranch | 1 | 1 | 40,542.80 |
| Bohon, Doug And Bonnie | 1 | 1 | 7,153.00 |
| Bohon, Doug And Bonnie | 1 | 1 | 40,542.80 |
| Boland, Denis | 1 | 1 | 38,250.40 |
| Bolinger, Michael & Scott | 1 | 1 | 49,355.20 |
| Bon Ton Cleaners-Mitchell Ave | 1 | 1 | 680.00 |
| Bonacker, Alvin | 1 | 1 | 10,188.80 |
| Boone Quarries - East-Columbia | 3 | 62 | 69,176.90 |
| Boone Quarries - North-Prathersville Plant | 2 | 22 | 12,090.44 |
| Boone Quarries - West-Boone Quarries - West | 3 | 50 | 31,624.84 |
| Boonville Slf | 29 | 29 | 14,835.59 |
| Booth Farms, Inc. | 1 | 1 | 30,984.60 |
| Bootheel Cotton Company Inc-Matthews | 5 | 6 | 4,360.00 |
| Bothwell Regional Health Center-Bothwell Regional Health Center | 6 | 33 | 14,499.24 |
| Boulevard Cleaners-Boulevard Cleaners | 1 | 1 | 0.00 |
| Boursheski, Kent And Erin | 1 | 1 | 27,176.80 |
| Bowers, Dennis | 1 | 1 | 18,397.20 |
| Bowers, Ferrell | 1 | 1 | 20,383.00 |
| Bowers, Michael & Brenda | 1 | 1 | 20,271.20 |
| Bowman Milling Co Inc-Bowman Milling Co Inc | 2 | 4 | 112.00 |
| Bowman, Donnie | 1 | 1 | 27,176.80 |
| Bp Pipelines North America Inc-Freeman Station | 1 | 23 | 36,894.00 |
| Bp Pipelines North America Inc-Key Station | 1 | 19 | 84,092.00 |
| Bp Pipelines North America Inc-Osgood Transfer Station | 1 | 8 | 7,780.00 |
| Bp Products North America Inc-Sugar Creek Terminal | 9 | 136 | 59,278.04 |
| Bradens Cleaners-Bradens Cleaners | 6 | 6 | 0.00 |
| Brakensick, Dennis | 1 | 1 | 23,378.60 |
| Braking Technologies Inc-Braking Technologies Inc | 11 | 71 | 37,817.42 |
| Brattin, Janell | 1 | 1 | 4,416.20 |
| Brattin, Joe | 1 | 1 | 27,176.80 |
| Brattin, Joe | 1 | 1 | 51,560.40 |
| Brattin, Mark And Robin | 1 | 1 | 4,416.20 |
| Brattin, Rick | 1 | 1 | 27,176.80 |
| Bratton Corporation (The)-Bratton Corporation (The) | 2 | 3 | 18,160.00 |
| Breckenridge Material Co-Breckenridge Ind Ct Plant | 2 | 19 | 590.76 |
| Breckenridge Material Co-Chesterfield Plant | 2 | 19 | 6,128.96 |
| Breckenridge Material Co-Mattis Road Plant | 2 | 20 | 2,336.14 |
| Breckenridge Material Co-Plant 6b | 2 | 21 | 2,849.24 |
| Breckenridge Material Co-St. Louis (Plant 6) | 2 | 20 | 2,775.80 |
| Breckenridge Material Co-St. Louis (Plant 7) | 2 | 26 | 3,825.02 |
| Breckenridge Materials-Eureka Plant (#4) | 2 | 21 | 2,964.16 |
| Breckenridge Materials-Jeffco Plant | 5 | 12 | 1,837.80 |
| Brendas Thriftway Cleaners-Brendas Thriftway Cleaners | 1 | 1 | 0.00 |
| Brenntag Mid-South Inc-Brenntag Mid-South Inc | 16 | 36 | 8,832.49 |
| Brenntag Mid-South Inc-Brenntag Mid-South Inc | 6 | 6 | 9,640.00 |
| Brenntag Mid-South Inc-Kansas City Plant | 15 | 32 | 4,516.20 |
| Brewer, Bill | 1 | 1 | 67,773.00 |
| Bridgestone/Firestone-Hazelwood | 25 | 30 | 191,835.50 |
| Bridgeton Cleaners-Bridgeton Cleaners | 1 | 1 | 0.00 |
| Bridgeton Landfill Authority-Bridgeton | 33 | 96 | 1,200,791.87 |
| Briggs & Stratton Corp-Poplar Bluff | 11 | 98 | 372,559.65 |
| Briggs & Stratton Corp-Rolla | 16 | 79 | 113,115.09 |
| Bristol Manufacturing Corp-Bristol Manufacturing Corp | 11 | 44 | 179,045.64 |
| British Butler Cleaners-Florissant | 1 | 1 | 1,151.00 |
