| 133rd Airlift Wing - Mn Air Natl Guard | 5 | 5 | 42,160.00 |
| 3m | 1 | 2 | 65,300.00 |
| 3m - Abrasive Systems Division | 43 | 64 | 129,688.66 |
| 3m - Administrative Offices - Maplewood | 53 | 966 | 2,409,721.61 |
| 3m - Alexandria | 47 | 132 | 255,188.66 |
| 3m - Bldg 518 | 1 | 1 | 1,180.00 |
| 3m - Bldg 75 Pharmaceutical Pilot Plant | 5 | 5 | 2,700.00 |
| 3m - Bldg 76 | 38 | 39 | 5,077.11 |
| 3m - Cottage Grove - Bldg 17 | 42 | 65 | 16,875.75 |
| 3m - Cottage Grove - Tape Manufacturing | 63 | 133 | 631,309.05 |
| 3m - Cottage Grove Abrasive Systems Div | 69 | 193 | 141,315.81 |
| 3m - Cottage Grove Corporate Incinerator | 41 | 110 | 208,906.07 |
| 3m - Cottage Grove Smmd Pdc | 31 | 68 | 53,349.08 |
| 3m - Cottage Grove Tcm Div | 42 | 83 | 2,215.06 |
| 3m - Fabrication Services Building 99 | 38 | 39 | 3,808.79 |
| 3m - Fairmont | 42 | 62 | 149,308.25 |
| 3m - Hutchinson Tape Manufacturing Plant | 74 | 365 | 2,887,284.54 |
| 3m - New Ulm - Electrical Products Div | 17 | 17 | 35,754.10 |
| 3m - R & D Facility - Maplewood | 61 | 83 | 111,794.69 |
| 3m - St Paul Main Plant | 51 | 210 | 1,294,096.88 |
| 3m - Stillwater | 43 | 126 | 50,049.04 |
| 3m Co. St. Paul East Side Site | 6 | 11 | 178,870.06 |
| 3m Cottage Grove Specialty Additives | 46 | 221 | 45,809.00 |
| 8100 Building | 45 | 66 | 9,279.21 |
| 934th Airlift Wing | 60 | 93 | 56,682.98 |
| A-Tek | 3 | 3 | 4,920.00 |
| A. E. Staley Mfg. Co. | 1 | 2 | 69.90 |
| A. S. King Generating Plant | 9 | 13 | 58,054.80 |
| Aacron Inc | 5 | 5 | 5,920.00 |
| Aaf/Mcquay International - Faribault | 42 | 76 | 46,539.86 |
| Aaf/Mcquay International - Owatonna | 39 | 40 | 18,890.33 |
| Aaron Carlson Corp | 16 | 16 | 38,602.80 |
| Abbott Northwestern Hospital | 52 | 504 | 312,672.01 |
| Abra Auto Body & Glass - Brooklyn Park | 1 | 1 | 6,020.00 |
| Accent Home & Kitchen Center Inc | 56 | 57 | 20,056.36 |
| Acme Foundry Co | 4 | 4 | 1,640.00 |
| Acrometal - Brainerd | 4 | 4 | 2,580.00 |
| Acrotech Midwest | 3 | 3 | 480.00 |
| Adams Wwtp | 21 | 26 | 2,336.43 |
| Adc Telecommunications Inc - Shakopee | 47 | 975 | 11,985.34 |
| Adgraphics | 16 | 16 | 22,396.00 |
| Adm | 3 | 3 | 46,851.60 |
| Adm - Mankato | 81 | 446 | 1,837,820.78 |
| Adm - Prairie Grain Partners -Clarkfield | 5 | 5 | 160,240.00 |
| Adm - Red Wing | 49 | 77 | 779,893.78 |
| Adm Co. | 1 | 2 | 239,647.00 |
| Adm Corn Processing - Burr | 1 | 1 | 31,260.00 |
| Adm Corn Processing - Dovray | 1 | 1 | 28,720.00 |
| Adm Corn Processing - Holland | 1 | 1 | 26,500.00 |
| Adm Corn Processing - Marshall | 79 | 252 | 4,175,276.69 |
| Adm Grain - St Paul - Elevator D | 1 | 1 | 15,740.00 |
| Adm Milling - A Flour Mill | 42 | 64 | 181,678.27 |
| Adm Milling Co - Atkinson Flour Mill | 5 | 5 | 26,420.00 |
| Adm Milling Co - Nokomis Flour Mill | 5 | 5 | 16,020.00 |
| Adm/Growmark - Winona | 1 | 1 | 3,140.00 |
| Advance Corp - Cottage Grove | 4 | 4 | 27,160.00 |
| Advanced Web Technologies - Mpls | 4 | 4 | 24,980.00 |
| Advanced Web Technologies - Roseville | 4 | 4 | 12,720.00 |
| Advantage Supply Inc | 4 | 7 | 3,341.44 |
| Ae Staley Manufacturing Co | 5 | 5 | 106,600.00 |
| Aero Fiberglass Co | 1 | 1 | 9,520.00 |
| Ag Processing Inc - Dawson | 49 | 351 | 1,330,966.76 |
| Ag Production Real Estate | 1 | 1 | 61,680.00 |
| Ag-Gro Inc | 1 | 1 | 192,640.00 |
| Agco Corp Jackson Operations | 42 | 57 | 164,435.09 |
| Agco Corp. Ag-Chem Div. | 1 | 2 | 3,600.00 |
| Aggregate Industries Inc - Dilworth | 68 | 68 | 37,459.12 |
| Aggregate Industries Inc - Elk River | 5 | 5 | 13,860.00 |
| Aggregate Industries Inc - Hastings Pit | 1 | 1 | 20.00 |
| Aggregate Industries Inc - Lakeland | 3 | 3 | 11,900.00 |
| Aggregate Industries Inc - Larson | 1 | 1 | 13,920.00 |
| Aggregate Industries Inc - Nelson Plant | 1 | 1 | 27,900.00 |
| Aggregate Industries Inc - Newport Plant | 3 | 3 | 12,360.00 |
| Aggregate Industries Inc - Nonmetallic | 31 | 35 | 29,667.98 |
| Aggregate Industries Inc - P-116 - Nm | 31 | 35 | 17,579.84 |
| Aggregate Industries Inc - P-91 - Nm | 31 | 35 | 60,549.89 |
| Aggregate Industries Inc - St Croix | 1 | 1 | 3,560.00 |
| Aggregate Industries Inc - Yard A | 42 | 48 | 4,539.43 |
| Aggregate Industries Inc - Yard D | 3 | 3 | 5,760.00 |
| Aggregate Industries Inc -Mpls Ready Mix | 5 | 5 | 25,560.00 |
| Aggregate Industries Inc -Shakopee Plant | 42 | 42 | 417.57 |
| Agp Grain Ltd | 1 | 1 | 10,920.00 |
| Agra Resources Coop Dba Exol | 43 | 240 | 1,319,702.51 |
| Agri-Energy Llc | 44 | 389 | 587,311.58 |
| Agriliance | 5 | 5 | 2,520.00 |
| Agstar Financial Services Flca | 1 | 1 | 22,900.00 |
| Ah-Gwah-Ching Center | 47 | 85 | 6,210.88 |
| Ahlman Hog Farm | 1 | 1 | 61,680.00 |
| Airlake Airport | 34 | 34 | 423,486.26 |
| Aitkin Area | 29 | 29 | 864.98 |
| Aitkin Area Sanitary Landfill | 28 | 28 | 4,514.35 |
| Aitkin Muni-Steve Kurtz Field | 34 | 34 | 104,242.65 |
| Aitkin Wwtp | 21 | 26 | 5,907.47 |
| Akeley Wwtp | 21 | 26 | 545.25 |
| Al-Corn Clean Fuel | 47 | 427 | 617,490.05 |
| Alamco Wood Products Inc | 43 | 44 | 73,615.99 |
| Albert Gerhardt Farm - Ceylon West | 1 | 1 | 59,220.00 |
| Albert Lea | 29 | 29 | 5,179.77 |
| Albert Lea Medical Center | 5 | 5 | 7,880.00 |
| Albert Lea Muni | 35 | 86 | 191,199.46 |
| Albert Lea Sanitary Landfill | 28 | 28 | 7,140.86 |
| Albert Lea Wwtp | 21 | 26 | 76,227.35 |
| Albertville Wwtp | 21 | 26 | 6,645.83 |
| Alexandria Extrusion Co | 4 | 4 | 52,460.00 |
| Alexandria Lake Area Sanitary District | 21 | 52 | 61,351.83 |
| Alexandria Light & Power | 32 | 43 | 6,757.17 |
| All American Cooperative - Stewartville | 5 | 5 | 37,600.00 |
| Allan Gerhardt Farm - Ceylon East | 1 | 1 | 59,220.00 |
| Allen & Rick Altmann Farm | 1 | 1 | 66,480.00 |
| Alliance Pipeline - Albert Lea 25-A | 49 | 83 | 244,302.83 |
| Alliance Pipeline - Olivia 23-A | 49 | 83 | 301,013.47 |
| Alliant Ammunition Systems Co Llc | 46 | 698 | 36,358.07 |
| Alltrista Consumer Products Co | 75 | 310 | 229,651.49 |
| Alpha Ceramics Inc | 6 | 6 | 7,480.00 |
| Altura Wwtp | 21 | 26 | 960.25 |
| Alumacraft Boat Co | 50 | 131 | 133,937.95 |
| Alumiplate Inc | 3 | 3 | 1,760.00 |
| Amboy Wwtp | 21 | 26 | 1,358.25 |
| American Crystal Sugar - Crookston | 88 | 512 | 2,320,806.23 |
| American Crystal Sugar - E Grand Forks | 78 | 544 | 4,275,619.47 |
| American Crystal Sugar - Moorhead | 84 | 447 | 2,180,678.71 |
| American Crystal Sugar - Research Cen | 7 | 9 | 94,197.28 |
| American Crystal Sugar Co. | 3 | 3 | 87,689.30 |
| American Express Financial Corp - Operat | 45 | 66 | 36,308.11 |
| American Marine Ltd - Bluewater | 1 | 1 | 4,740.00 |
| American Medical Systems | 30 | 30 | 4,428.50 |
| American Spirit Graphics Corp | 1 | 11 | 8,300.00 |
| American Structural Metals Inc | 2 | 2 | 76,000.00 |
| American Woodmark | 48 | 179 | 15,298.73 |
| Americraft Carton Inc | 42 | 43 | 43,820.97 |
| Amidon Graphics | 7 | 7 | 48,353.00 |
| Amp Manufacturing & Supply Co | 6 | 6 | 20,540.00 |
| Anagram International Inc | 42 | 94 | 51,496.95 |
| Anamax Corp | 50 | 89 | 182,953.63 |
| Anchor Block Co - Brooklyn Park | 4 | 4 | 30,920.00 |
| Anchor Block Co - N St Paul | 5 | 5 | 39,440.00 |
| Anchor Glass Container Corp - Shakopee | 39 | 65 | 3,020,719.25 |
| Andersen - Main | 92 | 441 | 3,829,089.77 |
| Andersen Consulting Tower | 30 | 30 | 566.92 |
| Anderson | 29 | 29 | 160.49 |
| Anderson Brothers Construction Co Base 8 | 40 | 40 | 6,959.80 |
| Anderson Custom Procesing Inc - Sleepy E | 5 | 5 | 47,420.00 |
| Anderson Custom Processing Inc | 5 | 5 | 53,200.00 |
| Anderson Iron Works Inc - Rogers | 8 | 8 | 17,686.00 |
| Anderson Sanitary Landfill | 28 | 28 | 324.45 |
| Andrew Schiller Farm | 1 | 1 | 96,240.00 |
| Annandale Rock Products - Nonmetallic | 31 | 36 | 17,968.91 |
| Anoka County-Blaine Arpt(Janes Field) | 35 | 86 | 951,661.81 |
| Anoka Metro Regional Treatment Center | 46 | 72 | 6,381.45 |
| Anoka Municipal Regional | 50 | 63 | 141,772.15 |
| Anoka-Hennepin Technical College | 39 | 39 | 5,776.79 |
| Apple Valley Water Treatment Plant | 30 | 30 | 2,497.92 |
| Appleton Wwtp | 21 | 26 | 5,695.35 |
| Arctic Cat Inc | 6 | 23 | 127,960.51 |
| Arlington Wwtp | 21 | 26 | 9,793.56 |
| Arrow Cryogenics Inc | 39 | 39 | 33,014.98 |
| Arrow Tank & Engineering Co | 47 | 48 | 43,891.39 |
| Artistic Cultured Marble Inc | 2 | 2 | 5,900.00 |
| Artistic Finishes Inc - Roseville | 13 | 13 | 54,220.20 |
| Ashcon Inc | 5 | 5 | 17,020.00 |
| Ashland Chemical Co - Shakopee | 4 | 4 | 460.00 |
| Ashland Distribution | 49 | 52 | 14,982.60 |
| Ashley Creek Acres Llp | 1 | 1 | 34,740.00 |
| Aspen Research Corp | 19 | 19 | 23,926.20 |
| Associated Finishing Inc | 53 | 562 | 95,954.75 |
| Associated Milk Producers Dawson Div. | 2 | 2 | 1.19 |
| Associated Milk Producers Inc - Dawson | 52 | 217 | 358,130.50 |
| Associated Milk Producers Inc - Glencoe | 5 | 5 | 22,620.00 |
| Associated Milk Producers Inc -Rochester | 52 | 480 | 158,188.76 |
| Associated Milk Producers Inc. | 2 | 2 | 0.45 |
| Associated Wood Products - Rosemount | 2 | 2 | 14,960.00 |
| Atk Ordnance And Ground Systems Llc | 6 | 6 | 8,240.00 |
| Atlas Alchem Plastics Inc. | 1 | 1 | 5.00 |
| Atlas Manufacturing Div Of Meribel | 4 | 4 | 3,740.00 |
| Atofina Chemicals Inc | 51 | 85 | 65,934.95 |
| Aurora Wwtp | 21 | 26 | 5,373.41 |
| Austin Muni | 35 | 86 | 169,395.36 |
| Austin Utilities - 4th Ave Plant | 46 | 55 | 43,777.11 |
| Austin Utilities - Ne Power Station | 78 | 152 | 5,362,332.87 |
| Austin Utilities Dispersed Generation | 30 | 30 | 4,722.17 |
| Austin Utilities Northeast Power Station | 3 | 3 | 119,207.40 |
| Austin Wwtp | 21 | 52 | 89,177.74 |
| Automated Building Components | 6 | 6 | 21,142.00 |
| Aveka Inc | 1 | 1 | 60.00 |
| Avr Inc - Apple Valley Plant | 2 | 2 | 74,200.00 |
| Avtec Finishing Sys. Inc. | 1 | 2 | 255.00 |
| B & B Cattle Co Inc | 1 | 1 | 19,640.00 |
| B & E Fiberglass Inc | 5 | 5 | 10,901.40 |
| B & H Manufacturing Inc | 1 | 1 | 14,580.00 |
| B-C-H Enterprises Llp - Site I | 1 | 1 | 73,260.00 |
| B-C-H Enterprises Llp - Site Ii | 1 | 1 | 57,820.00 |
| B. Bros Packaging (Dba Fox Packaging) | 1 | 1 | 63,020.00 |
| Babbitt Wwtp | 21 | 26 | 4,616.78 |
| Backus Wwtp | 21 | 26 | 358.51 |
| Badger Equipment Co | 42 | 978 | 8,330.46 |
| Badger Foundry Co | 46 | 182 | 188,631.51 |
| Baldinger Baking Limited Partnership | 5 | 5 | 80,800.00 |
| Banta Book Group - Ep | 9 | 9 | 31,941.40 |
| Banta Catalog - St Paul | 44 | 380 | 62,814.92 |
| Banta Catalog Group - Minneapolis | 44 | 220 | 255,560.19 |
| Banta Direct Marketing | 42 | 101 | 58,099.79 |
| Banta Publications Group - Long Prairie | 42 | 364 | 100,116.83 |
| Barnesville | 29 | 29 | 193.90 |
| Barrel O'Fun Snack Food Co | 42 | 776 | 28,909.40 |
| Barton Sand & Gravel Co - Nonmetallic | 31 | 36 | 537,651.70 |
| Bastian'S Inc | 1 | 1 | 108,760.00 |
| Battle Lake Area | 29 | 29 | 403.50 |
| Baudette Intl | 35 | 86 | 90,068.84 |
| Bauerly Bros Inc - Nonmetallic | 31 | 36 | 354,995.97 |
| Bauerly Bros Inc - Plant 5 | 45 | 45 | 41,978.20 |
| Bay Side Recycling | 1 | 1 | 1,260.00 |
| Bay State Milling Co | 42 | 93 | 157,116.03 |
| Baycon Society Inc | 1 | 1 | 55,520.00 |
| Bearhead Turkey Farm | 1 | 1 | 4,060.00 |
| Becker County | 52 | 65 | 36,302.81 |
| Becker Wwtp - Municipal | 21 | 26 | 13,865.58 |
| Belgrade Steel Tank Co Inc | 40 | 40 | 15,815.43 |
| Belgrade Wwtp | 21 | 26 | 2,015.30 |
| Bell Lumber & Pole Co. | 2 | 3 | 9.10 |
| Beltrami County Demolition Landfill | 28 | 28 | 2,168.55 |
| Beltrami Recycling | 4 | 4 | 460.00 |
| Bemidji State University | 5 | 5 | 30,680.00 |
| Bemidji Wwtp | 20 | 20 | 20,326.04 |
| Bemidji-Beltrami County | 57 | 247 | 381,005.58 |
| Ben'S Tool & Iron | 2 | 2 | 12,180.00 |
| Benchmark Electronics Inc. Winona Div. | 1 | 1 | 0.20 |
| Bendtec Inc | 5 | 5 | 34,080.00 |
| Benson | 29 | 29 | 1,129.32 |
| Benson Muni | 34 | 68 | 34,124.32 |
| Benson Municipal Utilities | 30 | 212 | 14,737.51 |
| Benson Wwtp | 21 | 26 | 6,253.27 |
| Bentdale Farms Inc | 1 | 1 | 83,360.00 |
| Bergquist Co - Big Fork | 41 | 43 | 16,435.97 |
| Bergquist Co - Cannon Falls | 45 | 178 | 27,320.45 |
| Bermo Inc - Circle Pines | 1 | 1 | 22,320.00 |
| Bernco Inc | 2 | 2 | 20,260.00 |
| Bernell Voss Farms | 1 | 1 | 67,860.00 |
| Bertha Wwtp | 21 | 26 | 2,044.63 |
| Best Buy Bloomington Distribution Center | 30 | 30 | 2,497.92 |
| Bethel College And Seminary | 45 | 69 | 11,849.33 |
| Bethesda Rehabilitation Hospital | 5 | 5 | 8,080.00 |
| Big Lake Wwtp | 21 | 26 | 8,263.57 |
| Big Stone Colony - Feedlot | 1 | 1 | 183,679.99 |
| Big Stone County | 29 | 29 | 554.49 |
| Bill Schaible Farm | 1 | 1 | 60,140.00 |
| Bill Thelemann Farm | 1 | 1 | 21,420.00 |
| Birds Eye Foods Inc | 6 | 6 | 9,480.00 |
| Bituminous Materials Inc - Nonmetallic | 31 | 35 | 12,496.40 |
| Bituminous Paving Inc - Barber Greene | 40 | 40 | 30,775.09 |
| Bituminous Roadways Inc - 67d Inver Gro | 68 | 68 | 28,190.85 |
| Bituminous Roadways Inc - E500r | 68 | 68 | 39,560.36 |
| Bituminous Roadways Inc - Minneapolis | 68 | 68 | 53,902.47 |
| Bituminous Roadways Inc - Nonmetallic | 31 | 32 | 6,252.24 |
| Black Bear Casino | 7 | 34 | 17,605.85 |
| Black Diamond Inc | 5 | 5 | 22,880.00 |
| Black Oak Ranch Inc | 1 | 1 | 152,179.99 |
| Blair Farms Inc | 1 | 1 | 96,560.00 |
| Blandin Paper/Rapids Energy Center | 102 | 636 | 3,179,211.89 |
| Blooming Prairie Public Utilities | 45 | 67 | 3,311.56 |
| Blooming Prairie Wwtp | 21 | 26 | 6,934.77 |
| Blount Inc | 42 | 76 | 18,457.31 |
| Blount Inc. | 4 | 4 | 34.14 |
| Blue Cross/Blue Shield Of Minnesota | 45 | 70 | 22,125.12 |
| Blue Cross/Blue Shield Of Mn - Eagan | 46 | 71 | 10,081.53 |
| Blue Earth Area Schools | 45 | 69 | 5,320.95 |
| Blue Earth Light & Water | 46 | 215 | 2,981.41 |
| Blue Earth Muni | 34 | 34 | 91,212.31 |
| Blue Earth/Ponderosa | 30 | 30 | 6,106.83 |
| Blue Sky Dairy Llc | 1 | 1 | 35,380.00 |
| Bmb Pork Llp | 1 | 1 | 74,020.00 |
| Bmr Pork Farm Llp | 1 | 1 | 61,680.00 |
| Bob Bartel Farm Sec 22 | 1 | 1 | 74,020.00 |
| Boise Cascade Corp - International Falls | 84 | 464 | 6,264,892.87 |
| Bongards' Creameries | 53 | 575 | 545,931.24 |
| Bongards' Creameries Inc - Perham | 5 | 5 | 85,080.00 |
| Boston Scientific/Scimed | 1 | 1 | 14.00 |
| Boswell Energy Center | 9 | 13 | 94,769.20 |
| Bowman Constr Co Inc - Nonmetallic | 31 | 34 | 1,524.09 |
| Bowman Construction Co Inc | 68 | 68 | 2,663.97 |
| Bp Products North America -Spring Valley | 42 | 74 | 26,568.28 |
| Braaten Aggregate Inc - Nonmetallic | 31 | 34 | 5,297.90 |
| Brady Worldwide Inc | 4 | 4 | 3,020.00 |
| Braham Wwtp | 21 | 26 | 3,832.94 |
| Brainerd Wwtp | 21 | 26 | 48,635.26 |
| Brainerd-Crow Wing Co Regional | 57 | 247 | 381,012.70 |
| Brake Beef Yard | 1 | 1 | 35,700.00 |
| Braun Farms Inc | 1 | 1 | 43,180.00 |
| Brenntag Great Lakes Llc | 48 | 50 | 16,434.48 |
| Brian P Millmann Farm | 1 | 1 | 74,020.00 |
| Brian Waage Farm | 1 | 1 | 61,680.00 |
| Brian, Jessica & Sharon Timm Farm | 1 | 1 | 48,120.00 |
| Briese Iron Works Inc | 4 | 4 | 29,540.00 |
| Brink Sand & Gravel Inc - Nonmetallic | 31 | 36 | 21,504.17 |
| Brolsma Hog Farm | 1 | 1 | 59,220.00 |
| Brookston | 29 | 29 | 328.23 |
| Brookston Area Modified Landfill | 28 | 28 | 198.56 |
| Brookston Demolition Landfill | 28 | 28 | 37,528.48 |
| Brown County | 30 | 30 | 1,417.89 |
| Brown County Sanitary Landfill | 28 | 28 | 14,957.69 |
| Brown Printing Co - Waseca Division | 49 | 831 | 286,112.66 |
| Brown-Wilbert Vault Co - Austin | 3 | 3 | 800.00 |
| Brown-Wilbert Vault Co - Lakeville | 3 | 3 | 3,280.00 |
| Brown-Wilbert Vault Co - Mankato | 3 | 3 | 3,540.00 |
| Brown-Wilbert Vault Co - Morris | 4 | 4 | 5,480.00 |
| Brown-Wilbert Vault Co - Redwood Falls | 3 | 3 | 3,300.00 |
| Brown-Wilbert Vault Co - Roseville | 41 | 43 | 19,883.51 |
| Brown-Wilbert Vault Co - St Cloud | 4 | 4 | 3,220.00 |
| Brownie Tank Manufacturing Co | 5 | 5 | 1,200.00 |
| Brownsville Wwtp | 21 | 26 | 647.07 |
| Brownton Wwtp | 21 | 26 | 1,780.45 |
| Bruce & Eugene Ward Farm - Home Site | 1 | 1 | 61,680.00 |
| Bruce & Mary Zierke Farm | 1 | 1 | 131,100.01 |
| Bruce Ward Farm - Oak Hill Site | 1 | 1 | 59,220.00 |
| Brunk Minnesota Llc | 4 | 4 | 420.00 |
| Brush Masters | 5 | 5 | 36,883.00 |
| Bryan Rock Products Inc - Nonmetallic | 31 | 36 | 125,576.05 |
| Buckbee-Mears - St Paul | 5 | 5 | 23,460.00 |
| Buckley Construction Ii - Nonmetallic | 31 | 35 | 22,865.50 |
| Bucks Unpainted Furniture Inc | 2 | 2 | 6,860.00 |
| Bueckers #1 | 29 | 29 | 222.87 |
| Bueckers Sanitary Landfill #1 | 28 | 28 | 2,051.99 |
| Buerkle Buick-Honda Co | 47 | 48 | 24,710.60 |
| Buffalo Bituminous - Nonmetallic | 31 | 35 | 9,508.29 |
| Buffalo Muni | 35 | 86 | 162,249.37 |
| Buffalo Run Great Plains Family Farms | 1 | 1 | 46,260.00 |
| Buffalo Veneer & Plywood Co | 7 | 16 | 4,206.13 |
| Buffalo Wwtp | 21 | 26 | 29,797.20 |
| Buhl Kinney Wwtp | 21 | 26 | 1,940.91 |
| Buhler Inc | 5 | 5 | 19,900.00 |
| Builders Sand & Gravel Co - Nonmetallic | 31 | 34 | 25,747.09 |
| Building Materials Inc | 64 | 94 | 4,143.53 |
| Bunge North America Inc - Port Bunge | 2 | 10 | 18,375.58 |
| Bureau Of Engraving Inc | 43 | 98 | 98,740.27 |
| Bureau Of Engraving Inc - Marshall St | 17 | 17 | 23,087.60 |
| Burke Farms | 1 | 1 | 62,760.00 |
| Burkel Turkey Farms Inc Farm 7 - Edna | 1 | 1 | 140,000.00 |
| Burlington Northern Railroad - Brainerd | 5 | 5 | 21,580.00 |
| Burlington Northern Railroad - Northtown | 5 | 5 | 6,580.00 |
| Burns Philp Food & Fermentation | 1 | 1 | 480.00 |
| Burns Philp Food Ingredients | 5 | 5 | 13,420.00 |
| Burnsville Center Dispersed Generation | 30 | 30 | 2,330.23 |
| Burnsville Yard Waste Compost Facility | 29 | 32 | 2,219.77 |
| Bursch Brothers Inc - Nonmetallic | 31 | 34 | 2,444.86 |
| Bury & Carlson Inc - Nonmetallic | 31 | 36 | 85,252.10 |
| Busch Agricultural Resources - Moorhead | 52 | 335 | 1,237,215.83 |
| Bustad Demolition Landfill | 28 | 28 | 461.64 |
| Butler Enterprises Inc | 1 | 1 | 64,440.00 |
| Buttercup Sow Site | 1 | 1 | 51,780.00 |
| Buysse Inc - Plainview Farms Inc | 1 | 1 | 190,820.01 |
| Byerly'S - Burnsville | 30 | 30 | 1,405.80 |
| Byerly'S - Eagan | 30 | 30 | 1,215.97 |
| Byron Wwtp | 21 | 26 | 5,907.93 |
| Bystrom Bros Inc | 38 | 38 | 27,520.03 |
| C & H Chemical | 2 | 2 | 7,300.00 |
| C & H Enterprises D.B.A. C&H Chemical | 1 | 1 | 511.00 |
| C Reiss Coal Co - Duluth Dock | 1 | 13 | 17,018.59 |
| Caldwell Finishing Inc | 1 | 1 | 74,020.00 |
| Caledonia Wwtp | 21 | 26 | 5,723.59 |
| Calumet Gilts - Site Ii | 1 | 1 | 115,660.00 |
| Calvin Priem Farm | 1 | 1 | 124,040.00 |
| Cambria Co | 5 | 5 | 15,240.00 |
| Cambridge Muni | 35 | 52 | 110,687.40 |
| Cambridge Wwtp | 21 | 26 | 14,994.09 |
| Camp Ripley | 50 | 51 | 46,975.84 |
| Canadian Connection | 1 | 1 | 101,780.00 |
| Canadian Harvest Usa | 4 | 4 | 30,420.00 |
| Cannon Equipment Midwest | 41 | 41 | 13,697.98 |
| Cannon Falls Wwtp | 21 | 26 | 6,503.10 |
| Canton Wwtp | 21 | 26 | 391.90 |
| Cardiac Pacemakers Inc | 48 | 94 | 41,466.13 |
| Cargill - Port Cargill (Fertilizer) | 11 | 35 | 58,307.39 |
| Cargill Inc - Alberta | 5 | 5 | 12,560.00 |
| Cargill Inc - Duluth - Elevator B | 1 | 1 | 1,040.00 |
| Cargill Inc - Hills | 5 | 5 | 6,000.00 |
| Cargill Inc - Maynard | 5 | 5 | 27,700.00 |
| Cargill Inc - Pipestone | 5 | 5 | 26,920.00 |
| Cargill Inc - Port Cargill | 2 | 14 | 3,572.67 |
| Cargill Inc - Salt Division | 11 | 37 | 33,491.02 |
| Cargill Inc - Savage | 1 | 1 | 1,540.00 |
| Carleton College | 49 | 103 | 30,321.14 |
| Carlisle Power Transmission Products Inc | 8 | 11 | 18,160.00 |
| Carlson Craft Social | 1 | 2 | 25.38 |
| Carlton County #2 | 29 | 29 | 991.92 |
| Carlton County (South) | 29 | 29 | 14.55 |
| Carlton Landfill # 2 & Ts | 28 | 28 | 200.03 |
| Carstens Inds. Inc. | 1 | 2 | 11,037.00 |
| Carstens Industries Inc | 3 | 6 | 26,456.00 |
| Carter Day International Inc | 5 | 5 | 11,200.00 |
| Carver Wwtp | 21 | 26 | 1,811.38 |
| Caseworks Inc | 1 | 1 | 5,280.00 |
| Cass County Longville-Remer | 29 | 29 | 282.82 |
| Cass County Walker Hackensack | 29 | 29 | 353.52 |
| Cast Industries Llc | 4 | 4 | 136.00 |
| Castcal | 3 | 3 | 3,840.00 |
| Caterpillar Paving Products - New Ulm | 1 | 1 | 200.00 |
| Caterpillar Paving Products -Brooklyn Pk | 46 | 47 | 60,560.60 |
| Catholic Charities Covenant Academy Mn | 40 | 45 | 20.31 |
| Cb Hockey Llc | 1 | 1 | 6,800.00 |
| Celestica | 1 | 1 | 15.00 |
| Cemstone Products - Childs Rd | 3 | 3 | 43,000.00 |
| Cemstone Products - Minneapolis | 3 | 3 | 90,000.00 |
| Cemstone Products - Nonmetallic | 31 | 31 | 12,004.40 |
| Cenex Harvest States - Inver Grove Hgts | 5 | 5 | 12,460.00 |
| Cenex Harvest States Coop - Elevator 2 | 2 | 14 | 268.55 |
| Cenex Harvest States Coop - Mankato | 54 | 416 | 1,554,579.50 |
| Cenex Harvest States Coop - Savage | 1 | 1 | 4,580.00 |
| Cenex Harvest States Coop - Winona | 1 | 1 | 1,300.00 |
| Center Hill Hogs Inc | 1 | 1 | 77,100.00 |
| Centerpoint Energy Minnegasco - Dakota | 4 | 4 | 6,540.00 |
| Centerpoint Energy Minnegasco - Gv | 44 | 52 | 5,352.95 |
| Centerpoint Energy Minnegasco - River | 43 | 52 | 2,853.76 |
| Centerpoint Energy Minnegasco - South | 43 | 52 | 2,964.08 |
| Central Bi-Products | 1 | 2 | 162,750.00 |
| Central Bi-Products | 1 | 2 | 196,750.00 |
| Central Bi-Products - Long Prairie | 5 | 5 | 220,300.00 |
| Central Bi-Products - North Redwood | 5 | 5 | 132,560.00 |
| Central Concrete Inc | 1 | 1 | 240.00 |
| Central Marble Products Inc | 3 | 20 | 23,168.98 |
| Central Minnesota Fabricating Inc | 5 | 5 | 26,741.00 |
| Central Mn Ethanol Cooperative | 47 | 209 | 626,221.99 |
| Central Specialties Inc - Nonmetallic | 31 | 35 | 100,235.05 |
| Central-Allied Enterprises - Nonmetallic | 1 | 5 | 9,700.00 |
| Century Circuits & Electronics | 6 | 6 | 15,400.00 |
| Ceramic Industrial Coatings | 46 | 188 | 75,838.92 |
| Certainteed Corp | 52 | 221 | 590,479.59 |
| Certified Painting Inc | 44 | 45 | 36,720.03 |
| Cf Industries - Pine Bend Warehouse | 1 | 1 | 35,400.00 |
| Chandler Field | 57 | 221 | 164,188.26 |
