| 4-D Corrosion Control Specialists Inc. | 1 | 1 | 13,000.00 |
| Acadia Parish Sanitary Landfill | 28 | 28 | 6,051.87 |
| Acadia Power Partners/Acadia Power Station | 17 | 114 | 320,132.79 |
| Acadian Gas Pipeline/Grand Bayou Storage | 9 | 54 | 95,766.00 |
| Aep Aquisition Llc/Jefferson Island | 3 | 12 | 330,000.00 |
| Agrilectric Power Partners Ltd/Plant 1 | 6 | 15 | 652,000.00 |
| Air Liquide America Plaquemine Asu | 1 | 1 | 2,470.00 |
| Air Liquide America Corp/Geismar | 6 | 44 | 858,000.00 |
| Air Products & Chemicals,Inc/Dinitrotoluene | 7 | 28 | 102,854.00 |
| Air Products & Chemicals,Inc/Geismar Syngas | 6 | 27 | 188,000.00 |
| Air Products & Chemicals,Inc/No Fac | 9 | 147 | 2,726,454.00 |
| Air Products & Chemicals,Inc/St. Gabriel | 8 | 94 | 222,557.00 |
| Albemarle Corp. | 10 | 31 | 124,630.00 |
| Allwaste Container Svcs/Baton Rouge Plant | 6 | 37 | 6,000.00 |
| Alma Plantation, Ltd. | 6 | 47 | 1,100,000.00 |
| Alpha Omega Laser Inc. | 1 | 1 | 250.00 |
| Amax Metals Recovery, Inc. | 5 | 151 | 0.00 |
| Amerada Hess Corp - Leleux Fac | 4 | 8 | 0.00 |
| Amerada Hess Corp/ Bully Camp Fld B Battery | 6 | 65 | 436,000.00 |
| Amerada Hess Corp/Sea Robin Gas Proc Plnt | 6 | 60 | 1,998,000.00 |
| Amerchol Corp/Greensburg | 7 | 44 | 173,046.00 |
| American Int'L Refinery Inc/Lake Charles | 5 | 77 | 144,000.00 |
| American Iron Reduction/Air Dry | 5 | 56 | 456,000.00 |
| American Sugar Ref, Inc/Domino Sugar-Chalmette Ref | 6 | 116 | 906,000.00 |
| Ameristeel Atlas Steel & Wire | 3 | 3 | 1,336.00 |
| Aminex Usa, Inc./M Gray Gm Tb | 4 | 40 | 254,000.00 |
| Amite Foundry & Machine Inc | 11 | 45 | 372,026.02 |
| Ampacet Corp. | 1 | 2 | 4.00 |
| Anadarko E & P Company Lp/Arabie 22 Well 1 | 3 | 29 | 188,000.00 |
| Anadarko E & P Company Lp/Coffman 34 #1 Pf | 3 | 28 | 122,000.00 |
| Anadarko E & P Company Lp/Crosby Lr 19 #1 | 3 | 22 | 0.00 |
| Anadarko E & P Company Lp/Kelly 24 1 Pf | 3 | 29 | 184,000.00 |
| Anadarko E & P Company Lp/Martin 22 #1 P F | 3 | 32 | 186,000.00 |
| Anadarko E & P Company Lp/W Black Bay Fld | 5 | 33 | 56,000.00 |
| Anadarko E & P/Cl & F No 1 Pf | 4 | 97 | 866,000.00 |
| Angus Chem. Co/Sterlington Plnt | 15 | 715 | 4,524,338.00 |
| Anr Pipeline Co/Delhi Comp Station | 6 | 53 | 980,000.00 |
| Anr Pipeline Co/Eunice C S | 6 | 19 | 6,000.00 |
| Anr Pipeline Co/Grand Chen Liq Fac | 6 | 44 | 86,000.00 |
| Anr Pipeline Co/Grand Chenier Statn | 6 | 23 | 338,000.00 |
| Anr Pipeline Co/Lake Arthur Station | 6 | 15 | 28,000.00 |
| Anr Pipeline Co/Patterson Cs | 6 | 37 | 5,802,000.00 |
| Anr Pipeline Co/Patterson Terminal | 6 | 23 | 218,000.00 |
| Apache Corp/Bayou Pigeon Transfer & S Fac | 3 | 25 | 154,000.00 |
| Apache Corp/Lk Salvador Pf | 11 | 97 | 968,040.00 |
| Apache Corp/Sw Bayou Penchant Pf | 4 | 88 | 734,000.00 |
| Apache/Second Bayou South | 3 | 28 | 220,000.00 |
| Arch Chem Inc/Lake Charles | 13 | 183 | 3,404.00 |
| Arch Chem Inc/Shreveport Sulfuric Acid Plnt | 7 | 25 | 444,006.00 |
| Area 90 Landfill | 28 | 28 | 2,868.91 |
| Arizona Chemical | 2 | 4 | 902.99 |
| Asco-Us Cameron 06 | 1 | 1 | 4,010.40 |
| Asco-Us Fourchon 16 | 1 | 1 | 5,776.80 |
| Asco-Us Venice | 2 | 2 | 3,470.40 |
| Ashland Chem Co/B.R. Distribution | 5 | 175 | 14,000.00 |
| Ashland Chemical Co/Plaquemine Methanol Plnt | 7 | 76 | 0.00 |
| Ashland Sanitary Landfill | 28 | 28 | 8,925.36 |
| Ashlawn Corp/Clovelly Fld | 4 | 91 | 130,000.00 |
| Atofina Petrochem Inc/Carville Polystyrene | 12 | 269 | 145,266.00 |
| Atofina Petrochemicals Inc/Cosmar Styrene Plnt | 19 | 431 | 2,432,266.28 |
| Avaya Inc. | 1 | 1 | 88.00 |
| Aviation Exteriors Inc/Aircraft Maintenance | 5 | 21 | 66,638.00 |
| B P Pipelines North America/Pt Hudson Terminal | 1 | 3 | 84,000.00 |
| B R Fractionators/Plt 1 | 5 | 25 | 226,000.00 |
| Badger Oil Corp/Williams Land Co 27 #1 Pf | 3 | 23 | 160,000.00 |
| Baker Mfg. Co. Inc. | 1 | 2 | 2,188.89 |
| Baker Petrolite Rayne Facility | 9 | 16 | 1,973.00 |
| Ballard Exploration Co Inc/Texaco Fee A Well No 1 P F | 3 | 14 | 212,000.00 |
| Ballard Exploration Co/Buxton Creek Pf & Gp | 3 | 26 | 194,000.00 |
| Balmar L.L.C. | 1 | 1 | 5.64 |
| Bancroft Bag, Inc | 12 | 95 | 99,614.00 |
| Barriere Construction Boutte Plant No. 625 | 2 | 4 | 29.30 |
| Basell Usa Inc | 7 | 78 | 492,033.50 |
| Basf Corporation/Geismar Site | 60 | 835 | 4,678,888.47 |
| Bass Enterprises Prod Co/Cox Bay | 5 | 44 | 1,238,000.00 |
| Bass Enterprises Prod Co/Pt Hache | 5 | 41 | 668,000.00 |
| Bayou Coating Llc | 6 | 32 | 12,000.00 |
| Bayou Cove Peaking Power Plant | 5 | 31 | 50,000.00 |
| Bayou Steel Corp. | 12 | 183 | 1,662,165.00 |
| Beaird Industries, Inc. | 12 | 12 | 61,768.00 |
| Bercen, Inc. Southern Div. | 1 | 1 | 637.20 |
| Bfi Waste Systems Of N.A.,Inc/Colonial Landfill | 6 | 29 | 164,000.00 |
| Big River Industries, Inc. | 7 | 53 | 1,227,335.40 |
| Biolab, Inc | 4 | 8 | 56,636.00 |
| Bioproducts Of La Llc/Gulf Coast | 6 | 20 | 53,229.00 |
| Bligh Petroleum Inc/Bayou Choctaw Fld Prod Fac | 6 | 79 | 136,000.00 |
| Boise Cascade Corp/Deridder Mill | 50 | 731 | 16,057,067.00 |
| Boise Cascade Corp/Ewp | 11 | 52 | 306,127.00 |
| Boise Cascade Corp/Florien Plywood | 17 | 66 | 3,632,653.00 |
| Boise Cascade Corp/Oakdale Plywood | 16 | 46 | 3,854,158.00 |
| Bollinger Calcasieu Llc/Shipyard Cleaning | 30 | 340 | 90,992.00 |
| Bollinger Gulf Repair L.L.C. | 3 | 3 | 555.00 |
| Bollinger Quick Repair L.L.C. | 3 | 3 | 96.00 |
| Bollinger Shipyards Inc/Marine Fab Llc | 24 | 103 | 69,200.00 |
| Bollinger Shipyards Lockport Llc/Bollinger Gretna Llc | 29 | 243 | 199,014.00 |
| Bollinger Shipyards Lockport, Llc | 27 | 307 | 135,497.00 |
| Bollinger Shipyards Lockport/Bollinger Larose | 24 | 221 | 89,948.00 |
| Borden Chemical Inc. | 4 | 7 | 1,748.00 |
| Borden Chemicals & Plastics Operating L.P. | 3 | 4 | 1,803.00 |
| Borden, Inc. Dairy | 1 | 1 | 900.00 |
| Bossier Parish Landfill | 28 | 28 | 6,187.33 |
| Bp America Prod Co./Horseshoe Bayou Cf2 Tb2 | 5 | 15 | 34,000.00 |
| Bp America Prod Co./Judge Digby | 11 | 404 | 372,938.00 |
| Bp America Prod Co./Morganza Ctb 1 | 10 | 231 | 294,673.00 |
| Bp America Prod Co/Bayou Sale Central Pf | 5 | 85 | 708,000.00 |
| Bp America Prod Co/Bayou Sale Cf2 Tb2 | 5 | 66 | 92,000.00 |
| Bp America Prod Co/Grand Bay Receiving Stn | 12 | 63 | 224,383.00 |
| Bp America Prod Co/Grand Isle Tb | 13 | 52 | 86,312.00 |
| Bp America Prod Co/Miami T-1 | 1 | 3 | 66,000.00 |
| Bp America Prod/Lockhart Crossing Cf # 1 | 6 | 197 | 120,000.00 |
| Bp America Prod/Miami D-1 | 5 | 29 | 20,000.00 |
| Bp America Prod/Pt Hudson Ctb | 5 | 190 | 152,000.00 |
| Bp America Prod/Pt Hudson Gas Plnt | 10 | 171 | 168,091.00 |
| Bp America Prod/Vastar Central | 5 | 16 | 50,000.00 |
| Bp America Production Co/Gibbstown | 6 | 65 | 548,000.00 |
| Bp America Production Co/Grand Chenier Gas Plant | 5 | 66 | 1,294,000.00 |
| Bp America Production Co/Grand Chenier Separation Stn | 5 | 40 | 284,000.00 |
| Bpr Energy/Crosby Lr 36a Well 1 | 3 | 14 | 94,000.00 |
| Bpr Energy/Crosby Lr23 #1 | 3 | 15 | 0.00 |
| Brenntag Southwest Inc. St. Gabriel | 8 | 16 | 1,320.00 |
| Bridgeline Holdings Lp/Donaldsonville Cs | 3 | 6 | 266,000.00 |
| Bridgeline Holdings Lp/Grand Chenier Cs | 4 | 32 | 696,000.00 |
| Bridgeline Holdings Lp/Henry Cs | 5 | 18 | 98,000.00 |
| Bridgeline Holdings Lp/Napoleonville S F | 6 | 83 | 252,000.00 |
| Bridgeline Holdings Lp/Paradis C S | 3 | 7 | 4,000.00 |
| Bridgeline Holdings Lp/Sorrento Underground Gas Sf | 6 | 47 | 184,000.00 |
| Bridgeline Holdings Lp/Tally Ho Cs | 6 | 9 | 8,000.00 |
| Bulk Material Transfer,Inc/Chalmette Slip #1 | 5 | 19 | 230,000.00 |
| Bunge Corp/Soybean Processing Div. | 7 | 43 | 1,528,000.00 |
| Bunny Bread Inc | 6 | 15 | 58,000.00 |
| Burlington - Garden City | 5 | 5 | 123.00 |
| Burlington Resources O&G/United Lands #1 | 3 | 8 | 12,000.00 |
| Burlington Resources Oil & Gas Co/Lake Arthur | 4 | 80 | 18,000.00 |
| Burlington Resources Oil & Gas Co/Sulphur Mines Fld | 5 | 48 | 6,000.00 |
| Burlington Resources/Broussard Fac | 3 | 4 | 22,000.00 |
| Cabot Corporation/Canal Plant | 12 | 422 | 26,856,151.76 |
| Cabot Corporation/Ville Platte Plnt | 22 | 564 | 28,413,621.23 |
| Cabot Oil & Gas Corp/Belle Isle Bat #1 | 10 | 96 | 608,339.00 |
| Cabot Oil & Gas Corp/Chacahoula Fld Ds&B Lease | 4 | 78 | 240,000.00 |
| Caddo Correctional Institute Landfill | 28 | 28 | 9,787.45 |
| Cajun Sugar Cooperative, Inc. | 6 | 30 | 1,684,000.00 |
| Calcasieu Pwr Llc/Calcasieu Pwr Plnt | 6 | 28 | 394,000.00 |
| Calcasieu Refining Co | 13 | 114 | 270,556.30 |
| Calcasieu Wood Recycling/Lake Charles | 6 | 36 | 18,000.00 |
| Caldwell Parish Police Jury Landfill | 28 | 28 | 1,376.26 |
| Callon Offshore Prod/Main Pass Blk. 35,T.B. #1 | 5 | 32 | 620,000.00 |
| Callon Offshore Prod/Mystic Bayou Field Pf | 3 | 17 | 256,000.00 |
| Calumet Lubricants Co/Cotton Valley Plant | 12 | 144 | 638,381.00 |
| Calumet Lubricants Co/Princeton Refinery | 10 | 140 | 1,092,735.71 |
| Calumet Lubricants Co/Shreveport Refinery | 16 | 475 | 3,999,144.00 |
| Cantera Field Srvcs/Lake Charles Gas Proc Plnt | 6 | 24 | 224,000.00 |
| Capline Terminal Dock No. 1. | 6 | 6 | 1,844.40 |
| Capline Terminal Dock No. 4. | 6 | 6 | 1,844.40 |
| Carboline Co | 17 | 200 | 9,507.00 |
| Carline'S Geismar Fleet, Landing Wharf And Fleet. | 5 | 5 | 202.58 |
| Carville Energy Llc/Carville Energy Center | 6 | 35 | 76,000.00 |
| Castrol Consumer N Amer Auto Inc /Pt Allen | 6 | 105 | 36,000.00 |
| Centerpoint En-Miss River Trans Corp/Perryville Comp Stn | 4 | 30 | 1,538,000.00 |
| Centerpoint En-Miss River Trans Corp/Unionville Comp Stn | 5 | 70 | 1,674,000.00 |
| Centerpoint Energy Fld Svcs Corp/Foxskin Cs | 5 | 41 | 716,000.00 |
| Centerpoint Energy Fld Svcs, Inc./Sligo Gas Plt | 5 | 107 | 1,864,000.00 |
| Centerpoint Energy Gas Trans Co/Buckley Cs | 4 | 30 | 344,000.00 |
| Centerpoint Energy Gas Trans Co/Delhi Cs | 3 | 14 | 636,000.00 |
| Centerpoint Energy Gas Trans Co/Red Chute C S | 3 | 10 | 48,000.00 |
| Centerpoint Energy Gas Trans Co/Ruston Storage C S | 10 | 47 | 634,290.00 |
| Centerpoint/Calhoun | 5 | 9 | 178.00 |
| Centerpoint/Cheniere Creek | 5 | 5 | 0.00 |
| Centerpoint/Clay Station | 5 | 8 | 85.00 |
| Centerpoint/Ruston Central | 5 | 9 | 1,020.00 |
| Centerpoint/Stonewall | 5 | 9 | 59.00 |
| Centerpoint/White Springs | 5 | 14 | 348.00 |
| Central Crude Inc/Prairie Canal B-1 | 4 | 10 | 42,000.00 |
| Central Crude, Inc/Gillis English Bayou | 1 | 15 | 134,000.00 |
| Central Louisiana Regional Landfill | 28 | 28 | 5,014.33 |
| Cerro Copper Tube Co | 6 | 71 | 122,000.00 |
| Certainteed Corp. | 1 | 2 | 2,600.00 |
| Cf Industries, Inc./Donaldsonville Nitrogen | 16 | 339 | 18,824,015.00 |
| Chalmette Refinery Llc./Chalmette Refinery | 51 | 1632 | 17,137,670.00 |
| Chaparral Energy Inc/J E Jumonville 5 | 4 | 40 | 26,000.00 |
| Chem Waste Mgt/Sulphur Fac | 15 | 66 | 33,007.00 |
| Chemcentral/New Orleans | 3 | 6 | 3,150.00 |
| Chesapeake Operating Inc/Sugartown Cf 1 | 6 | 61 | 32,000.00 |
| Chevron Oronite Co/Oak Point Plant | 30 | 114 | 1,288,405.95 |
| Chevron Phillips Chem Co Lp/St James | 10 | 119 | 2,570,691.00 |
| Chevron Pipe Line Co/Empire-Ostrica | 12 | 104 | 58,357.00 |
| Chevron Pipe Line Co/Fourchon Terminal | 10 | 58 | 60,287.00 |
| Chevron Pipe Line Co/Main Pass 69 | 3 | 37 | 110,000.00 |
| Chevron Pipe Line Co/S Pass 49 Terminal | 5 | 24 | 152,000.00 |
| Chevron Usa Inc./Bay St.Elaine, Central Cf Tb | 6 | 18 | 430,000.00 |
| Chevron Usa Inc./Caillou Isl., Cb Chandeleur | 5 | 16 | 1,838,000.00 |
| Chevron Usa Inc./Caillou Island T B 21 | 4 | 19 | 106,000.00 |
| Chevron Usa Inc./Caillou Island Tb 6 | 6 | 31 | 128,000.00 |
| Chevron Usa Inc./Caillou Island Westside Cs | 11 | 48 | 946,000.00 |
| Chevron Usa Inc./Caillou Island, Cf 3 Tb 2 | 6 | 34 | 258,000.00 |
| Chevron Usa Inc./Caillou Island, Tb 19 | 6 | 30 | 60,000.00 |
| Chevron Usa Inc./Caillou Island, Tb 4 | 6 | 37 | 46,000.00 |
| Chevron Usa Inc./Delta Duck Cf5 Tb3 | 6 | 46 | 124,000.00 |
| Chevron Usa Inc./Dog Lake, Tb 4 | 6 | 27 | 62,000.00 |
| Chevron Usa Inc./Rabbit Island Tb A | 6 | 31 | 60,000.00 |
| Chevron Usa Inc./Venice C S | 11 | 81 | 468,320.00 |
| Chevron Usa Inc./Venice Cf 5 Tb 5 | 6 | 27 | 128,000.00 |
| Chevron Usa Inc./Vermilion Bay Tb 1 | 11 | 64 | 322,515.00 |
| Chevron Usa Inc/Bay Marchand T/Hh | 6 | 57 | 126,000.00 |
| Chevron Usa Inc/Bay St. Elaine, Cb Beauchamp | 5 | 44 | 418,000.00 |
| Chevron Usa Inc/C B Barataria | 5 | 9 | 374,000.00 |
| Chevron Usa Inc/C B Caminada Bay | 5 | 18 | 396,000.00 |
| Chevron Usa Inc/Delta Duck Stn 1 | 11 | 44 | 73,340.00 |
| Chevron Usa Inc/Dog Lake, Tb 2 | 6 | 59 | 292,000.00 |
| Chevron Usa Inc/Grand Isle 26 P | 6 | 36 | 96,000.00 |
| Chevron Usa Inc/Lk Barre Cs 1 | 6 | 79 | 838,000.00 |
| Chevron Usa Inc/Lk Barre Cs 2 | 5 | 36 | 224,000.00 |
| Chevron Usa Inc/Mound Point Platform A | 6 | 56 | 722,000.00 |
| Chevron Usa Inc/Opelousas Terminal | 1 | 18 | 74,000.00 |
| Chevron Usa Inc/Paradis Tb 2 | 6 | 25 | 44,000.00 |
| Chevron Usa Inc/Paradis Tb 6 | 6 | 42 | 78,000.00 |
| Chevron Usa Inc/Paradis Tb 7 | 6 | 49 | 0.00 |
| Chevron Usa Inc/Rabbit Island Cs "A" | 6 | 48 | 262,000.00 |
| Chevron Usa Inc/Sabine Terminal | 6 | 24 | 42,000.00 |
| Chevron Usa Inc/Saturday Island Fld Pf | 6 | 46 | 344,000.00 |
| Chevron Usa Inc/Second Bayou Cs | 11 | 37 | 30,023.00 |
| Chevron Usa Inc/Second Bayou Tb 1 | 6 | 30 | 186,000.00 |
| Chevron Usa Inc/W Bay Compress Stn | 6 | 109 | 1,254,000.00 |
| Chevron Usa Prod Co/Fourchon Term | 11 | 109 | 28,376.00 |
| Chevron/Paradis | 5 | 5 | 0.00 |
| Chevrontexaco Used Oil Recycling Plant | 2 | 4 | 1,000.00 |
| Choctaw Road Landfill | 28 | 28 | 2,321.77 |
| Ciba Specialty/St. Gabriel Plant | 44 | 403 | 1,754,384.09 |
| Cii Carbon Llc/Chalmette | 5 | 16 | 5,262,000.00 |
| Cii Carbon,L.L.C./Gramercy | 5 | 20 | 6,756,000.00 |
| Cii Carbon,L.L.C./Norco | 5 | 14 | 3,218,000.00 |
| Citgo Petroleum Corp/Clifton Ridge | 11 | 47 | 31,027.00 |
| Citgo Petroleum Corp/Lake Charles Mfg Cmplx | 36 | 1173 | 53,551,200.00 |
| Citgo Petroleum Corp/Lc Truck Loading | 8 | 26 | 70,205.00 |
| Citgo Petroleum Corp/Mermentau Terminal | 1 | 3 | 0.00 |
| Citgo Petroleum Corp/Pecan Grove Tank | 12 | 38 | 35,667.00 |
| City Of Alexandria Landfill | 28 | 28 | 465.07 |
| City Of Alexandria/D.G. Hunter Gen. Stn | 38 | 81 | 66,622.14 |
| City Of Hammond Sanitary Landfill | 28 | 28 | 395.37 |
| City Of Minden/Minden Diesel Pwr Plt | 5 | 35 | 0.00 |
| City Of Minden/Minden Steam Pwr Plnt | 5 | 40 | 64,000.00 |
| City Of New Iberia Dump | 28 | 28 | 158.89 |
| City Of Rayne/Rayne Diesel Power Plt | 5 | 10 | 84,000.00 |
| City Of Ruston/Ruston Electric Generating Stn | 37 | 81 | 18,053.76 |
| Clayton Williams Energy Inc/Sweet Lake Pf #1 | 3 | 25 | 268,000.00 |
| Clayton Williams Energy Inc/Theriot No.1 P F | 2 | 10 | 16,000.00 |
| Clayton Williams Energy Inc/West Cameron Blk 1 Pf | 3 | 24 | 124,000.00 |
| Clayton Williams Energy, Inc/Romere Pass Term | 6 | 80 | 442,000.00 |
| Clean Harbors Baton Rouge, Llc | 76 | 199 | 32,757.71 |
| Clean Harbors Plaquemine L.L.C. | 9 | 9 | 88.00 |
| Cleco Corp/Rodemacher Power Station | 80 | 174 | 49,498,929.38 |
| Cleco Corp/Teche Power Station | 38 | 82 | 2,787,925.68 |
| Cleco Evangeline Llc/Evangeline Pwr Stn | 17 | 65 | 2,030,024.72 |
| Cleco Midstream Resources Llc/Perryville Power Stn | 6 | 19 | 186,000.00 |
| Cleco Power Llc/Dolet Hills Pwr Stn | 79 | 112 | 61,499,098.49 |
| Cmp Coatings Inc. | 2 | 4 | 5,243.00 |
| Coastal Chemical Co. L.L.C. | 5 | 10 | 3,613.00 |
| Cody Energy,Inc/E. A. Mcilhenny | 3 | 27 | 220,000.00 |
| Colonial Pipeline Co/Tank Farm 1 | 1 | 9 | 144,000.00 |
| Colonial Pipeline Co/Tank Farm 2 | 1 | 16 | 86,000.00 |
| Columbia Gulf Transmission Co/Alexandria Cs | 5 | 57 | 2,180,000.00 |
| Columbia Gulf Transmission Co/Delhi | 6 | 95 | 2,624,000.00 |
| Columbia Gulf Transmission Co/Pecan Isl Cs | 10 | 125 | 119,780.00 |
| Columbia Gulf Transmission Co/Rayne | 6 | 136 | 3,412,000.00 |
| Columbian Chem Co/ North Bend | 11 | 153 | 27,773,108.50 |
| Complex Chemicals Co. Inc. | 2 | 4 | 4,300.00 |
| Conagra Poultry | 2 | 2 | 17,871.00 |
| Conoco, Clifton Ridge Marine Terminal, Barge Wharf | 5 | 5 | 1,528.24 |
| Conoco, Clifton Ridge Marine Terminal, Tanker Whar | 4 | 4 | 109.01 |
| Conocophillips Co/Acadia Gas Plant | 6 | 52 | 738,000.00 |
| Conocophillips Co/Alliance Refinery | 25 | 657 | 17,351,407.45 |
| Conocophillips Co/East End C S | 5 | 16 | 114,000.00 |
| Conocophillips Co/Ppg Cs | 5 | 18 | 116,000.00 |
| Conocophillips Cp/Gillis Gas Processng Plant | 6 | 42 | 276,000.00 |
| Conocophillips/Clifton Ridge | 4 | 30 | 78,000.00 |
| Conocophillips/Gillis Truck Point | 1 | 5 | 28,000.00 |
| Conocophillips/Gulf Coast Lubes Plnt | 6 | 69 | 10,000.00 |
| Conocophillips/Lake Charles Pipeline | 1 | 17 | 294,000.00 |
| Conocophillips/Lake Charles Refinery | 39 | 2199 | 11,868,889.00 |
| Conocophillips/Pecan Grove Marine Terminal | 4 | 19 | 4,000.00 |
| Conocophillips/Westlake | 13 | 30 | 61,309.00 |
| Cora Texas Mfg Inc/Sugar Mill | 6 | 36 | 1,432,000.00 |
| Cp Louisiana Inc | 7 | 7 | 38,800.00 |
| Creole Gas Pipeline Corp/Gloria Cs | 5 | 27 | 60,000.00 |
| Crescent Acres Landfill | 28 | 28 | 4,474.21 |
| Criterion Catalysts & Tech/Catalyst Recovery Of La | 8 | 36 | 118,415.00 |
| Crompton Corp/Gretna Fac | 13 | 146 | 40,121.00 |
| Crompton Corp/Taft Plant | 18 | 520 | 231,223.00 |
| Crompton Inc/Monochem | 6 | 21 | 906,000.00 |
| Crompton Mfg Co Inc/Geismar Plant | 46 | 1072 | 3,219,013.38 |
| Cs Metals Of Louisiana L.L.C. | 5 | 10 | 17,338.02 |
| Cypress Gas Pipeline Llc/Patterson Cs | 5 | 13 | 2,000.00 |
| Cytec Industries,Inc/Fortier Plnt | 24 | 718 | 4,990,730.31 |
| D & L Ind Painting Inc/Sulphur Sandblasting & Painting | 3 | 5 | 16,000.00 |
| David Road Landfill | 28 | 28 | 19,466.91 |
| Dean Enterprises Inc/C3 Central Prod | 4 | 28 | 178,000.00 |
| Dean Enterprises Inc/C4 Central Prod | 1 | 9 | 26,000.00 |
| Deep South Chemical Inc. | 2 | 2 | 800.00 |
| Deep South Petroleum Inc. | 1 | 2 | 910.00 |
| Degussa Corp/Ivanhoe Carbon Black Plt | 12 | 141 | 17,452,744.50 |
| Delta Environmental Products,Inc | 6 | 15 | 87,550.00 |
| Delta Petroleum Co. Inc. | 0 | 0 | 0.00 |
| Delta Terminal Srvcs/Harvey Facility | 10 | 242 | 149,272.98 |
| Deltech Corporation | 14 | 271 | 813,963.00 |
| Denbury Resources Inc/Iberia Tb 4 & Cs 1 & 3 | 10 | 77 | 95,035.00 |
| Denbury Resources Inc/Lirette Common Tb #1 | 10 | 38 | 234,000.00 |
| Denbury Resources Inc/Lockhart Cross Wilcox Cf3 | 5 | 90 | 656,000.00 |
| Denbury Resources Inc/Pt Barre Commingling Fac #2 | 4 | 33 | 98,000.00 |
| Denbury Resources Inc/Tb 1 Cs 2 | 5 | 26 | 356,000.00 |
| Denbury Resources, Inc./W Delta 27 P1 Facility | 4 | 35 | 192,000.00 |
| Denbury Resources,Inc/Lake Chicot Fld | 4 | 48 | 84,000.00 |
| Denbury Resources/Guidry 21 # 1 Pf | 3 | 30 | 386,000.00 |
| Denbury Resources/Potter-Parker Central | 3 | 34 | 368,000.00 |
| Desoto Parish Landfill/(Mundy Sanitary Landfill) | 28 | 28 | 6,259.20 |
| Devil Swamp Lf | 28 | 28 | 35,704.30 |
| Devon Energy Prod Co Lp/Sea Robin | 6 | 37 | 66,000.00 |
| Devon- Lake St. John | 5 | 5 | 35.00 |
| Devon-Johnson Bayou | 5 | 5 | 0.00 |
| Devon-Patterson | 5 | 5 | 0.00 |
| Discovery Aluminas,Inc/Alcoa Port Allen Works | 6 | 123 | 274,000.00 |
| Discovery Producer Svcs, Llc/Paradis Gas Proc Plnt | 6 | 147 | 914,000.00 |
| Dow - Brine Production | 10 | 36 | 1,491.00 |
| Dow Chemical Co/La Operations | 71 | 1544 | 27,827,138.93 |
| Dow Chemical Co/Union Carbide Pipeline Operations | 16 | 89 | 39,490.00 |
| Dow Chemical U.S.A., Plaquemine Dock No. 2, Hydroc | 4 | 4 | 2,007.24 |
| Dpc Enterprises | 1 | 2 | 543.00 |
| Dsi Transports, Inc | 5 | 11 | 28,000.00 |
| Dsm Copolymer/Addis Plant | 10 | 147 | 1,976,000.00 |
| Dsm Copolymer/Br Plant | 16 | 140 | 870,687.79 |
| Duke Energy Fld Srvcs Lp/Ada 1 Cs | 6 | 89 | 934,000.00 |
| Duke Energy Fld Srvcs Lp/Ada 2 Cs | 6 | 48 | 704,000.00 |
| Duke Energy Fld Srvcs Lp/Haynesville | 6 | 112 | 170,000.00 |
| Duke Energy Fld Srvcs Lp/Master'S Creek Gas Plnt 1 | 6 | 44 | 666,000.00 |
| Duke Energy Fld Srvcs Lp/Masters Creek Plnt 2 | 6 | 83 | 18,000.00 |
| Duke Energy Fld Srvcs Lp/Minden Gas Plnt | 6 | 379 | 2,030,000.00 |
| Duke Energy Fld Srvcs Lp/N Teal Cs | 6 | 47 | 412,000.00 |
| Duke Energy Fld Srvcs Lp/Patterson Gas Plnt | 6 | 37 | 312,000.00 |
| Duke Energy Fld Srvcs Lp/Sailes 3 Cs | 6 | 108 | 882,000.00 |
| Duke Energy Fld Srvcs Lp/Springhill Cs | 6 | 90 | 1,050,000.00 |
| Duke Energy Fld Srvcs Lp/Stateline Cs | 5 | 49 | 104,000.00 |
| Duke Energy Fld Srvcs Lp/Tulip Cs | 6 | 42 | 142,000.00 |
| Duke Energy Fld Srvcs Lp/W Teal Cs | 6 | 36 | 606,000.00 |
| Dunhill Resources, Inc/E Cameron Blk 9 Pf | 3 | 21 | 112,000.00 |
| Dupont Chemicals/Burnside Plant | 5 | 15 | 19,714,000.00 |
| Dupont Dow Elastomers Llc | 16 | 195 | 1,105,280.00 |
| Dynamic Industries, Inc./Dynamic Topside | 15 | 22 | 447,069.00 |
| Dynea Usa | 3 | 18 | 3,580.00 |
| Dynegy Midstream Svcs Lp/Barracuda | 6 | 40 | 206,000.00 |
| Dynegy Midstream Svcs Lp/Delta Gathering | 11 | 201 | 1,362,534.00 |
| Dynegy Midstream Svcs Lp/Lake Charles Lpg Fractionator | 6 | 27 | 286,000.00 |
| Dynegy Midstream Svcs Lp/Lowry Gas | 5 | 149 | 802,000.00 |
| Dynegy Midstream Svcs Lp/Stingray | 6 | 48 | 672,000.00 |
| Dynegy Midstream Svcs Lp/Venice Gas Proc | 12 | 224 | 2,337,240.00 |
| Dynegy Midstream Svcs Lp/Venice Koch Cryo | 3 | 4 | 438,000.00 |
| Dynegy Midstream Svcs Lp/Yscloskey | 13 | 173 | 2,220,983.00 |
| E&E Production Co/Dugas & Leblanc Ltd Et Al #1 | 3 | 9 | 6,000.00 |
| E. I. Dupont De Nemours & Co/Pontchartrain Wrks | 13 | 192 | 1,564,282.00 |
| Eads Aeroframe Services/Chennault Facility | 6 | 60 | 20,000.00 |
