| 2 B Ranch | 1 | 1 | 13,095.40 |
| 2 B Ranch | 1 | 1 | 5,932.60 |
| 21st Century Dairies Cooperative | 1 | 1 | 74,769.60 |
| 2k Farms | 1 | 1 | 69,445.60 |
| 3 J'S Farm | 1 | 1 | 2,058.20 |
| 3 S Feeders | 1 | 1 | 396.80 |
| 3-B Cattle Co. Inc., Wilson Place | 1 | 1 | 3,968.40 |
| 3-B Cattle Company | 1 | 1 | 19,821.80 |
| 3-H Farms | 1 | 1 | 9,920.80 |
| 3-M Cattle Company | 1 | 1 | 49,604.00 |
| 3f Feeders, Inc. | 1 | 1 | 148,811.80 |
| 3m Farms, Inc. | 1 | 1 | 19,821.80 |
| 3mk Pork, L.L.C. | 1 | 1 | 38,528.00 |
| 3mk Pork, Llc | 1 | 1 | 123,388.20 |
| 4-J Dairy | 1 | 1 | 6,427.80 |
| 4-Mile Feeders, Inc. | 1 | 1 | 49,604.00 |
| 4-R Farms, Inc. | 1 | 1 | 6,940.60 |
| 4-R Farms, Inc. | 1 | 1 | 11,105.00 |
| 4-R Farms, Inc. | 1 | 1 | 7,403.20 |
| 4-S Farms | 1 | 1 | 8,483.00 |
| 6-S Cattle Co. | 1 | 1 | 18,849.60 |
| 777 Ranch | 1 | 1 | 18,849.60 |
| A & M Products Manufacturing, Inc. | 1 | 5 | 53,184.86 |
| A & N Farms, Inc. | 1 | 1 | 2,976.20 |
| Abel, Robert, Jr. | 1 | 1 | 5,398.20 |
| Abengoa Bioenergy Corp. (Formerly High Plains) | 5 | 10 | 16,377.80 |
| Aberle, Kenneth | 1 | 1 | 10,912.80 |
| Abilene Site Landfill | 28 | 28 | 2,474.40 |
| Abitz , Bill | 1 | 1 | 7,936.60 |
| Abram Farms | 1 | 1 | 109,573.20 |
| Acker, Jerald | 1 | 1 | 462.80 |
| Acme Brick Company | 18 | 18 | 222,498.32 |
| Acme Foundry, Inc. | 18 | 88 | 755,567.52 |
| Adams Cattle Company | 1 | 1 | 99,009.40 |
| Adams Farms | 1 | 1 | 5,952.40 |
| Adams Holstein Farms | 1 | 1 | 2,911.40 |
| Adams, Douglas A. | 1 | 1 | 6,944.60 |
| Adams, Jerry D | 1 | 1 | 2,480.20 |
| Aday, Kevin And Shawn | 1 | 1 | 1,222.20 |
| Adee, Evan | 1 | 1 | 4,563.60 |
| Adm/Farmland, Inc. | 1 | 1 | 3,804.46 |
| Affolter, David B. | 1 | 1 | 2,976.20 |
| Afg Industries, Inc. | 6 | 10 | 3,259,900.54 |
| Agco Corporation | 16 | 128 | 300,349.27 |
| Agmark Llc | 1 | 1 | 4,220.02 |
| Air Capitol Plating, Inc. | 12 | 38 | 49,497.00 |
| Air Products Manufacturing Corp. | 15 | 76 | 140,469.02 |
| Aker, Dan | 1 | 1 | 11,905.00 |
| Alamo Group Kansas, Inc. | 6 | 6 | 71,480.00 |
| Albers, Stan | 1 | 1 | 5,952.40 |
| Albert Dairy | 1 | 1 | 1,848.40 |
| Albin Feedlot | 1 | 1 | 89,287.20 |
| Alexander Feeders | 1 | 1 | 16,117.60 |
| Alexander, Frank | 1 | 1 | 11,490.60 |
| Alford, Donald | 1 | 1 | 3,538.40 |
| Allen County | 1 | 1 | 30,520.00 |
| Allen County Landfill | 28 | 28 | 9,311.82 |
| Allen Feedlot | 1 | 1 | 59,524.80 |
| Allen Tucker Farm | 1 | 1 | 293.00 |
| Allen, Coy | 1 | 1 | 6,477.80 |
| Allen, Dennis - Site #1 And #4 | 1 | 1 | 274,507.81 |
| Allen, Geo. W. | 1 | 1 | 1,984.20 |
| Allen, Greg | 1 | 1 | 4,781.20 |
| Allen, Joe | 1 | 1 | 24,060.60 |
| Allen, John D | 1 | 1 | 3,855.80 |
| Allison, Darrell | 1 | 1 | 21,500.40 |
| Allison, Jeff (Allison Dairy) | 1 | 1 | 5,438.80 |
| Allison, Richard | 1 | 1 | 14,035.40 |
| Altec Industries, Inc. | 2 | 2 | 7,748.00 |
| Altwegg, Mr. & Mrs. Frederick (Smoky Hil | 1 | 1 | 4,219.80 |
| Ameri-Kan Division Of Stoutco, Inc. | 1 | 1 | 11,400.00 |
| American Disposal Services Landfill | 28 | 28 | 3,029.52 |
| American Pipeline Company, L.L.C. | 3 | 12 | 324,705.13 |
| Amershek Dairy | 1 | 1 | 7,460.40 |
| Ames, Edward I. | 1 | 1 | 8,928.80 |
| Ammann, Vernon | 1 | 1 | 3,897.20 |
| Amon Farms | 1 | 1 | 19,742.20 |
| Amon Farms | 1 | 1 | 26,220.00 |
| Amstutz, Deryll | 1 | 1 | 55,524.60 |
| Anadarko Gathering Co. | 3 | 9 | 322,741.74 |
| Anadarko Gathering Co. | 3 | 6 | 668,597.21 |
| Anadarko Gathering Co. | 3 | 6 | 267,962.59 |
| Anadarko Gathering Co. | 5 | 21 | 816,006.51 |
| Anadarko Gathering Co. | 12 | 110 | 2,142,051.38 |
| Anadarko Gathering Co. | 12 | 69 | 1,312,508.02 |
| Anadarko Gathering Co. | 8 | 12 | 698,673.41 |
| Anadarko Gathering Co. | 3 | 6 | 144,422.00 |
| Anadarko Gathering Co. | 3 | 9 | 343,787.90 |
| Anadarko Gathering Co. | 3 | 9 | 640,984.98 |
| Anadarko Gathering Co. | 3 | 6 | 146,687.89 |
| Anadarko Gathering Co. | 3 | 9 | 316,154.96 |
| Anadarko Gathering Co. | 3 | 12 | 364,847.60 |
| Anadarko Gathering Co. | 3 | 9 | 604,667.40 |
| Anadarko Gathering Co. | 3 | 3 | 275,623.77 |
| Anadarko Gathering Co. | 3 | 9 | 641,936.67 |
| Anadarko Gathering Co. | 3 | 6 | 264,230.75 |
| Anadarko Gathering Co. | 3 | 6 | 614,907.54 |
| Anadarko Gathering Company | 3 | 6 | 557,383.35 |
| Anadarko Gathering Company | 3 | 6 | 689,156.67 |
| Anadarko Gathering Company | 3 | 6 | 163,714.28 |
| Anderson County Landfill | 28 | 28 | 389.34 |
| Anderson, Cap | 1 | 1 | 1,542.40 |
| Anderson, Francis | 1 | 1 | 3,855.80 |
| Anderson, Jim | 1 | 1 | 17,857.40 |
| Anderson, Lawrence | 1 | 1 | 1,348.60 |
| Anderson, Rodney | 1 | 1 | 8,483.00 |
| Anderson, Rodney | 1 | 1 | 2,313.60 |
| Andrews Asphalt & Construction, Inc. | 6 | 11 | 6,523.38 |
| Andrijeski Dairy | 1 | 1 | 7,639.00 |
| Andy Acres Holstein Farms | 1 | 1 | 6,092.60 |
| Angell, Jane Verhage | 1 | 1 | 15,423.60 |
| Anr Pipeline Company | 6 | 16 | 5,227.72 |
| Anr Pipeline Company | 7 | 75 | 2,573,605.29 |
| Anr Pipeline Company | 7 | 64 | 1,348,331.80 |
| Anr Pipeline Company | 7 | 27 | 1,222,472.37 |
| Anr Pipeline Company | 7 | 75 | 1,332,366.01 |
| Anr Pipeline Company | 7 | 68 | 1,501,971.82 |
| Anschutz Farm | 1 | 1 | 2,877.00 |
| Anthony Livestock | 1 | 1 | 59,524.80 |
| Anthony-Municipal Power Plant | 4 | 12 | 227,396.98 |
| Apac - Kansas, Inc., Shears Division | 1 | 1 | 208.83 |
| Apac Kansas, Inc., Shears Division Hays | 5 | 6 | 5,803.67 |
| Apac-Kansas, Inc. Reno Constr. Div. | 1 | 1 | 15,638.18 |
| Apac-Kansas, Inc., Reno Const Division | 1 | 1 | 23,363.08 |
| Apac-Kansas, Inc., Reno Const. Division | 1 | 1 | 8,663.04 |
| Apac-Kansas, Inc., Shears Division | 1 | 1 | 68,507.34 |
| Apac-Kansas, Inc., Shears Division | 1 | 1 | 90,659.20 |
| Apac-Kansas, Inc., Shears Division #901 | 2 | 2 | 699.09 |
| Apac-Kansas, Inc., Shears Division #916 | 5 | 5 | 38,484.00 |
| Api Foils | 14 | 23 | 184,751.83 |
| Appaloosa Acres | 1 | 1 | 1,627.60 |
| Apple-A-Day Foods | 1 | 1 | 11,105.00 |
| Applegate, Stan | 1 | 1 | 1,704.60 |
| April Valley Farms | 1 | 1 | 18,693.40 |
| Aquila, Inc. | 38 | 38 | 310,293.88 |
| Aquila, Inc. | 9 | 9 | 1,219,326.18 |
| Aquila, Inc. | 38 | 52 | 493,976.90 |
| Aquila, Inc. | 7 | 14 | 143,127.67 |
| Archer Daniels Midland - Northern Sun | 7 | 40 | 276,084.59 |
| Archer Daniels Midland Co. | 7 | 60 | 588,952.70 |
| Area, Robert | 1 | 1 | 7,936.60 |
| Arlwin Mfg. Co. Inc. | 1 | 2 | 35,292.00 |
| Arment, Galen | 1 | 1 | 5,952.40 |
| Armour And Company | 1 | 1 | 1,742.80 |
| Armour Swift-Eckrich | 5 | 5 | 10,234.30 |
| Armour, Jack | 1 | 1 | 2,619.00 |
| Armstrong, Joe | 1 | 1 | 3,968.40 |
| Arnold Baker Farm | 1 | 1 | 7,916.80 |
| Arnold Baker Farm | 1 | 1 | 7,916.80 |
| Arnoldy Bros. | 1 | 1 | 7,936.60 |
| Arnoldy, Roderick | 1 | 1 | 11,905.00 |
| Arrow Head Cattle | 1 | 1 | 9,920.80 |
| Arrowhead Feeders | 1 | 1 | 49,604.00 |
| Arrowhead Valley Farms | 1 | 1 | 12,338.80 |
| Ash Grove Aggregates, Inc. | 1 | 1 | 1,267.84 |
| Ash Grove Aggregates, Inc. | 1 | 1 | 2,419.63 |
| Ash Grove Aggregates, Inc. | 1 | 1 | 4,120.52 |
| Ash Grove Cement Company | 44 | 228 | 7,373,625.43 |
| Ash Grove Cement Company-Cement Terminal | 2 | 2 | 50,026.67 |
| Ashland Distribution Co. | 7 | 13 | 2,693.00 |
| Ashland Feed Yard | 1 | 1 | 297,623.81 |
| Ashland-Municipal Power Plant | 5 | 5 | 6,786.40 |
| Asphalt Sales Co., Inc. | 6 | 9 | 29,695.46 |
| Asphalt Sales Co., Inc. (Cmi-St-400) | 6 | 11 | 95,455.61 |
| Asphalt Sales Of Lawrence, Llc | 6 | 12 | 19,219.38 |
| Astaris Llc | 10 | 91 | 329,677.56 |
| Astro Cap Mfg. West, Inc. | 8 | 19 | 210,445.89 |
| Atchison Site Landfill | 28 | 28 | 7,786.76 |
| Atchison Steel Casting & Machining | 19 | 137 | 679,411.00 |
| Atkinson Industries | 4 | 8 | 44,100.00 |
| Atofina Chemicals Inc. Wichita Plant | 5 | 10 | 6,001.00 |
| Attica-Municipal Power Plant | 5 | 10 | 11,898.44 |
| Atwell, Leroy | 1 | 1 | 6,547.80 |
| Atwood Farms | 1 | 1 | 6,944.60 |
| Aue, Dale, Jr. | 1 | 1 | 13,889.20 |
| Aufdemberge Farms | 1 | 1 | 13,889.20 |
| Augusta-Municipal Power Plant (#1) | 6 | 20 | 33,427.71 |
| Augusta-Municipal Power Plant (#2) | 4 | 12 | 273,216.14 |
| Augustine Dairy | 1 | 1 | 4,001.80 |
| Augustine, Galen | 1 | 1 | 3,602.00 |
| Avery Dennison Corporation | 12 | 18 | 23,135.44 |
| Avipath Llc | 1 | 1 | 14,766.20 |
| Axman, Jerome | 1 | 1 | 793.60 |
| Aylward, Edward | 1 | 1 | 9,920.80 |
| Aylward, Robert | 1 | 1 | 7,936.60 |
| Ayres Farm | 1 | 1 | 3,968.40 |
| B & B Farms | 1 | 1 | 7,711.80 |
| B & J Farms | 1 | 1 | 1,984.20 |
| B & K Livestock Farms | 1 | 1 | 22,564.60 |
| B & M Mongeau Farms L.L.C. (Site #2) | 1 | 1 | 10,754.20 |
| B-3 Construction | 28 | 28 | 11,079.38 |
| B-K Cox Farms, Inc. | 1 | 1 | 19,444.80 |
| Baalman Feedyard | 1 | 1 | 198,019.00 |
| Baalman, Murray J. | 1 | 1 | 18,849.60 |
| Baalmann, Gerald | 1 | 1 | 4,620.80 |
| Baalmann, Joseph | 1 | 1 | 396.80 |
| Baccus, Steve | 1 | 1 | 3,968.40 |
| Backhus, Bradley P. | 1 | 1 | 2,215.60 |
| Bacon, Dan | 1 | 1 | 19,821.80 |
| Bacon, Keith | 1 | 1 | 2,381.00 |
| Bacon, Robert | 1 | 1 | 5,952.40 |
| Badger, David & Keith | 1 | 1 | 2,381.00 |
| Badger, David & Keith | 1 | 1 | 9,562.60 |
| Badger, Jeffrey | 1 | 1 | 6,015.20 |
| Bae Systems Precision Aerostructures | 8 | 13 | 11,679.79 |
| Bagby, Leon | 1 | 1 | 1,604.00 |
| Bagby, Rose | 1 | 1 | 2,670.80 |
| Bagcraft Packaging, Llc | 6 | 60 | 162,280.00 |
| Bahr, Rudolph | 1 | 1 | 3,333.40 |
| Baier, David | 1 | 1 | 33,160.60 |
| Bailey, Leland | 1 | 1 | 7,936.60 |
| Bainter Construction Co. | 1 | 1 | 19,821.80 |
| Baird, Steve | 1 | 1 | 18,849.60 |
| Baker, Carrol | 1 | 1 | 2,263.00 |
| Baker, William J. | 1 | 1 | 3,968.40 |
| Baldwin City-Municipal Power Plant | 5 | 9 | 9,748.58 |
| Baldwin, Richard | 1 | 1 | 2,514.40 |
| Bales Farm | 1 | 1 | 3,759.80 |
| Ball, Leonard | 1 | 1 | 1,117.20 |
| Ballou, Phillip | 1 | 1 | 4,365.20 |
| Banks, Steven | 1 | 1 | 5,012.60 |
| Banman, Richard Or Evelyn | 1 | 1 | 595.20 |
| Bar Diamond Bar Farm & Ranch | 1 | 1 | 5,952.40 |
| Bar M Bar Veterinary Clinic | 1 | 1 | 5,952.40 |
| Bar M Farms | 1 | 1 | 19,444.80 |
| Bar S Bar, Inc. | 1 | 1 | 16,865.40 |
| Bar S Ranch, Inc. | 1 | 1 | 9,920.80 |
| Bar W Feeders | 1 | 1 | 198,415.80 |
| Baral, Bradley | 1 | 1 | 137.60 |
| Barber County | 1 | 1 | 7,580.00 |
| Barber County Landfill | 28 | 28 | 353.95 |
| Barger Cattle Company | 1 | 1 | 24,802.00 |
| Bargmann, Harold | 1 | 1 | 8,346.60 |
| Barker'S Dairy | 1 | 1 | 2,594.80 |
| Barkey, Paul (Barkey Farms) | 1 | 1 | 7,478.00 |
| Barlow, Scott | 1 | 1 | 1,301.80 |
| Barnes, Donald | 1 | 1 | 5,398.20 |
| Barnes, Gary & Bruce | 1 | 1 | 4,166.80 |
| Barnes, Gerald | 1 | 1 | 3,968.40 |
| Barnett, Harold | 1 | 1 | 8,637.20 |
| Barnhart, Albert And Jame | 1 | 1 | 3,236.80 |
| Barr Dairy | 1 | 1 | 4,315.80 |
| Barrager Dairy Farm | 1 | 1 | 2,486.80 |
| Barrett, Bradley, Barrett Feedlot | 1 | 1 | 11,905.00 |
| Barrett, Don R. | 1 | 1 | 11,905.00 |
| Barry'S Equestrian Center | 1 | 1 | 915.40 |
| Bartcher, Gary | 1 | 1 | 11,905.00 |
| Bartel, James | 1 | 1 | 2,381.00 |
| Bartels, Richard | 1 | 1 | 5,385.80 |
| Bartholomew, John & Tessie | 1 | 1 | 1,172.20 |
| Barthuly, Winston | 1 | 1 | 1,284.20 |
| Bartlett Cattle Company, L.P. (Bartlett | 1 | 1 | 874,418.40 |
| Barton Co Feeders,Inc. | 1 | 1 | 396,831.60 |
| Barton County | 1 | 1 | 40,540.00 |
| Barton County Landfill | 28 | 28 | 4,239.39 |
| Barton Solvents Inc. Wichita Branch | 15 | 25 | 4,217.00 |
| Barton Solvents, Inc. | 17 | 55 | 18,249.75 |
| Barton, Phillip | 1 | 1 | 3,236.80 |
| Barton-Keller Saw Mill, Llc | 5 | 5 | 369,283.86 |
| Batchelder, William & Hat | 1 | 1 | 8,363.20 |
| Batman Farms | 1 | 1 | 15,873.20 |
| Bauer Farms, Inc. | 1 | 1 | 7,936.60 |
| Bauer, Bruce | 1 | 1 | 5,555.60 |
| Bauerle, Marvin | 1 | 1 | 2,517.60 |
| Bauman Farms, Inc. | 1 | 1 | 3,855.80 |
| Bauman, Galen | 1 | 1 | 3,819.60 |
| Baumgartner Brothers | 1 | 1 | 6,940.60 |
| Baumgartner, Les | 1 | 1 | 4,627.00 |
| Baus, Mark L. | 1 | 1 | 15,873.20 |
| Bayer Construction Co., Inc. | 1 | 1 | 36,283.72 |
| Bayer Construction Co., Inc. | 1 | 1 | 15,683.28 |
| Bayer Construction Co., Inc. | 1 | 1 | 4,058.02 |
| Bayer Construction Co., Inc. | 1 | 1 | 5,650.58 |
| Bayer Construction Co., Inc. | 1 | 1 | 35,238.94 |
| Bayer Cropscience Usa, L.P. | 6 | 25 | 14,869.85 |
| Bazin Excavating, Inc. | 1 | 1 | 76,701.28 |
| Bbh Enterprises, Inc. | 1 | 1 | 26,883.20 |
| Beach, M & R | 1 | 1 | 1,233.80 |
| Beachy, Daniel | 1 | 1 | 4,607.60 |
| Beachy, David | 1 | 1 | 1,382.20 |
| Beachy, Jacob L | 1 | 1 | 3,225.40 |
| Beachy, Jerry C. | 1 | 1 | 3,686.20 |
| Beachy, Perry A. | 1 | 1 | 3,916.60 |
| Beachy, Roman S. | 1 | 1 | 3,686.20 |
| Bean, Max | 1 | 1 | 3,217.60 |
| Beanarosa, The | 1 | 1 | 34.40 |
| Beauchamp, Jack | 1 | 1 | 9,920.80 |
| Bechtelheimer, Daryl | 1 | 1 | 7,711.80 |
| Becker Dairy | 1 | 1 | 4,332.00 |
| Becker, Allen | 1 | 1 | 2,130.60 |
| Becker, Arlo | 1 | 1 | 7,711.80 |
| Becker, Charles E. | 1 | 1 | 3,234.60 |
| Becker, Donald E. | 1 | 1 | 14,868.20 |
| Becker, James L | 1 | 1 | 8,483.00 |
| Becker, Robert | 1 | 1 | 7,936.60 |
| Bedwell Feeders | 1 | 1 | 19,841.60 |
| Beef Belt Feeders, Inc. | 1 | 1 | 145,220.60 |
| Beef Land, Inc. | 1 | 1 | 595,247.38 |
| Beef Productions, Inc. | 1 | 1 | 14,881.20 |
| Beemer & Beemer | 1 | 1 | 3,794.80 |
| Beezley Farms | 1 | 1 | 6,465.80 |
| Bekemeyer Enterprises | 1 | 1 | 21,593.00 |
| Bekemeyer Enterprises | 1 | 1 | 12,897.00 |
| Bekemeyer, Greg & Glen | 1 | 1 | 42,857.80 |
| Belden Farms | 1 | 1 | 26,775.20 |
| Bell Farms | 1 | 1 | 11,905.00 |
| Bell, Marvin | 1 | 1 | 46,270.60 |
| Bellar Farm Inc. | 1 | 1 | 4,627.00 |
| Bellar, Mike | 1 | 1 | 37,016.40 |
| Bellar, Robert | 1 | 1 | 7,711.80 |
| Belleville-Municipal Power Plant | 5 | 36 | 39,041.74 |
| Beloit-Municipal Power Plant | 5 | 35 | 30,641.66 |
| Beltz, Mike | 1 | 1 | 2,976.20 |
| Bemis, Taylor G. | 1 | 1 | 8,928.80 |
| Benfer, David | 1 | 1 | 1,530.40 |
| Benfer, Kevin | 1 | 1 | 18,708.80 |
| Benjamin Farms | 1 | 1 | 3,776.20 |
| Benoit Dairy | 1 | 1 | 5,028.80 |
| Benoit Feeders | 1 | 1 | 18,849.60 |
| Benteman, Daryl | 1 | 1 | 17,459.40 |
| Benteman, Gary | 1 | 1 | 19,587.80 |
| Benton, Floyd | 1 | 1 | 2,456.40 |
| Bentz, Otto | 1 | 1 | 2,481.60 |
| Berg, Charles A. Trust | 1 | 1 | 3,968.40 |
| Berghaus, Dean | 1 | 1 | 18,849.60 |
| Bergkamp, Gilbert | 1 | 1 | 3,225.40 |
| Bergman Farms | 1 | 1 | 3,968.40 |
| Bergman Farms | 1 | 1 | 8,928.80 |
| Bergstrom Livestock, Inc. | 1 | 1 | 2,751.40 |
| Berk Farms, Inc. - East Site | 1 | 1 | 55,524.60 |
| Berk Inc. (West Site). | 1 | 1 | 55,524.60 |
| Berkholz Farms | 1 | 1 | 46,270.60 |
| Berndt, Kenneth | 1 | 1 | 3,968.40 |
| Bernhardt, Jim | 1 | 1 | 7,936.60 |
| Bertrand Cattle Inc. | 1 | 1 | 99,208.00 |
| Bethany Medical Center | 5 | 8 | 7,396.24 |
| Bethe, Don & Mark | 1 | 1 | 9,920.80 |
| Bethell Hog Farm | 1 | 1 | 7,773.40 |
| Bethell, Jeff | 1 | 1 | 74,033.00 |
| Betschart Livestock, Inc. | 1 | 1 | 19,048.00 |
| Bettazza Dairy | 1 | 1 | 5,657.60 |
| Bettis Asphalt & Construction, Inc. | 6 | 11 | 58,648.96 |
| Betzen Farm | 1 | 1 | 2,976.20 |
| Bevanjogene Dairy | 1 | 1 | 2,381.00 |
| Bfi Waste Systems Of Na | 1 | 1 | 13,960.00 |
| Bg Feeders | 1 | 1 | 19,821.80 |
| Bg Prods. Inc. | 5 | 5 | 9,887.00 |
| Bickford, Ron | 1 | 1 | 3,174.60 |
| Bielefeld, Raymond | 1 | 1 | 2,381.00 |
| Bienhoff, Curtis | 1 | 1 | 12,897.00 |
| Bienhoff, Robert | 1 | 1 | 27,441.00 |
| Bierbaum Farm, Inc. | 1 | 1 | 37,016.40 |
| Bierbaum Farms, Inc. | 1 | 1 | 37,016.40 |
| Biesenthal, Cleason | 1 | 1 | 1,184.80 |
| Biesenthal, Rodney | 1 | 1 | 2,313.60 |
| Biester, Edwin | 1 | 1 | 1,463.60 |
| Billings Hogs, Inc. | 1 | 1 | 15,423.60 |
| Billips Farms | 1 | 1 | 19,643.20 |
| Bina, Dean A. | 1 | 1 | 11,905.00 |
| Bina, Jeff D. | 1 | 1 | 12,338.80 |
| Bina, Laverne E. | 1 | 1 | 5,952.40 |
| Bina, Raymond | 1 | 1 | 5,853.20 |
| Bina, Robert J. & Sons | 1 | 1 | 8,928.80 |
| Binder And Son Dairy | 1 | 1 | 7,721.60 |
| Binford Farms, Inc. | 1 | 1 | 19,762.20 |
| Binning Ranch | 1 | 1 | 19,345.60 |
| Birdzell, Lloyd | 1 | 1 | 9,920.80 |
| Birtell, Bill | 1 | 1 | 8,097.40 |
| Birtell, Theodore | 1 | 1 | 2,313.60 |
| Bitterlin, Harlan | 1 | 1 | 7,936.60 |
| Bixenman Bros. | 1 | 1 | 16,865.40 |
| Black Diamond Custom Feeders, | 1 | 1 | 307,544.40 |
| Black Jack Feeders, Llc | 1 | 1 | 69,445.60 |
| Blackston, B. | 1 | 1 | 7,936.60 |
| Blackston, Guy L. | 1 | 1 | 5,952.40 |
| Blair Ranch | 1 | 1 | 19,821.80 |
| Blake Farms | 1 | 1 | 4,960.40 |
| Blake Farms | 1 | 1 | 4,960.40 |
| Blanchat Cattle Co. | 1 | 1 | 18,849.60 |
| Bland, Ronnie | 1 | 1 | 1,599.80 |
| Blankenship, Pamela Trust | 1 | 1 | 5,952.40 |
| Blaske, Fritz | 1 | 1 | 3,855.80 |
| Blaske, Fritz | 1 | 1 | 6,940.60 |
| Blecha, Kelvin | 1 | 1 | 6,256.20 |
| Blevins, Larry & Sharelle | 1 | 1 | 3,902.80 |
| Blocker, John | 1 | 1 | 3,968.40 |
| Blocker, John | 1 | 1 | 5,952.40 |
| Blocker, Phil | 1 | 1 | 15,873.20 |
| Bloom, Elmo | 1 | 1 | 524.40 |
| Bloom, Lewis C | 1 | 1 | 6,448.60 |
| Bloom, Ronald | 1 | 1 | 17,857.40 |
| Bloomfield Cattle Company (Larry & Steve | 1 | 1 | 15,873.20 |
| Bloomfield, Steven | 1 | 1 | 9,920.80 |
| Blue Hill Feeders, Inc. | 1 | 1 | 49,604.00 |
| Blue Hills Dairy | 1 | 1 | 2,993.40 |
| Blue Ridge Farm, Inc. | 1 | 1 | 9,920.80 |
| Blue View Farms | 1 | 1 | 7,936.60 |
| Blume, Larry | 1 | 1 | 19,821.80 |
| Board Of Public Utilities - Kaw | 38 | 42 | 40,455.14 |
| Board Of Public Utilities - Nearman | 74 | 105 | 25,935,886.12 |
| Board Of Public Utilities - Quindaro | 81 | 246 | 13,520,661.33 |
| Boc Gases | 6 | 22 | 132,925.45 |
| Bodenhausen, Dale | 1 | 1 | 5,696.80 |
| Boeckman, William | 1 | 1 | 5,194.60 |
| Boeckner, Gary | 1 | 1 | 2,976.20 |
| Boehm Farms | 1 | 1 | 2,236.40 |
| Boehringer Ingelheim Vetmedica | 6 | 8 | 20,719.54 |
| Boeing Commercial Airplane Group | 42 | 109 | 2,701,350.85 |
| Boese, Ray A. | 1 | 1 | 7,936.60 |
| Bogart, Steven | 1 | 1 | 10,796.40 |
| Bogner Dairy | 1 | 1 | 6,911.40 |
| Bohling, Marvin | 1 | 1 | 15,873.20 |
| Bohnen Cattle Company | 1 | 1 | 15,873.20 |
| Bohnert Farms | 1 | 1 | 30,754.40 |
| Bolack Farm | 1 | 1 | 3,470.20 |
| Bolinger, Richard | 1 | 1 | 16,865.40 |
| Boller, Dennis | 1 | 1 | 4,658.00 |
| Bollier Farm | 1 | 1 | 15,873.20 |
| Bollin, George A. | 1 | 1 | 15,917.00 |
| Bonar Farm | 1 | 1 | 9,254.20 |
| Bonjour Land & Cattle | 1 | 1 | 5,952.40 |
| Bonnie Brow Farms | 1 | 1 | 38,558.80 |
| Bontrager, David R. | 1 | 1 | 2,211.60 |
| Bontrager, Eugene | 1 | 1 | 1,382.20 |
| Bontrager, Harry W. | 1 | 1 | 2,303.80 |
| Bontrager, Larry | 1 | 1 | 5,737.60 |
| Book, Gailard | 1 | 1 | 2,410.80 |
| Boos, Clarence | 1 | 1 | 13,889.20 |
| Boos, David | 1 | 1 | 3,084.80 |
| Boot Hill Feeders | 1 | 1 | 337,306.79 |
| Borgerding, James | 1 | 1 | 5,244.00 |
| Borgmann, Roger | 1 | 1 | 1,506.00 |
| Bornholdt Farms (James) | 1 | 1 | 14,881.20 |
| Bornholdt, Tim | 1 | 1 | 1,984.20 |
| Borntrager, Eli A. | 1 | 1 | 1,612.60 |
| Borntrager, Harry A. | 1 | 1 | 1,428.40 |
| Borntrager, Phineas | 1 | 1 | 5,708.60 |
| Borst Farms | 1 | 1 | 3,968.40 |
| Bortz, Berry & Carla | 1 | 1 | 11,905.00 |
| Bott Family Farms | 1 | 1 | 99,188.00 |
| Bott, Roger | 1 | 1 | 28,842.00 |
| Bottiger, Kenneth | 1 | 1 | 5,952.40 |
| Boucek, Richard | 1 | 1 | 595.20 |
| Bourbon County Landfill | 28 | 28 | 2,855.15 |
| Bourbon County Public Works | 4 | 5 | 4,108.99 |
| Bourquin, Maurie | 1 | 1 | 4,960.40 |
| Bowser, Michael | 1 | 1 | 3,084.80 |
| Bowser, Otis | 1 | 1 | 3,205.00 |
| Boyd, Darrel | 1 | 1 | 2,782.20 |
| Boydston Farms | 1 | 1 | 4,960.40 |
| Bozman, Wayne | 1 | 1 | 3,730.20 |
| Bp America Production Company | 6 | 38 | 1,559,010.91 |
| Bp America Production Company | 6 | 25 | 535,622.47 |
| Bp America Production Company | 6 | 45 | 2,959,514.49 |
| Bp America Production Company | 6 | 7 | 341,673.25 |
| Bp America Production Company | 11 | 17 | 283,722.46 |
| Bp America Production Company | 6 | 60 | 2,882,814.34 |
| Bp America Production Company | 11 | 31 | 1,448,994.56 |
| Bp America Production Company | 6 | 26 | 1,544,868.09 |
| Bp Pipelines (North America), Inc. | 6 | 26 | 214,560.00 |
| Bp Pipelines (North America), Inc. | 1 | 12 | 25,176.72 |
| Brabec, Jeff | 1 | 1 | 47,735.80 |
| Brack, Alan And/Or Scott Brack | 1 | 1 | 15,873.20 |
| Brack, Brian Jay | 1 | 1 | 2,976.20 |
| Bracken, Lee | 1 | 1 | 27,700.60 |
| Bracken, Lee | 1 | 1 | 60,151.80 |
| Bradbury, Thomas | 1 | 1 | 2,312.60 |
| Bradford Farm | 1 | 1 | 17,857.40 |
| Bradford Feedyard | 1 | 1 | 69,445.60 |
| Brady Farms, Inc. | 1 | 1 | 5,952.40 |
| Brandenberg, Floyd | 1 | 1 | 2,399.80 |
| Brandt, William | 1 | 1 | 3,897.80 |
| Brazle, Frank (Home) | 1 | 1 | 11,905.00 |
