| 122 South Michigan Llc | 39 | 117 | 46,716.54 |
| 2f Inc | 7 | 7 | 11,835.16 |
| 320 Store Inc | 17 | 17 | 560.82 |
| 360networks | 19 | 19 | 127.47 |
| 360networks | 19 | 19 | 127.47 |
| 3m Co | 50 | 453 | 855,880.38 |
| 3m Specialty Film & Media Products | 65 | 362 | 1,599,476.95 |
| A & C Landscaping Inc | 1 | 3 | 48,440.00 |
| A & G Blacktop Inc | 23 | 23 | 27,764.74 |
| A & J Plating Co Inc | 1 | 1 | 600.00 |
| A & L Construction | 2 | 4 | 5,712.36 |
| A & R Transport Inc | 38 | 38 | 9,649.42 |
| A C & R Components Inc | 1 | 1 | 200.00 |
| A Finkl & Sons Co | 38 | 163 | 114,178.89 |
| A G Communication Sys. | 1 | 1 | 0.32 |
| A T & T Corp | 33 | 33 | 19,730.87 |
| A-1 Tool Corp | 39 | 41 | 975.76 |
| A-Korn Roller Inc | 2 | 2 | 4,180.00 |
| A-Korn Roller Inc | 2 | 2 | 6,000.00 |
| A-Way Grain Co | 2 | 4 | 23,700.00 |
| A-Way Inc | 2 | 10 | 51,500.00 |
| A. B. Dick Co. | 2 | 4 | 20.00 |
| Aaa Galvanizing Inc | 39 | 45 | 22,106.89 |
| Aaa Galvanizing Of Dixon Inc | 4 | 4 | 31,559.92 |
| Aaa Galvanizing Of Dixon Inc. | 1 | 1 | 71.00 |
| Aage Jensen | 1 | 2 | 8,840.00 |
| Aallied Die Casting Co Of Illinois | 39 | 44 | 49,387.92 |
| Aam-Ro Corp | 1 | 1 | 10.40 |
| Aargus Plastics Inc | 4 | 4 | 72,969.53 |
| Ab Dick Co | 1 | 1 | 1,170.00 |
| Ab Dick Co | 1 | 2 | 920.00 |
| Abb Air Preheater Raymond Operations Lab | 16 | 34 | 326.95 |
| Abbey Finishing Corp | 10 | 13 | 29,979.19 |
| Abbott Laboratories | 53 | 557 | 731,942.79 |
| Abbott Laboratories | 53 | 1178 | 1,210,697.13 |
| Abbott Laboratories | 1 | 1 | 840.00 |
| Abbott Laboratories | 1 | 1 | 2,080.00 |
| Abc Metals Inc | 8 | 8 | 1,857.94 |
| Abc Rail Corp | 39 | 61 | 9,549.46 |
| Abc Rail Products Corp | 2 | 4 | 960.00 |
| Abel Vault & Monument Co | 39 | 43 | 41,981.10 |
| Abell-Howe Crane | 2 | 4 | 21,000.00 |
| Ability Engineering | 2 | 2 | 3.70 |
| Abingdon High School-District 217 | 20 | 20 | 2,954.12 |
| Abitec Corp | 41 | 70 | 444,739.23 |
| Abitec Corp. | 1 | 2 | 87,213.00 |
| Abla Homes Heating Plant | 39 | 39 | 74,711.59 |
| Able Dry Cleaners | 1 | 1 | 3,780.00 |
| Able Electropolishing Co | 3 | 8 | 59,207.40 |
| Able-Keppy Animal Care Center | 38 | 38 | 1,402.27 |
| Abrasive Rubber Wheel | 35 | 35 | 161.23 |
| Abs Graphics Inc | 2 | 2 | 7,113.12 |
| Ac Acquisition Llc, Dba Chicago Aerosol Llc | 1 | 6 | 16,460.00 |
| Acacia Park Cemetery & Mausoleum | 38 | 38 | 14,351.37 |
| Acadia Polymers Corp Of Illlinois | 2 | 4 | 18,420.00 |
| Accent Metal Finishing Inc | 1 | 1 | 1,860.00 |
| Acco International Inc | 43 | 47 | 22,367.96 |
| Accra Industries Inc | 3 | 3 | 18,307.00 |
| Accura Tool & Mold Inc | 2 | 4 | 2,860.24 |
| Accurate Anodizing Corp | 5 | 12 | 12,820.00 |
| Accurate Dispersions | 10 | 14 | 28,018.00 |
| Accurate Partitions Corp | 39 | 41 | 5,017.12 |
| Accurate Ready Mix Concrete Co | 39 | 53 | 82,369.38 |
| Accurate Threaded Fasteners Inc | 1 | 1 | 400.00 |
| Ace Anodizing And Impregnating Inc | 39 | 74 | 2,555.99 |
| Ace Hardware Corp | 41 | 106 | 21,104.14 |
| Ace Hardware Of Libertyville Inc | 16 | 16 | 1,134.71 |
| Ace Hardware Paint Division | 42 | 128 | 55,605.76 |
| Ace Plating Co | 9 | 13 | 8,009.19 |
| Ace Reprographics | 1 | 2 | 3,260.00 |
| Acetylene Tech Inc | 1 | 1 | 2,500.00 |
| Acf Organics | 1 | 1 | 200.00 |
| Ach Food Companies Inc | 45 | 305 | 238,200.51 |
| Ach Food Companies Inc | 45 | 426 | 199,178.53 |
| Ach Food Cos. Inc. | 1 | 2 | 27,690.00 |
| Ach Food Cos. Inc. | 1 | 2 | 20,592.00 |
| Acid Products Co Inc | 2 | 2 | 2,051.25 |
| Acme Die Casting | 38 | 41 | 30,815.84 |
| Acme Die Casting L.L.C. | 1 | 1 | 3.00 |
| Acme Finishing Co | 45 | 154 | 132,966.62 |
| Acme Ice Co. | 1 | 2 | 500.00 |
| Acme Packaging Corp | 8 | 16 | 38,517.48 |
| Acme Packaging Corp. Riverdale Facility | 2 | 4 | 31,712.00 |
| Acme Steel Co | 43 | 669 | 30,949,041.48 |
| Acorn Corrugated Box Co Inc | 41 | 50 | 7,552.55 |
| Acra Electric Corp | 2 | 2 | 14,422.39 |
| Actaris Us Gas Inc | 5 | 5 | 641.10 |
| Action Athletic Equipment Inc | 8 | 17 | 73,027.00 |
| Action Color Inc | 2 | 2 | 3,560.00 |
| Action Rack & Manufacturing Co | 6 | 6 | 180.99 |
| Action Rotary Die Inc | 4 | 4 | 3.76 |
| Actown Electrocoil Inc | 10 | 29 | 55,256.82 |
| Adams Elevator Equipment Co | 2 | 5 | 28,968.80 |
| Adc Limited Partnership | 39 | 42 | 15,302.63 |
| Addington Enterprises | 2 | 5 | 41,980.00 |
| Addison Animal Hospital | 37 | 37 | 1,990.46 |
| Addison Trail High School-District 88 | 20 | 20 | 4,248.92 |
| Adheron Coatings Corp | 41 | 49 | 30,655.34 |
| Adhesive Binding Corp | 3 | 3 | 5,820.00 |
| Adhesive Systems Inc | 1 | 1 | 1,060.00 |
| Adjustable Clamp Co | 38 | 78 | 1,347.10 |
| Adkins Energy | 6 | 27 | 449,960.00 |
| Adkins Energy L.L.C. | 1 | 1 | 583.00 |
| Adler Planetarium | 20 | 20 | 43,308.74 |
| Adm | 10 | 16 | 757,388.00 |
| Adm Alliance Nutrition Inc | 38 | 44 | 41,974.55 |
| Adm Alliance Nutrition Inc | 39 | 40 | 6,409.06 |
| Adm Alliance Nutrition Inc | 3 | 55 | 20,419.18 |
| Adm Alliance Nutrition Inc | 2 | 20 | 97,200.00 |
| Adm Animal Health & Nutrition | 2 | 6 | 19,400.00 |
| Adm Bioproducts | 2 | 3 | 163,550.00 |
| Adm Decatur Corn Processing Plant | 18 | 25 | 737,433.20 |
| Adm East Plant | 2 | 3 | 1,590,914.00 |
| Adm Grain Co | 2 | 10 | 12,820.00 |
| Adm Grain Co | 2 | 10 | 28,082.68 |
| Adm Grain Co | 2 | 3 | 2,200.00 |
| Adm Grain Co | 2 | 7 | 51,220.00 |
| Adm Grain Co | 2 | 10 | 16,224.00 |
| Adm Grain Co | 2 | 10 | 64,935.00 |
| Adm Grain Co | 2 | 2 | 16,720.00 |
| Adm Grain Co | 2 | 4 | 56,280.00 |
| Adm Grain Co | 2 | 3 | 25,940.00 |
| Adm Grain Co | 2 | 8 | 40,900.00 |
| Adm Grain Company | 2 | 8 | 76,120.00 |
| Adm Grain Company | 2 | 12 | 66,340.00 |
| Adm Grain Company | 2 | 10 | 12,149.36 |
| Adm Grain Company | 2 | 10 | 18,840.00 |
| Adm Grain Company | 2 | 8 | 32,300.00 |
| Adm Grain Company | 2 | 4 | 41,580.00 |
| Adm Grain Company | 2 | 4 | 66,440.00 |
| Adm Grain Company | 2 | 9 | 35,380.00 |
| Adm Grain Company | 2 | 10 | 9,840.00 |
| Adm Grain Company | 1 | 1 | 29,440.00 |
| Adm Grain Company | 2 | 10 | 8,580.00 |
| Adm Grain Company | 2 | 11 | 62,163.00 |
| Adm Grain Company | 2 | 11 | 35,580.06 |
| Adm Grain Company | 2 | 10 | 49,580.00 |
| Adm Grain Company | 2 | 9 | 58,552.48 |
| Adm Gromark Florence | 2 | 7 | 12,073.50 |
| Adm Hull Elevator # 1 | 2 | 2 | 980.00 |
| Adm Hull Elevator # 2 | 2 | 8 | 27,661.94 |
| Adm Milling Co | 39 | 40 | 21,807.55 |
| Adm Packaged Oils | 39 | 39 | 16,470.99 |
| Adm Quincy | 42 | 279 | 6,389,883.20 |
| Adm Rail Car Repair Facility | 37 | 52 | 56,992.27 |
| Adm/Growmark | 2 | 4 | 51,580.00 |
| Adm/Growmark | 2 | 4 | 32,280.00 |
| Adm/Growmark | 2 | 4 | 71,140.00 |
| Adm/Growmark | 2 | 2 | 97,960.00 |
| Adm/Growmark | 2 | 9 | 10,240.00 |
| Adm/Growmark | 2 | 4 | 66,780.00 |
| Adm/Growmark | 2 | 4 | 12,340.00 |
| Adm/Growmark | 2 | 12 | 55,580.00 |
| Adm/Growmark | 2 | 4 | 73,940.00 |
| Adm/Growmark | 2 | 3 | 57,165.04 |
| Adm/Growmark & Tabor Grain Co | 1 | 1 | 6,660.00 |
| Adm/Growmark River System Inc | 2 | 4 | 9,080.00 |
| Adm/Growmark River Systems | 2 | 2 | 8,040.00 |
| Adm/Growmark River Systems Inc | 2 | 4 | 60,900.00 |
| Adm/Growmark River Systems Inc | 2 | 3 | 37,720.00 |
| Adm/Growmark River Systems Inc | 2 | 7 | 25,320.00 |
| Adm/Growmark River Systems Inc | 83 | 524 | 20,965,540.15 |
| Adorn Llc | 3 | 3 | 17,076.00 |
| Ads/Mclean County Landfill | 27 | 27 | 24,525.52 |
| Advance Wire Products/Jason Components Group | 2 | 2 | 22,680.00 |
| Advanced Asphalt Co | 30 | 54 | 186,174.44 |
| Advanced Asphalt Co | 20 | 21 | 2,468.90 |
| Advanced Asphalt Co | 24 | 24 | 4,203.33 |
| Advanced Asphalt Inc | 33 | 42 | 54.06 |
| Advanced Electronics Inc | 7 | 10 | 3,992.41 |
| Advanced Filtration Systems Inc | 39 | 153 | 231,841.09 |
| Advanced Polymer Compounding Co | 1 | 1 | 800.00 |
| Advantage Printing Inc | 2 | 2 | 11,571.87 |
| Advocate Healthcare/Ravenswood | 39 | 62 | 21,436.60 |
| Ae Staley Manufacturing Co | 43 | 584 | 21,539,731.40 |
| Ae Staley Mfg Inc | 2 | 8 | 54,300.00 |
| Aec Pipeline (Usa) Inc | 7 | 7 | 5,931.58 |
| Aeropress Corp | 2 | 2 | 500.00 |
| Aes Duck Creek | 78 | 126 | 34,742,248.47 |
| Aes Ed Edwards Station | 78 | 245 | 94,605,299.05 |
| Aes Medina Valley Cogen Llc | 6 | 17 | 1,075,600.00 |
| Aes Sterling Avenue Station | 26 | 33 | 11,422.98 |
| Aes/Cilco | 36 | 72 | 40,264.47 |
| Aetna Bearing Co | 39 | 198 | 4,481.03 |
| Afco Products Inc | 1 | 1 | 700.00 |
| Afs Bioaffinity | 2 | 3 | 800.00 |
| Ag Communication System Corp | 39 | 41 | 22,808.07 |
| Ag Communication Systems Corp | 1 | 2 | 28,200.00 |
| Ag Recycling | 2 | 5 | 189.36 |
| Ag-Land Fs Inc | 2 | 10 | 16,780.00 |
| Ag-Land Fs Inc | 2 | 8 | 6,200.00 |
| Ag-Land Fs Inc | 7 | 7 | 4,717.11 |
| Ag-Land Fs Inc | 7 | 7 | 6,992.52 |
| Ag-Land Fs Inc | 7 | 7 | 2,275.22 |
| Ag-Land Fs Inc | 7 | 8 | 3,880.92 |
| Ag-Land Fs Inc | 7 | 7 | 41.90 |
| Agco Corporation | 11 | 11 | 14,143.07 |
| Aggregate Materials Co | 2 | 6 | 5,120.00 |
| Aggregate Supply Llc | 1 | 3 | 960.00 |
| Aggregates Supply Llc | 1 | 1 | 380.00 |
| Aggreko Llc | 38 | 40 | 1,491.74 |
| Agh Feed Mill Inc | 2 | 2 | 440.00 |
| Agi Klearfold | 4 | 13 | 54,907.55 |
| Agi L.L.C. | 1 | 1 | 10,760.00 |
| Agi Media Packaging | 3 | 8 | 57,739.94 |
| Agr Petroleum Co | 7 | 13 | 10,170.33 |
| Agrail Llc | 2 | 3 | 55,400.00 |
| Agri Grain Marketing | 2 | 5 | 12,080.00 |
| Agri Terminal Corp | 1 | 1 | 4,160.00 |
| Agri-Fab Inc | 7 | 18 | 44,021.57 |
| Agri-Fine Corp | 39 | 40 | 5,354.69 |
| Agri-Pride Fs Inc | 2 | 3 | 12,380.00 |
| Agrigenetics/Mycogen Seeds | 3 | 4 | 714.72 |
| Agripride Fs Inc | 2 | 6 | 19,040.00 |
| Agripride Fs Inc | 2 | 10 | 16,224.00 |
| Agripride Fs Inc | 2 | 2 | 19,000.00 |
| Agripride Fs Inc | 7 | 13 | 33,012.40 |
| Agripride Fs Inc | 7 | 7 | 5,614.63 |
| Agripride Fs Inc | 7 | 7 | 5,468.53 |
| Agrium Us Inc | 39 | 63 | 106,147.93 |
| Ahlstrom Filtration Llc | 41 | 87 | 127,982.86 |
| Air Liquide America Corp | 4 | 6 | 4,689.60 |
| Air Liquide America Corp | 1 | 1 | 3,480.00 |
| Air Products & Chemicals Inc | 7 | 7 | 42.27 |
| Air Products And Chemicals Inc | 6 | 6 | 9.67 |
| Air Products And Chemicals Inc | 39 | 74 | 28,225.97 |
| Airgas Specialty Gas | 3 | 3 | 20.80 |
| Airport Group International | 7 | 9 | 28,201.87 |
| Airtex Products Division | 2 | 2 | 25,640.00 |
| Airtex Products Inc | 36 | 51 | 8,331.67 |
| Aj Walker Construction Co | 6 | 12 | 3,914.40 |
| Ajax Cleaners | 1 | 1 | 3,180.00 |
| Ajax Tool Works Inc | 39 | 43 | 2,014.75 |
| Akers Packaging Service Inc | 39 | 79 | 6,080.41 |
| Akerue Industries Llc Dba Kay Home Products | 38 | 42 | 1,775.12 |
| Akin Callahan Inc | 1 | 1 | 40.00 |
| Akj Industries Inc | 1 | 1 | 11,700.00 |
| Akron Services Inc | 1 | 1 | 49,760.00 |
| Akron Services Inc | 2 | 10 | 73,620.00 |
| Akron Services Inc | 2 | 6 | 12,240.00 |
| Akzo Nobel Aerospace Coating Inc | 46 | 56 | 58,891.40 |
| Akzo Nobel Non-Stick Coatings Llc | 5 | 7 | 9,944.00 |
| Akzo Nobel Resins | 45 | 158 | 238,566.45 |
| Akzo Nobel Surface Chemistry Llc | 46 | 291 | 111,031.20 |
| Akzo Nobel Surface Chemistry Llc | 51 | 276 | 889,846.58 |
| Akzo Resins And Vehicles | 43 | 48 | 15,432.10 |
| Alabama Metal Industries Corp | 9 | 13 | 67,391.03 |
| Aladdin Cleaners | 1 | 1 | 3,200.00 |
| Albany Molecular Research Inc | 39 | 41 | 42,350.42 |
| Alberto-Culver Usa Inc | 39 | 45 | 13,087.56 |
| Albertus Airport | 3 | 3 | 135,860.00 |
| Alcasco Foundry | 2 | 2 | 2,740.00 |
| Alcast Co | 3 | 3 | 3,340.00 |
| Alco Spring Industries | 45 | 53 | 18,106.00 |
| Alcoa Extrusions Inc | 39 | 44 | 31,545.83 |
| Alcoa-Automotive Sheet Facility | 4 | 5 | 42,300.00 |
| Alexian Brothers Medical Centre | 40 | 64 | 20,824.04 |
| All Rental Garment Co | 1 | 1 | 13,680.00 |
| All Spun Metal Products | 2 | 2 | 40.00 |
| Allegiance Healthcare Corp | 42 | 89 | 11,257.20 |
| Allen Feed And Grain | 2 | 10 | 73,620.00 |
| Allendale Gravel Co Inc | 2 | 4 | 59,520.00 |
| Allerton Oil Co | 7 | 7 | 62.67 |
| Allerton Supply Co | 1 | 6 | 19,620.26 |
| Allfoam Industries Inc - K & S Service & Rental | 39 | 41 | 18,034.32 |
| Allfresh Foods Products Inc | 34 | 34 | 360.60 |
| Alliance Grain Co | 2 | 6 | 39,340.00 |
| Alliance Grain Co | 2 | 4 | 12,140.00 |
| Alliance Grain Co | 2 | 22 | 64,657.18 |
| Alliance Grain Co | 2 | 12 | 36,580.94 |
| Alliance Grain Co | 2 | 4 | 34,820.00 |
| Alliance Grain Co | 2 | 6 | 21,040.00 |
| Alliance Grain Co | 2 | 14 | 31,580.00 |
| Alliance Grain Co | 6 | 13 | 62,180.00 |
| Alliance Grain Co | 2 | 6 | 38,740.00 |
| Alliance Grain Co | 2 | 2 | 4,960.00 |
| Alliance Grain Co | 2 | 10 | 37,439.56 |
| Alliance Materials | 2 | 2 | 680.00 |
| Alliance Metal Treating Inc | 4 | 16 | 7,540.00 |
| Alliance Midwest Tubular Products | 39 | 132 | 7,545.60 |
| Alliant-Sbg-9805 | 13 | 13 | 45,441.53 |
| Allied Die Casting Corp | 5 | 5 | 89.61 |
| Allied Hastings Barrel & Drum Inc | 6 | 16 | 61,540.00 |
| Allied Iron And Steel Co | 1 | 2 | 14,320.00 |
| Allied Locke Industries Inc | 39 | 42 | 35,629.07 |
| Allied Metal Co | 7 | 13 | 9,217.00 |
| Allied Metals Co | 5 | 9 | 1,129.12 |
| Allied Tube & Conduit | 39 | 112 | 5,181.53 |
| Allied Tube & Conduit Corp | 43 | 58 | 961,843.04 |
| Alloy Chrome Inc | 4 | 4 | 13.59 |
| Alloy Engineering & Castings | 38 | 104 | 192,954.71 |
| Allwaste Container Services | 1 | 3 | 23,640.00 |
| Allwaste Container Services | 1 | 2 | 47,580.00 |
| Allwaste Container Services Inc | 1 | 1 | 5,980.00 |
| Alpha Beta Press Inc | 1 | 1 | 16,960.00 |
| Alpha Circuit Corp. | 1 | 1 | 0.05 |
| Alpha Elevator | 1 | 1 | 48,060.00 |
| Alpha Fs Inc | 2 | 2 | 31,200.00 |
| Alpha Ready Mix Corp | 39 | 53 | 10,247.56 |
| Alpharma Inc | 39 | 74 | 76,106.92 |
| Alsey Refractories Co | 9 | 17 | 29,171.22 |
| Alsip Paper Condominium Assn | 39 | 85 | 202,153.51 |
| Altair Trading Corp | 2 | 7 | 15,827.92 |
| Altman & Koehler Foundry Co Inc | 2 | 2 | 920.00 |
| Altman, Ron | 2 | 7 | 8,945.00 |
| Alton & Southern Railroad Co/Gateway Yard | 6 | 7 | 10,100.00 |
| Alton Memorial Hospital | 40 | 63 | 480.45 |
| Alton Mental Health & Developmental Ctr | 38 | 161 | 18,836.26 |
| Alton Municipal Landfill | 28 | 28 | 1,198.01 |
| Alton Water Treatment Facility | 3 | 3 | 8,380.00 |
| Altorfer Inc | 18 | 34 | 52,439.41 |
| Altorfer Power Systems | 5 | 5 | 33,780.00 |
| Altrachem Inc | 1 | 1 | 0.88 |
| Alu-Bra Foundry Inc | 4 | 6 | 11,858.00 |
| Alumetco | 1 | 1 | 240.00 |
| Aluminum Castings Corp | 2 | 4 | 15,920.00 |
| Aluminum Coil Anodizing Corp | 39 | 199 | 21,473.87 |
| Always Aluminum | 39 | 42 | 6,214.76 |
| Am Castle And Co | 38 | 78 | 44,344.03 |
| Amax Plating Inc | 1 | 4 | 6,880.00 |
| Amber Plating Works Inc | 3 | 11 | 16,620.05 |
| Ambraw Asphalt Materials Inc | 22 | 22 | 16,777.61 |
| Amcast Inc | 2 | 4 | 300.24 |
| Amco Corp | 2 | 2 | 400.00 |
| Amco Engineering Co | 45 | 72 | 63,229.12 |
| Amcor American Metal Chem Corp | 2 | 2 | 16.64 |
| Amcor White Cap Llc | 45 | 362 | 342,539.53 |
| Amerco | 1 | 2 | 4,600.00 |
| Ameren Cips | 39 | 78 | 2,293.40 |
| Ameren Energy Generating Co | 6 | 11 | 1,448,860.00 |
| Ameren Energy Generating Co | 6 | 16 | 2,094,020.00 |
| Ameren Energy Generating Co | 81 | 190 | 34,233,012.59 |
| Ameren Energy Generating Co | 79 | 133 | 51,717,600.48 |
| Ameren Energy Generating Co | 84 | 454 | 61,029,442.42 |
| Ameren Energy Generating Co | 78 | 349 | 119,300,410.69 |
| Ameren Energy Generating Hutsonville Power Station | 4 | 4 | 44,432.00 |
| Ameren Energy Generating Meredosia Power Station | 8 | 10 | 1,022,207.80 |
| Amergen Energy Co Llc | 32 | 56 | 2,560.26 |
| Amergen Energy Co Llc | 1 | 1 | 860.00 |
| Ameri Coats Inc | 2 | 4 | 320.00 |
| American Airlines-Maintenance Facility | 42 | 47 | 1,484.59 |
| American Building Products | 3 | 3 | 2,840.00 |
| American Buildings Co | 10 | 17 | 135,876.91 |
| American Circuit Systems Inc | 2 | 4 | 3,440.00 |
| American Colloid Co | 39 | 135 | 185,815.97 |
| American Composite Technologies | 38 | 39 | 5,837.24 |
| American Couplings Co | 2 | 2 | 23,872.00 |
| American Decal & Mfg Co | 45 | 108 | 119,875.95 |
| American Demolition Corp | 1 | 1 | 860.00 |
| American Demolition Corp | 2 | 4 | 680.00 |
| American Demolition Corp | 2 | 4 | 1,720.00 |
| American Disposal Services Of Bloomington Landfill | 28 | 28 | 2,207.62 |
| American Enviro-Energy Inc | 4 | 4 | 43,300.00 |
| American Flange & Manufacturing Co Inc | 44 | 58 | 25,682.39 |
| American Gasket & Rubber Co. | 1 | 1 | 890.00 |
| American Gasket And Rubber | 3 | 3 | 1,005.00 |
| American Generator & Armature Co | 39 | 71 | 6,364.07 |
| American Grading Company Landfill | 28 | 28 | 2,721.45 |
| American Highway Technology | 11 | 18 | 82,181.31 |
| American Ideal Cleaning Co | 1 | 1 | 13,100.00 |
| American Industrial Service Co | 38 | 39 | 34,699.19 |
| American Ingredients Co | 1 | 1 | 6,000.00 |
| American Labelmark Co | 4 | 8 | 43,675.73 |
| American Legend M/C Trailers Inc | 1 | 1 | 4,180.00 |
| American Licorice Co | 39 | 39 | 7,863.54 |
| American Linen Supply | 39 | 40 | 15,002.33 |
| American Linen Supply Co | 39 | 39 | 5,587.49 |
| American Litho Inc | 38 | 44 | 31,104.44 |
| American Lock Co | 3 | 3 | 2.08 |
| American Louver Co | 39 | 51 | 36,537.17 |
| American Mail Well Envelope | 4 | 4 | 35,704.61 |
| American Mail-Well Envelope | 4 | 5 | 24,614.81 |
| American Material Sales | 2 | 4 | 336.00 |
| American Metal Fiber Inc | 1 | 1 | 560.00 |
| American Milling Co | 2 | 18 | 366,040.00 |
| American Milling Co | 2 | 12 | 204,840.00 |
| American Milling Co | 38 | 52 | 67,882.02 |
| American Minerals Inc | 8 | 37 | 62,823.68 |
| American Nickel Works | 41 | 44 | 28,707.23 |
| American Nickeloid Co | 44 | 78 | 101,406.76 |
| American Ntn Bearing Mfg Corp | 3 | 7 | 39,757.44 |
| American Ntn Bearing Mfg Corp | 2 | 4 | 16,220.00 |
| American Pharmaceutical Partners Inc | 39 | 40 | 26,766.13 |
| American Powder Coating Inc | 2 | 4 | 880.00 |
| American Precision Castings Inc | 38 | 63 | 12,467.17 |
| American Progressive Circuits | 1 | 1 | 0.10 |
| American Redi Mix Corp | 39 | 53 | 68,203.60 |
| American Rivet Co | 3 | 8 | 32,159.93 |
| American Shaft Co. | 1 | 2 | 0.20 |
| American Spring Wire Corp | 40 | 45 | 49,966.40 |
| American Stair Corp | 7 | 8 | 70,599.39 |
| American Standard Circuits Inc | 3 | 16 | 1,380.08 |
| American Stone Mix Inc | 24 | 38 | 16,665.80 |
| American Stone-Mix Inc. | 5 | 5 | 1,840.00 |
| American Stores Properties Inc | 1 | 1 | 860.00 |
| American Supply | 21 | 21 | 11,023.60 |
| American Supply Inc | 18 | 18 | 2,975.14 |
| American Thieme Corp | 1 | 1 | 9,880.00 |
| American Toner Manufacturing Co | 2 | 6 | 3,200.00 |
| American Waste Processing Ltd | 1 | 1 | 640.00 |
| American Wilbert Vault Corp | 38 | 50 | 4,593.32 |
| American Wilbert Vault Corp | 5 | 5 | 34.94 |
| Americhem Inc | 40 | 40 | 1,776.45 |
| Ameritech | 33 | 33 | 32,261.81 |
| Ameritech | 33 | 33 | 900.17 |
| Ameritech | 33 | 33 | 48,132.10 |
| Ameritech | 33 | 33 | 2,676.41 |
| Ameritech | 7 | 7 | 1,320.56 |
| Ameritech Corp | 26 | 26 | 428.63 |
| Amerock Corp | 50 | 336 | 287,338.04 |
| Ames Co | 1 | 1 | 140.00 |
| Ames Metal Products Co | 2 | 2 | 622.00 |
| Ametek Natl. Controls Corp. | 1 | 1 | 0.25 |
| Amherdt Oil Co Dba Speck Oil Co | 7 | 7 | 5,739.96 |
| Amigoni Construction | 2 | 4 | 60,000.00 |
| Amish Crafters, Inc | 43 | 46 | 253,009.03 |
| Amitron Corp | 2 | 2 | 46,280.00 |
| Amitron Corp. | 2 | 2 | 27,300.68 |
| Amoco Corp | 1 | 3 | 41,800.00 |
| Amoco Oil Co | 5 | 5 | 22,500.00 |
| Amoco Oil Co | 5 | 35 | 78,927.08 |
| Amoco Oil Co - Delta Environmental | 1 | 4 | 10,668.74 |
| Amoco Oil Co-#18743 | 1 | 1 | 280.00 |
| Amoco Pipeline Co C Div | 7 | 7 | 1.82 |
| Amoco Pipeline Co N Div | 1 | 1 | 8.74 |
| Amoco Service Station #5289 | 1 | 1 | 11,380.00 |
| Amoco Service Station #5954 | 1 | 1 | 660.00 |
| Ampel Inc. | 1 | 1 | 0.20 |
| Amurol Confections Co | 3 | 35 | 33,260.00 |
| Anamet Electrical Inc | 38 | 79 | 8,489.21 |
| Anchor Brake Shoe Co | 36 | 94 | 6,475.08 |
| Anchor Coupling Co | 39 | 79 | 5,480.15 |
| Anchor Metal Finishing Inc | 1 | 1 | 4.42 |
| Anchor-Harvey Components Llc | 4 | 5 | 5,160.00 |
| Ancona Grain Inc | 2 | 2 | 77,760.00 |
| Ancona Grain Inc | 2 | 4 | 31,020.00 |
| Andersen Worldwide | 39 | 39 | 18,307.77 |
| Anderson | 2 | 2 | 4,629.80 |
| Anderson Animal Shelter | 38 | 38 | 7,457.28 |
| Anderson Bros Oil Co | 7 | 7 | 33,980.31 |
| Anderson Cleaners | 1 | 1 | 7,480.00 |
| Anderson Concrete Products | 35 | 73 | 11,663.98 |
| Anderson Die Casting Inc | 4 | 4 | 40,801.00 |
| Anderson Die Castings | 1 | 1 | 2.00 |
| Anderson Fittings | 1 | 1 | 320.00 |
| Anderson Funeral Home | 37 | 37 | 10,702.74 |
| Anderson Hall Llc | 40 | 40 | 42,203.68 |
| Anderson Hospital | 63 | 105 | 3,646.45 |
| Anderson Memorial Chapel | 38 | 38 | 30,749.12 |
| Anderson Packaging Inc | 2 | 4 | 3,320.00 |
| Anderson Packaging Inc | 1 | 1 | 1,460.00 |
| Anderson-Shumaker Co | 1 | 1 | 5,760.00 |
| Andersons Agriservices Inc | 1 | 1 | 2,900.00 |
| Andres & Wilton Farmers Grain & Supply | 2 | 10 | 38,285.20 |
| Andrew Corp | 39 | 39 | 11,044.62 |
| Andrews Oil Co | 7 | 13 | 5,441.74 |
| Angelica Textile Services Inc | 39 | 39 | 22,788.94 |
| Angelos Tire | 38 | 42 | 4,014.66 |
| Animal Care Clinic | 37 | 37 | 23.52 |
| Animal Care Clinic | 41 | 41 | 1,329.03 |
| Anna Municipal Landfill | 28 | 28 | 532.49 |
| Anna Quarries Inc | 2 | 5 | 41,980.00 |
| Anr Pipeline Co | 45 | 93 | 16,756.28 |
| Anr Pipeline Co | 28 | 126 | 130,204.26 |
| Anr Pipeline Co | 39 | 39 | 37,581.32 |
| Anr Pipeline Co | 13 | 65 | 373,669.19 |
| Anr Pipeline Co | 36 | 135 | 618,765.08 |
| Ansimag | 38 | 38 | 11.03 |
| Anthony Liftgates Inc | 4 | 4 | 280.80 |
| Ao Smith Engineered Storage Products Co | 43 | 164 | 74,192.33 |
| Apco Deburring & Polishing Inc | 2 | 2 | 320.00 |
| Apcon Corp | 16 | 16 | 23,748.97 |
| Apcon Corp | 16 | 19 | 35,347.60 |
| Apcon Corp | 15 | 16 | 137,792.93 |
| Apcon Corp | 24 | 25 | 73,684.55 |
