| 2 Genes Aviation Inc | 1 | 3 | 2,580.00 |
| 4 Bros Body Shop | 3 | 3 | 72.41 |
| 88 Auto Body | 2 | 3 | 18.99 |
| A & M Auto Body | 1 | 1 | 127.15 |
| A & M Paint & Body Shop | 1 | 1 | 491.81 |
| A & Willtz Auto Body | 3 | 6 | 1,745.36 |
| A Classic Finish | 2 | 3 | 320.17 |
| A French Cleaners | 1 | 1 | 1,884.82 |
| A I C Stripping & Sandblasting | 1 | 1 | 0.01 |
| A Tool Shed, Inc | 2 | 4 | 65.54 |
| A-Superior Collision Shop | 1 | 3 | 1,926.58 |
| Abacus Auto Body & Paint | 2 | 4 | 328.48 |
| Abbott Laboratories | 6 | 12 | 1,007.87 |
| Abbott Laboratories | 1 | 1 | 40.80 |
| Ace Cleaners And Draperies | 1 | 1 | 863.41 |
| Acevedo'S Body Shop | 1 | 1 | 0.12 |
| Act Electronics Inc. | 1 | 1 | 0.25 |
| Act Manufacturing | 1 | 1 | 130.40 |
| Acuson Corporation | 6 | 6 | 35.81 |
| Adaptec | 1 | 2 | 245.41 |
| Adaptive Circuits | 2 | 8 | 5,678.92 |
| Adept Technology, Inc | 2 | 2 | 11.08 |
| Advance Dry Cleaners | 2 | 2 | 1,004.53 |
| Advanced Auto Body | 2 | 3 | 5,491.04 |
| Advanced Component Labs (Usa) | 1 | 1 | 1,403.19 |
| Advanced Metal Finishers Inc | 2 | 13 | 10,141.38 |
| Advanced Micro Devices Inc | 2 | 4 | 1.31 |
| Advanced Micro Devices, Inc | 18 | 122 | 96,181.50 |
| Advanced Power Technology-Rf I | 4 | 6 | 462.12 |
| Affymetrix Inc | 6 | 6 | 853.89 |
| Agilent Technologies | 1 | 4 | 775.82 |
| Agilent Technologies, Inc | 5 | 6 | 20,411.64 |
| Agilent Technologies, Inc | 18 | 65 | 25,541.34 |
| Agilent Technologies, Inc | 17 | 43 | 8,993.97 |
| Agilent Technologies, Inc | 11 | 30 | 13,131.33 |
| Agnews State Hospital | 8 | 10 | 252.44 |
| Aim Spray Inc | 1 | 11 | 5,075.31 |
| Airtronics Metal Products | 8 | 12 | 1,829.24 |
| Aj'S Quick Clean Center | 2 | 2 | 865.55 |
| Akins Body Shop Inc | 2 | 8 | 3,096.98 |
| Akins Collision Center Inc | 4 | 10 | 4,545.90 |
| Akt America Incorporated | 1 | 1 | 70.40 |
| Albertsons #7102 | 6 | 6 | 266.68 |
| Alfis Auto Body | 3 | 4 | 568.90 |
| All Auto Body & Frame | 3 | 6 | 3,916.06 |
| All City Auto Body | 3 | 3 | 1,567.76 |
| All Purpose / Mission Trails Landfill | 28 | 28 | 570.17 |
| Allergan Inc | 6 | 12 | 1,081.75 |
| Allwaste Transportation & Reme | 2 | 2 | 3,384.98 |
| Almaden Body & Paint | 2 | 5 | 1,757.70 |
| Almaden Valley Collision | 1 | 1 | 224.81 |
| Almaden Valley Upholstery & Bo | 3 | 3 | 48.95 |
| Alongi Brothers Collision And | 4 | 5 | 164.05 |
| Alpha Industries | 3 | 12 | 14,942.43 |
| Alta Mesa Improvement Company | 1 | 2 | 0.00 |
| Altera Corporation | 6 | 12 | 1,993.26 |
| Alto'S Auto Collision | 2 | 2 | 7.31 |
| Alza Corporation | 3 | 5 | 728.05 |
| Alza Corporation | 4 | 13 | 3,103.15 |
| Alza Corporation | 1 | 1 | 40.80 |
| Alzeta Corporation | 2 | 2 | 4.83 |
| Amberwood Products, Inc | 3 | 9 | 8,144.99 |
| America Import Auto Body | 1 | 1 | 2.68 |
| American Airlines | 1 | 2 | 2.40 |
| American Cabinet Company | 2 | 2 | 1,484.64 |
| American Custom Marble, Inc | 3 | 3 | 20,896.28 |
| American Mat & Frame, Inc | 2 | 2 | 403.38 |
| American Microsystems, Inc | 1 | 1 | 2.91 |
| American Precision Mgf, Inc | 1 | 2 | 1,019.51 |
| Amp Incorporated | 1 | 1 | 6.60 |
| Ampro Corporation Inc | 1 | 2 | 1.88 |
| Analog Devices Inc | 7 | 15 | 5,088.51 |
| Analog Devices,Pmi Division | 4 | 13 | 21,371.13 |
| Anchor Auto Body | 3 | 5 | 2,784.89 |
| Anderson Behel Imports | 1 | 3 | 986.40 |
| Anderson Behel, Inc | 7 | 10 | 7,583.43 |
| Anderson Chevrolet | 9 | 12 | 1,906.28 |
| Andpak Ema Inc | 1 | 1 | 409.38 |
| Andy'S Auto Sport | 2 | 4 | 17,705.70 |
| Andy'S Auto Sport Inc | 2 | 2 | 0.59 |
| Angel Body And Paint | 1 | 1 | 174.24 |
| Angela'S Cleaners | 1 | 1 | 1,288.37 |
| Anna'S Orchid Cleaners | 1 | 1 | 317.03 |
| Anritsu Company | 1 | 1 | 98.40 |
| Apple Computer | 1 | 2 | 16.22 |
| Applied Anodize Inc | 2 | 5 | 0.01 |
| Applied Biosystems | 2 | 4 | 709.00 |
| Applied Magnetics Corporation | 1 | 1 | 1.95 |
| Applied Materials | 14 | 34 | 13,185.12 |
| Applied Materials | 2 | 3 | 343.50 |
| Applied Materials | 8 | 16 | 2,273.77 |
| Applied Materials | 1 | 1 | 42.40 |
| Applied Materials Inc | 1 | 2 | 803.83 |
| Applied Materials Inc | 1 | 1 | 176.80 |
| Applied Materials, Building 78 | 1 | 1 | 264.00 |
| Aptek Inc | 3 | 9 | 3,449.01 |
| Aptos Corporation | 3 | 4 | 154.32 |
| Apw Enclosure Systems Llc | 3 | 10 | 833.15 |
| Architectural Facades Unlimite | 1 | 1 | 791.46 |
| Architectural Facades Unlimite | 1 | 2 | 838.00 |
| Arco C/O Secor | 1 | 1 | 0.01 |
| Arco C/O Secor | 1 | 1 | 0.49 |
| Arco C/O Secor | 1 | 1 | 11.76 |
| Arena Auto Body & Painting | 1 | 1 | 584.03 |
| Argonaut Oaks Cleaners | 1 | 1 | 1,010.46 |
| Armstrong Technology Inc | 1 | 1 | 92.22 |
| Arne Sign & Decal Company | 1 | 2 | 858.00 |
| Aromat Corporation | 1 | 2 | 0.13 |
| Arrow Cleaners | 1 | 1 | 1,976.40 |
| Arseen Auto Body | 1 | 1 | 1.02 |
| Art Cleaners | 2 | 2 | 801.66 |
| Arthrocare Corp | 1 | 2 | 884.33 |
| Arts Bodycraft Inc | 3 | 7 | 1,697.94 |
| Asml Track Systems | 1 | 3 | 847.54 |
| Asml Us, Inc, Track Systems | 2 | 2 | 48.67 |
| At&T Wireless - Santa Clara Sw | 6 | 12 | 3,376.07 |
| Atcor Corporation | 1 | 1 | 1,434.40 |
| Atmel Corporation | 1 | 1 | 79.20 |
| Att Wireless Services | 6 | 6 | 184.19 |
| Auto Dimensions | 3 | 3 | 29.96 |
| Auto Sport Pro-Body Shop | 3 | 8 | 1,341.79 |
| Auto Tech Body Shop | 1 | 3 | 756.98 |
| Auto Tech Collision Center | 1 | 3 | 1,956.58 |
| Auto West Collision | 3 | 14 | 5,699.59 |
| Autobahn Body & Paint | 2 | 2 | 151.18 |
| Autoexact Collision & Paint | 3 | 3 | 303.64 |
| Axial Industries | 1 | 7 | 4,247.97 |
| Aydin Corporation | 2 | 2 | 0.32 |
| Azevedo Quarry | 16 | 34 | 62,577.76 |
| Azie'S Auto Body & Frame Shop | 1 | 1 | 81.41 |
| B & H Finishing | 3 | 13 | 4,306.79 |
| B & M Auto Body | 3 | 3 | 8.71 |
| B A S Precision Sheet Metal | 1 | 1 | 0.01 |
| B R & F Spray, Inc | 2 | 15 | 7,176.11 |
| B&B Saab | 2 | 5 | 855.59 |
| B-Line Body Shop Inc | 2 | 13 | 5,756.98 |
| Babylon Printing | 1 | 3 | 3,328.31 |
| Bae'S Holiday Cleaners | 1 | 1 | 404.72 |
| Baggese Brothers Shell C/O Eti | 1 | 1 | 2.90 |
| Bascom Best Cleaners | 2 | 2 | 371.81 |
| Bay Area Labels | 1 | 1 | 82.43 |
| Bay Drycleaners | 1 | 1 | 1,112.17 |
| Bay Sheets | 6 | 6 | 8,849.66 |
| Bay Sheets, Inc | 8 | 8 | 8,142.79 |
| Beckman Coulter | 1 | 7 | 2,324.80 |
| Becton Dickinson Immunocytomet | 8 | 17 | 6,213.74 |
| Behring Diagnostics, Inc | 9 | 18 | 8,550.79 |
| Bell Industries, Precision Met | 2 | 3 | 702.85 |
| Bellomy Cleaners | 2 | 2 | 1,835.00 |
| Benjamin Cleaners | 2 | 2 | 1,845.55 |
| Benjamin'S Cleaners | 2 | 2 | 1,927.36 |
| Benson Cleaners | 1 | 1 | 654.30 |
| Benson'S Cleaners | 1 | 1 | 1,106.92 |
| Best Bumpers Inc | 1 | 1 | 48.85 |
| Beta Circuits Inc | 3 | 10 | 710.21 |
| Betty Brite Cleaners | 1 | 1 | 580.10 |
| Bfi - The Recyclery | 16 | 22 | 67,053.97 |
| Bfi Waste Systems Of North Ame | 3 | 6 | 2,488.88 |
| Bi-City Paint & Body Shop Inc | 4 | 7 | 632.11 |
| Bien Hoa Auto Body & Paint | 3 | 3 | 6.62 |
| Billings Chevrolet | 1 | 5 | 2,450.00 |
| Blossom Hill Cleaners | 1 | 1 | 404.72 |
| Blossom Hill Printing | 1 | 1 | 192.00 |
| Blossom Valley Cleaners | 1 | 1 | 818.22 |
| Blossom Valley Collision | 2 | 5 | 3,221.65 |
| Blue Bird Cleaners | 1 | 1 | 906.56 |
| Bob'S Screen & Graphics, Inc | 1 | 1 | 1,256.00 |
| Body & Paint Specialists | 1 | 3 | 502.89 |
| Bodylines Body Shop | 2 | 3 | 753.65 |
| Bona'S Cleaners | 1 | 1 | 822.94 |
| Bonded Cleaners | 2 | 2 | 1,401.79 |
| Bonded Cleaners | 2 | 2 | 3,027.04 |
| Boston Scientific Corporation | 1 | 1 | 1,323.20 |
| Bourns Inc | 1 | 1 | 222.26 |
| Bp Oil C/O Cambria Environment | 1 | 1 | 4.29 |
| Bp Oil Company C/O Alisto Engi | 1 | 1 | 1,296.60 |
| Bradley Nameplate Corporation | 1 | 2 | 15.98 |
| Branham Lane Cleaners | 2 | 2 | 711.31 |
| Brenda'S Classic Cleaners | 2 | 2 | 1,575.10 |
| Bret Harte Cleaners | 2 | 2 | 850.38 |
| Brink'S Cleaners | 2 | 2 | 1,440.23 |
| Brite-N-Clean Cleaners | 1 | 1 | 442.50 |
| Brothers Body Shop | 3 | 3 | 86.07 |
| Budget Cleaners | 2 | 2 | 1,769.72 |
| Burke Industries, Inc | 8 | 11 | 6,887.64 |
| Busch Semiconductor Vacuum Gro | 1 | 2 | 62.29 |
| Byington Steel Treating, Inc | 1 | 1 | 418.40 |
| C & C Body Shop | 4 | 4 | 29.20 |
| C & H Autobody & Repair | 4 | 5 | 5.09 |
| Ca Air National Guard | 16 | 30 | 275.05 |
| Cabinet Craft | 2 | 6 | 2,728.88 |
| Cabinex Manufacturing Co, Inc | 2 | 5 | 7,479.69 |
| Cal Printing | 1 | 5 | 3,090.00 |
| Cal-Neon | 4 | 7 | 794.82 |
| Cal-Tech Autobody Repair | 2 | 3 | 1,664.40 |
| Cal-West Automotive | 2 | 4 | 6,229.06 |
| Caldo Oil Company C/O Weiss As | 3 | 3 | 264.12 |
| Cali Cleaners | 1 | 1 | 1,875.22 |
| Calif Door Corp | 1 | 1 | 7,821.44 |
| California Avenue Norge Villag | 2 | 2 | 1,745.00 |
| California Cleaners | 1 | 1 | 607.08 |
| California Micro Devices Corp | 3 | 7 | 5,308.52 |
| California Paperboard Corporat | 8 | 13 | 94,216.70 |
| California Radomes, Inc | 5 | 18 | 5,705.80 |
| Cam Automotive | 1 | 2 | 35.65 |
| Camaro Cleaners | 2 | 3 | 12,004.29 |
| Camaro Cleaners | 1 | 1 | 1,304.98 |
| Cambrian Cleaners | 2 | 2 | 2,527.22 |
| Cambrian Plaza Dry Cleaners | 2 | 2 | 5,087.63 |
| Camden Cleaners | 2 | 2 | 636.24 |
| Campbell Auto Restoration | 2 | 3 | 117.74 |
| Campbell Coffee Roasting Co | 2 | 2 | 0.59 |
| Campbell Collision Center | 1 | 1 | 5.25 |
| Campbell Collision Center Inc | 1 | 4 | 1,761.05 |
| Campbell Graphics | 2 | 11 | 3,919.73 |
| Campbell Plaza Cleaners | 2 | 2 | 2,358.40 |
| Campbell'S Holiday Cleaners | 1 | 1 | 688.03 |
| Camper Shell Center | 3 | 3 | 10,484.53 |
| Candescent Technologies Corp | 4 | 5 | 11,227.58 |
| Capitol Auto Body Inc | 3 | 3 | 696.01 |
| Capitol Collision Repair | 8 | 21 | 15,928.84 |
| Capitol Ford | 3 | 3 | 755.87 |
| Car Care Auto Body & Refinishi | 3 | 6 | 3,775.01 |
| Cardiac Pathways Inc | 1 | 2 | 376.80 |
| Cardinal Cleaners Inc | 1 | 1 | 472.18 |
| Cardinal Cogen A Joint Venture | 9 | 29 | 1,155.35 |
| Cardinal Cogen Inc | 6 | 36 | 543,324.57 |
| Cardinal Industrial Finishes | 1 | 3 | 1,128.64 |
| Careful Cleaners | 1 | 1 | 1,033.39 |
| Carriage Cleaners | 1 | 1 | 1,038.79 |
| Castro Body Shop | 4 | 5 | 245.76 |
| Catalytica Energy Systems Inc | 8 | 8 | 2,356.07 |
| Cavallino Rampante Ltd | 3 | 14 | 14,868.83 |
| Celeritek Inc | 4 | 9 | 2,943.20 |
| Celeritek Wireless Subsystems | 1 | 1 | 231.20 |
| Celestica | 1 | 2 | 795.01 |
| Centaur Pharmaceuticals Inc | 1 | 2 | 2,078.58 |
| Central Body Works | 1 | 3 | 959.34 |
| Central Cleaners | 2 | 2 | 557.98 |
| Central Concrete Supply | 2 | 6 | 10,234.74 |
| Central Concrete Supply Compan | 2 | 4 | 1,863.06 |
| Central Concrete Supply Compan | 2 | 6 | 9,126.13 |
| Central County Occupational Ce | 4 | 4 | 380.63 |
| Centruy Collision And Repair C | 2 | 3 | 408.75 |
| Champion Auto Body & Repair | 2 | 2 | 120.59 |
| Charleston Cleaners | 1 | 1 | 655.65 |
| Chevron Products Company | 7 | 54 | 79,363.77 |
| Chevron Products Company C/O S | 1 | 1 | 908.18 |
| Chick Packaging Of Northern Ca | 3 | 3 | 5,747.97 |
| Chip Express Corporation | 3 | 3 | 355.66 |
| Circuit Link Inc | 2 | 2 | 2,382.74 |
| Cirexx Corporation | 4 | 10 | 6,316.33 |
| Cirpro Technology, Inc | 2 | 5 | 533.03 |
| Cisco Systems Inc | 1 | 1 | 120.00 |
| Cisco Systems, Site 4 Campus, | 6 | 6 | 217.34 |
| Citation Press | 1 | 7 | 11,904.00 |
| City Body Repairs | 2 | 4 | 826.57 |
| City Cleaners | 2 | 2 | 2,060.48 |
| City Collision | 1 | 3 | 364.83 |
| City Collision Center | 2 | 2 | 126.03 |
| City Of Gilroy | 28 | 28 | 1,715.36 |
| City Of Mountain View (Shoreli | 16 | 16 | 192,165.00 |
| City Of Palo Alto Landfill | 18 | 26 | 76,946.87 |
| City Of Palo Alto Utilities De | 6 | 24 | 57,186.95 |
| City Of Paris Cleaners | 1 | 1 | 744.71 |
| City Of San Jose (Singleton Ro | 16 | 16 | 15,101.54 |
| City Of San Jose Fire Training | 4 | 4 | 0.84 |
| City Of Santa Clara | 16 | 16 | 83,132.09 |
| City Of Santa Clara | 16 | 36 | 7,114.35 |
| City Of Santa Clara, Silicon V | 8 | 17 | 247,626.15 |
| City Of Sunnyvale Solid Waste | 16 | 17 | 38,083.62 |
| City Of Sunnyvale Water Pollut | 14 | 40 | 21,955.68 |
| City Of Sunnyvale/Public Works | 2 | 2 | 1,869.79 |
| Classic Car Wash C/O Atc Assoc | 1 | 1 | 0.51 |
| Classic Cleaners | 1 | 1 | 566.61 |
| Clceo Corp | 1 | 1 | 249.31 |
| Clean Harbors San Jose L.L.C. | 2 | 4 | 7.10 |
| Clean Harbors San Jose, Llc | 3 | 5 | 955.87 |
| Clean Shop Cleaners | 1 | 1 | 930.86 |
| Cleaner Cleaners, The | 2 | 2 | 686.96 |
| Cleaning & Alteration Shop | 1 | 1 | 809.45 |
| Cleaning & Alteration Shop | 2 | 2 | 1,577.42 |
| Cleaning & Alteration Shop | 1 | 1 | 565.87 |
| Clear Oak Designs | 1 | 4 | 1,968.15 |
| Coast Oil Company | 10 | 32 | 38,802.05 |
| Coatek, Inc | 5 | 5 | 15,841.62 |
| Coherent | 1 | 3 | 690.42 |
| Coherent Inc | 1 | 2 | 1,125.25 |
| Collimated Holes Inc | 1 | 1 | 217.65 |
| Collision Repair Specialists | 1 | 2 | 1,767.09 |
| Commercial Fueling Systems C/O | 1 | 1 | 0.70 |
| Communications & Power Industr | 15 | 33 | 8,310.94 |
| Community Hospital Los Gatos-S | 9 | 31 | 1,510.99 |
| Community Hospital Of Los Gato | 6 | 24 | 1,447.68 |
| Complete R V Service & Repair | 3 | 4 | 7.34 |
| Computer & Electronic Finishin | 7 | 10 | 1,198.51 |
| Computer Cabinet Corporation | 4 | 11 | 112.57 |
| Conagra Foods | 8 | 20 | 4,013.84 |
| Conagra Foods, Gilroy Foods | 8 | 107 | 33,909.94 |
| Concours Auto Restoration | 2 | 2 | 15.21 |
| Concrete Readymix, Inc | 2 | 12 | 58,651.46 |
| Conners Body Shop | 2 | 3 | 513.46 |
| Consolidated Publications, Inc | 1 | 9 | 34,974.00 |
| Contempo Design West, Inc | 4 | 10 | 13,721.35 |
| Cordova Printed Circuits, Inc | 1 | 2 | 526.41 |
| Country Club Cleaners | 1 | 1 | 741.99 |
| County Of Santa Clara | 16 | 16 | 13,591.38 |
| County Of Santa Clara | 6 | 6 | 378.99 |
| Courtesy Auto Service | 1 | 1 | 1.24 |
| Courtesy Cleaners | 2 | 4 | 3,060.86 |
| Courtside Cleaners | 2 | 2 | 619.79 |
| Coyote / Hellyer Park Landfill | 28 | 28 | 285.51 |
| Craftsmen Printing | 1 | 8 | 4,370.00 |
| Creative Exhibits | 1 | 2 | 1,434.43 |
| Creative Exhibits | 3 | 4 | 50.35 |
| Creative Labels Inc | 1 | 2 | 1,318.00 |
| Creative Laminates Inc | 1 | 1 | 519.48 |
| Creative Laminates Inc | 1 | 1 | 1,009.63 |
| Cree Microwave | 1 | 4 | 2,546.53 |
| Creekside Plaza Cleaners | 2 | 2 | 1,664.58 |
| Crown Cleaners | 1 | 1 | 1,322.77 |
| Crown Cleaners | 1 | 1 | 376.39 |
| Crystacomm Inc | 1 | 1 | 98.93 |
| Crystal Cleaners | 1 | 1 | 957.84 |
| Crystal Cleaners | 1 | 1 | 319.96 |
| Crystal Clear Cleaners | 2 | 2 | 1,002.26 |
| Crystal One Hour Martinizing | 1 | 1 | 644.18 |
| Crystal Technology, Inc | 2 | 5 | 1,612.51 |
| Cupertino Body Shop | 1 | 3 | 1,183.24 |
| Cupertino Village Cleaners | 1 | 1 | 310.29 |
| Cupertino Village Cleaners | 1 | 1 | 343.71 |
| Custom Cleaners | 2 | 2 | 1,133.21 |
| Custom Cleaners #2 | 2 | 2 | 516.16 |
| Custom Paint Finish | 3 | 4 | 1,003.36 |
| Customer Utility Landfill | 28 | 28 | 285.51 |
| Cypress Semiconductor | 1 | 2 | 3,112.55 |
| D And A Engineering | 3 | 5 | 1,344.37 |
| Da-Les Auto Body | 4 | 11 | 1,942.26 |
| Dainippon Screen Engineering O | 1 | 1 | 25.84 |
| Data Circuit Systems Inc | 2 | 13 | 5,973.59 |
| Data Circuits Sys. | 1 | 1 | 5.00 |
| Davila International Circuits | 3 | 5 | 4,353.06 |
| De Anza Square Cleaners, Inc | 2 | 2 | 862.91 |
| De Luna Furniture Refinishing | 2 | 3 | 749.71 |
| Debonair Auto Body | 3 | 5 | 2,028.83 |
| Defense Logistics Agency/Defen | 4 | 12 | 13.84 |
| Del Monte Corporation Plant #3 | 2 | 4 | 16.47 |
| Delia'S Cleaners | 1 | 1 | 2,632.50 |
| Delia'S Cleaners, Inc | 1 | 1 | 3,804.74 |
| Delias Cleaners Inc | 1 | 1 | 135.00 |
| Delight Cleaners | 2 | 2 | 754.02 |
| Dell Auto Body Refinishing | 3 | 6 | 3,184.13 |
| Deluxe Financial Services, Inc | 3 | 6 | 565.44 |
| Department Of General Services | 8 | 20 | 3,941.03 |
| Dept Of Convention & Cultural | 8 | 16 | 2,805.81 |
| Designer Sign Systems | 2 | 2 | 3.50 |
| Dext Company | 7 | 9 | 4,399.21 |
| Diagnostic X-Ray, Inc | 4 | 8 | 4,029.45 |
| Diamond Cleaners | 2 | 2 | 852.46 |
| Diamond Z Manufacturing | 6 | 12 | 27,669.21 |
| Diana Fruit Company, Inc | 8 | 17 | 10,384.31 |
| Dong Tien Auto Body & Repair | 3 | 3 | 4.72 |
| Double Tree Hotel | 1 | 1 | 0.02 |
| Dow Jones & Company, Inc | 1 | 4 | 19,945.20 |
| Dpix Llc | 5 | 12 | 22,428.87 |
| Drexler Technology Corp | 1 | 1 | 1,056.28 |
| Dry Clean 4 U | 2 | 2 | 609.63 |
| Dry Clean America | 1 | 1 | 844.52 |
| Dryclean Abc | 1 | 1 | 675.89 |
| Dryclean Best | 2 | 2 | 1,018.25 |
| Dryclean City | 2 | 2 | 965.20 |
| Dryclean Plus | 2 | 2 | 1,271.11 |
| Dryclean Pro | 2 | 2 | 1,625.43 |
| Dryclean Usa | 2 | 2 | 1,548.33 |
| Dryclean Usa | 2 | 2 | 1,323.62 |
| Dunn'S Automotive Service | 2 | 5 | 1,386.47 |
| Dupont Photomasks Inc - Santa | 8 | 20 | 4,381.81 |
| Durect Corporation | 1 | 1 | 200.00 |
| Dynamic Details, Inc | 4 | 10 | 18,416.29 |
| Dynavision Inc | 1 | 6 | 2,546.00 |
| E/M, A Division Of Morgan Chem | 3 | 10 | 4,313.99 |
| Earl Scheib Auto Paint Shop | 3 | 9 | 10,239.98 |
| Eastside Body Shop | 3 | 3 | 27.36 |
| Ecolab Inc | 3 | 5 | 15,384.92 |
| Econo Cleaners | 1 | 1 | 812.82 |
| Ecs Refining | 9 | 30 | 565.35 |
| Ed'S Scientific Auto Body | 3 | 5 | 936.05 |
| Edward S Balcunas Trust C/O Du | 1 | 1 | 0.05 |
| Edwina'S Cleaners | 1 | 1 | 462.47 |
| Eg & G Holdings, Inc | 5 | 5 | 11,704.41 |
| El Camino Body Shop Inc | 3 | 11 | 2,029.50 |
| El Camino Hospital | 13 | 61 | 58,789.90 |
| El Gato Cleaners | 1 | 1 | 947.73 |
| El Moderne Cleaners | 2 | 2 | 251.50 |
| Elantec, Inc | 8 | 16 | 2,615.44 |
| Elcon | 1 | 2 | 190.02 |
| Eldon Drapery Cleaners | 1 | 1 | 134.91 |
| Electroglas Inc | 1 | 2 | 788.80 |
| Electroglas, Inc | 2 | 2 | 2.81 |
| Elite Cleaners | 1 | 1 | 776.66 |
| Elite Cleaners | 1 | 1 | 1,691.34 |
| Emerson Cleaners | 1 | 1 | 675.00 |
| Emilio'S Body Shop | 1 | 3 | 545.48 |
| Empire Collision Center | 1 | 1 | 143.26 |
| Endevco | 6 | 8 | 1,629.51 |
| Epz Incorporated | 1 | 1 | 138.32 |
| Equilon Enterprises Llc-San Jo | 7 | 42 | 18,490.40 |
| Equiva Services Llc C/O Toxich | 1 | 1 | 359.08 |
| Espanas Collision Repair | 2 | 3 | 701.70 |
| Etched Media Corporation | 3 | 5 | 383.56 |
| Eurocolor Auto Painting | 4 | 5 | 1,676.93 |
| Eurodesign | 2 | 3 | 1,648.29 |
| Evelyn Auto Body Inc | 4 | 5 | 666.73 |
| Evenstar | 2 | 4 | 2,086.48 |
| Evergreen Cleaners | 1 | 1 | 580.10 |
| Everybody'S Cleaners | 2 | 2 | 868.41 |
| Excel Auto Body & Paint | 6 | 10 | 3,015.54 |
| Excel Circuits | 3 | 7 | 4,895.81 |
| Excel Cleaners | 1 | 1 | 3,912.32 |
| Excel Cleaners | 1 | 1 | 1,197.40 |
| Excelics Semiconductor Inc | 5 | 6 | 844.73 |
| Exchange Linen Service Of Cali | 8 | 8 | 1,575.65 |
| Express Cleaners | 2 | 2 | 1,829.71 |
| Expressway Auto Body | 2 | 4 | 2,357.66 |
| Exsil Inc | 1 | 1 | 0.60 |
| Exxon C/O Environmental Resolu | 1 | 1 | 0.35 |
| Exxon C/O Etic | 1 | 1 | 10.33 |
| Exxon C/O Etic | 1 | 1 | 3.25 |
| Exxon Company C/O Etic | 1 | 1 | 0.01 |
| Exxon Company Usa | 1 | 1 | 1.55 |
| Exxon Company Usa C/O Etic | 1 | 1 | 0.02 |
| Exxon Company, C/O Etic | 1 | 1 | 0.19 |
| Ez Cleaner & Shoe Repair | 2 | 2 | 768.15 |
| F & F Steel & Stairway Co | 3 | 5 | 5,007.50 |
| F & S Auto Body | 1 | 1 | 2.10 |
| F&S Auto Body Ltd Co | 1 | 3 | 96.26 |
| Fairchild Imaging, Inc | 1 | 2 | 380.00 |
| Fairchild Semiconductor Corpor | 2 | 2 | 22.46 |
| Fairchild Semiconductor Corpor | 5 | 5 | 945.03 |
| Fairgrounds Collision Center | 1 | 3 | 374.94 |
| Fairmont Hotel, San Jose | 2 | 2 | 1,398.60 |
| Fairway Cleaners | 2 | 2 | 881.32 |
| Falore Lincoln Mercury-Isuzu I | 2 | 3 | 2,695.92 |
| Farben Industrial Finishing | 1 | 1 | 0.00 |
| Fashion Cleaners | 1 | 1 | 447.10 |
| Fashion Cleaners & Draperies | 1 | 1 | 1,054.98 |
| Fashion Express Cleaners | 2 | 2 | 3,808.65 |
| Federal Collision Center | 1 | 2 | 450.16 |
| Fedex Freight | 3 | 3 | 841.99 |
| Fenders Collision Center | 2 | 3 | 1,646.18 |
| Filtronic Solid State | 5 | 8 | 2,872.92 |
| Finisar Corporation | 1 | 2 | 104.80 |
| Finishing First Inc | 2 | 3 | 1,432.46 |
| Finishing Touch Painting & Dec | 2 | 7 | 3,802.65 |
| Fleet Body Worx Inc | 5 | 8 | 4,400.67 |
| Flex2chip Inc | 1 | 2 | 680.26 |
| Flextronics International | 1 | 4 | 2,617.41 |
| Flextronics International | 1 | 7 | 3,195.20 |
| Flowstar | 2 | 3 | 616.45 |
| Flyer'S Body Shop | 1 | 4 | 1,006.04 |
| Flyers Body Shop (Car Division | 5 | 6 | 1,087.52 |
| Fm Auto Body | 2 | 2 | 31.69 |
| Fmc Corporation | 1 | 1 | 38.17 |
| Fmc Facility | 28 | 28 | 285.51 |
| Fmg Enterprises Inc | 4 | 9 | 2,844.88 |
| Ford Cleaners | 2 | 2 | 875.58 |
| Ford Cleaners | 2 | 2 | 950.28 |
| Fortes Auto Body & Frame | 5 | 6 | 4,182.52 |
| Foxboro/Ict | 4 | 5 | 161.21 |
| Foxworthy Dry Cleaners, Inc | 1 | 1 | 536.93 |
| Franks Frame & Body Shop | 3 | 3 | 212.08 |
| Fred Hill C/O Etic | 1 | 1 | 1.82 |
| Freeman Finishing And Painting | 1 | 4 | 1,421.24 |
| Friendship Auto Body & Paint | 2 | 3 | 35.42 |
| Frontier Auto Body | 4 | 7 | 5,546.48 |
| Fujitsu Laboratories Of Americ | 11 | 14 | 415.98 |
| G N Renn Inc | 5 | 13 | 3,368.59 |
| Garden State International Tru | 3 | 5 | 982.89 |
| Gas Recovery Systems, Inc | 19 | 133 | 880,354.44 |
| Gas Recovery Systems, Inc | 19 | 76 | 414,320.48 |
| Gatito Cleaners | 1 | 1 | 469.48 |
| Gavilan Hills Crematory | 1 | 1 | 0.00 |
