| Usmc Base / Camp Pendleton | 59 | 410 | 205,138.85 |
| Usn North Island | 54 | 381 | 270,146.33 |
| Rohr Industries. | 51 | 183 | 103,719.73 |
| Duke Energy-South Bay Power Pl | 51 | 166 | 4,727,059.07 |
| Cabrillo Power I Llc Encina Po | 50 | 234 | 6,104,626.64 |
| Oceanside City Of Water Utilit | 50 | 110 | 1,279,709.94 |
| Usn 32nd St Nav Station | 49 | 289 | 219,284.32 |
| S. D. City - Miramar Landfills | 48 | 122 | 2,397,442.62 |
| S. D. City - Metro Biosolids C | 48 | 102 | 6,364,110.69 |
| National Steel & Shipbuilding | 47 | 241 | 479,157.73 |
| S. D. City Pt. Loma Waste Wate | 47 | 140 | 11,628,654.33 |
| Usn Submarine Base | 42 | 224 | 51,271.55 |
| Southwest Marine Inc. | 41 | 214 | 186,061.23 |
| Rcp Block & Brick | 40 | 132 | 119,848.27 |
| Ucsd Campus | 40 | 173 | 48,045.75 |
| Usn Amphibious Base | 39 | 147 | 23,265.65 |
| Union-Tribune Publishing | 39 | 103 | 82,038.96 |
| Usmc Air Station / Miramar | 38 | 122 | 175,274.59 |
| North Star Propeller, Inc. | 38 | 55 | 13,845.79 |
| Southbay Boat Yard | 38 | 54 | 4,500.72 |
| Zoological Society Of San Dieg | 37 | 77 | 9,916.99 |
| Ca St Dept. Of Corrections | 37 | 104 | 98,744.10 |
| Marine Service Commercial Divi | 37 | 61 | 577.74 |
| S. D. State University | 37 | 146 | 85,522.29 |
| Sea World Inc. | 37 | 102 | 79,181.21 |
| Kyocera America Inc. | 36 | 68 | 182,991.57 |
| Hanson Aggregates - Carroll Ca | 36 | 223 | 343,641.31 |
| Solar Turbines - Pacific Hwy | 36 | 147 | 83,855.80 |
| Continental Maritime | 36 | 159 | 27,527.47 |
| Wyroc - Vista | 36 | 91 | 40,599.90 |
| Napp Systems Inc. | 36 | 61 | 28,799.89 |
| Otay Landfill Inc. | 36 | 78 | 418,399.54 |
| Sycamore Landfill Inc. | 36 | 78 | 475,303.74 |
| Callaway Golf | 36 | 46 | 63,985.76 |
| Ramona Landfill Inc. | 36 | 78 | 31,395.98 |
| Survival Systems Inc | 35 | 65 | 14,816.74 |
| Pacific Bell - Trade St | 35 | 78 | 4,432.40 |
| Gkn Aerospace Chemtronics Inc | 35 | 102 | 40,296.27 |
| Veterans Admins. Hospital | 35 | 83 | 133,181.28 |
| Hawthorne Power Systems | 35 | 44 | 8,803.23 |
| Southern Calif. Edison | 35 | 113 | 66,292.58 |
| Space & Naval Warfare Systems | 35 | 61 | 5,041.51 |
| Costco Wholesale | 34 | 38 | 32,674.23 |
| Salk Institute | 34 | 91 | 45,372.37 |
| Ca St Of 22nd District Agric A | 34 | 67 | 1,004.27 |
| Pomerado Hospital - Poway | 34 | 58 | 17,429.99 |
| Usmc Recruit Depot | 34 | 69 | 14,188.08 |
| Usn Hospital | 34 | 151 | 128,557.18 |
| Usn Weapons Station | 34 | 38 | 4,069.78 |
| Hanson Aggregates - Twin Oaks | 34 | 189 | 410,281.42 |
| Calmat - Black Mtn Road | 34 | 229 | 171,536.09 |
| S. D. Metro Pumping Station #2 | 34 | 41 | 1,513,380.35 |
| S. D. Unified Port District | 34 | 78 | 7,898.97 |
| Hyatt Regency Hotel Sd | 33 | 72 | 491.28 |
| Hanson Aggregates - Harris Pla | 33 | 95 | 121,284.12 |
| Qualcomm, Inc. - Morehouse Dr | 33 | 68 | 99,448.65 |
| Ucsd Medical Center | 33 | 88 | 12,221.43 |
| Palomar Medical Center | 33 | 94 | 27,555.19 |
| Pacific Gas Turbine | 33 | 68 | 25,254.62 |
| Sup. Ready Mix(Canyon Rock)- M | 33 | 173 | 175,832.99 |
| Solar Turbines - Ruffin Rd | 33 | 106 | 278,918.82 |
| Hotel Del Coronado | 33 | 46 | 3,633.86 |
| Sony Corp. Of America | 33 | 85 | 382,621.03 |
| Callaway Golf Co | 33 | 60 | 15,053.55 |
| Hanson Aggregates - Lakeside ( | 32 | 51 | 54,252.19 |
| Otay Water District - Singer L | 32 | 43 | 16,527.18 |
| Scripps Clinic | 32 | 100 | 55,143.10 |
| Jimsair Aviation Services Inc | 32 | 41 | 798.29 |
| Paradise Valley Hospital | 32 | 56 | 4,091.28 |
| Grossmont District Hospital | 32 | 88 | 91,069.23 |
| Hanson Aggregates - Pala | 32 | 61 | 145,927.53 |
| Applied Energy - N T C | 32 | 57 | 199,178.74 |
| Cp Kelco | 32 | 77 | 345,024.15 |
| Superior Ready Mix - Mission R | 32 | 94 | 65,947.60 |
| Hanson Aggregates - 7th & Main | 32 | 135 | 87,111.18 |
| Applied Energy - Naval Station | 32 | 57 | 299,176.05 |
| Calmat - Mission Ctr Rd | 32 | 187 | 243,635.01 |
| Encina Waste Water Authority | 32 | 115 | 2,630,810.32 |
| Applied Energy - N O R I S | 32 | 63 | 267,883.19 |
| Hanson Aggregates - Hy 67 Lake | 32 | 127 | 92,596.41 |
| Borrego Landfill Inc. | 32 | 52 | 3,854.35 |
| Enniss Enterprises Inc. | 32 | 62 | 4,206.40 |
| Sloan Canyon Sand Co | 31 | 50 | 34,241.23 |
| Ucsd Thornton Hospital | 31 | 96 | 8,701.42 |
| Schumacher | 31 | 33 | 892.91 |
| Cabrillo Power Ii Llc Kearny M | 31 | 66 | 26,982.09 |
| Sharp Chula Vista Medical Cent | 31 | 99 | 6,861.80 |
| Calmat - Pala | 31 | 160 | 337,347.54 |
| Escondido, City Of | 31 | 83 | 11,841,336.98 |
| Cabrillo Power Ii Llc Miramar | 31 | 46 | 8,747.37 |
| General Atomics | 31 | 61 | 891.41 |
| Cabrillo Power Ii Llc El Cajon | 31 | 66 | 3,850.02 |
| Ca Commercial Asphalt- Carrol | 31 | 102 | 107,532.64 |
| Alvarado Hospital Medical Cent | 31 | 69 | 5,992.51 |
| Scripps Memorial Hospital | 31 | 70 | 10,989.35 |
| Hewlett Packard Co. | 31 | 79 | 6,645.35 |
| Kaiser Hospital | 31 | 42 | 16,391.05 |
| Scripps Mercy Hospital | 31 | 87 | 4,246.08 |
| Agri Service | 31 | 79 | 54,581.90 |
| Organic Recycling West, Inc. | 31 | 98 | 10,158.26 |
| Sdg&E - Century Park Ct.1 | 30 | 30 | 2,041.72 |
| Sdg&E - Century Park Ct.2 | 30 | 30 | 1,174.47 |
| Otay Water District - Otay Lak | 30 | 30 | 1,048.00 |
| American Airlines Inc | 30 | 30 | 18,378.14 |
| Southwest Airlines Co | 30 | 30 | 7,590.19 |
| Delta Airlines Inc | 30 | 31 | 14,594.09 |
| Federal Express | 30 | 30 | 3,013.43 |
| United Airlines | 30 | 30 | 15,515.69 |
| Otay Water District - Buena Vi | 30 | 30 | 68.47 |
| Legoland California | 30 | 59 | 799.62 |
| Windowmasters | 30 | 32 | 2,944.01 |
| Sharp Memorial Hospital | 30 | 73 | 9,517.80 |
| Tri City Medical Center | 30 | 95 | 5,935.99 |
| S. D. Marriott Hotel | 30 | 41 | 16,722.74 |
| Hanson Aggregates / Asphalt I | 30 | 50 | 77,154.59 |
| Cabrillo Power Ii Llc Division | 30 | 50 | 5,037.90 |
| Sdg&E - Mission Switching Ctr | 30 | 59 | 880.38 |
| Hanson Aggregates - Carlsbad | 30 | 113 | 19,634.36 |
| Staite R E Engineering | 30 | 30 | 41,343.57 |
| Sd Co Of Mental Health Service | 30 | 59 | 947.93 |
| S. D. County - East Mesa Deten | 30 | 66 | 14,965.56 |
| General Construction Co | 30 | 30 | 1,016.47 |
| Computer Science Corporation | 30 | 59 | 455.28 |
| Manson Construction | 29 | 36 | 7,760.73 |
| Sempra Energy | 29 | 29 | 2,104.63 |
| Otay Water District - Vista Di | 29 | 29 | 703.56 |
| Otay Water District - Otay Lak | 29 | 29 | 26.04 |
| Otay Water District - Hy 94 | 29 | 29 | 703.61 |
| National City Dump Aka Davies Dump | 28 | 28 | 63,237.99 |
| Paradise Park Landfill / Sweetwater Iii | 28 | 28 | 1,715.36 |
| Refuse Burning Area | 28 | 28 | 1,715.36 |
| Street Properties Dump | 28 | 28 | 7,906.20 |
| Mountain Meadow Mushroom Farm | 28 | 28 | 1,715.36 |
| San Elijo Landfill | 28 | 28 | 7,906.20 |
| Sanitary City Disposal Co | 28 | 28 | 7,906.20 |
| San Luis Rey Mushroom Farm | 28 | 28 | 7,906.20 |
| Tierrasanta Community Area | 28 | 28 | 7,906.20 |
| Jacumba Street Burnsite | 28 | 28 | 63,237.99 |
| Tierra Del Sol | 28 | 28 | 63,237.99 |
| Campo Burnsite | 28 | 28 | 7,906.20 |
| Julian Ii Burnsite | 28 | 28 | 285.51 |
| Jacumba Burnsite 1 & 2 | 28 | 28 | 63,237.99 |
| Butterfield Ranch | 28 | 28 | 7,906.20 |
| Julian I Burnsite | 28 | 28 | 1,715.36 |
| Lake Henshaw Resort | 28 | 28 | 7,906.20 |
| Oak Grove / Warner Springs | 28 | 28 | 1,715.36 |
| Pine Valley Burnsite | 28 | 28 | 285.51 |
| Sere Camp | 28 | 28 | 1,715.36 |
| Alpine Burnsite 2 | 28 | 28 | 285.51 |
| Descanso Sanitary Landfill | 28 | 28 | 1,715.36 |
| Palomar Mtn Burnsite | 28 | 28 | 7,906.20 |
| Viejas Sanitary Landfill | 28 | 28 | 63,237.99 |
| Warner Springs Ranch | 28 | 28 | 285.51 |
| Alpine Burnsite 1 | 28 | 28 | 63,237.99 |
| Matthews Dump | 28 | 28 | 63,237.99 |
| Jamacha Sanitary Landfill | 28 | 28 | 7,906.20 |
| Nelson & Sloan (Cays) | 28 | 28 | 1,715.36 |
| Jamul Burnsite | 28 | 28 | 285.51 |
| Lakeside Burnsite | 28 | 28 | 63,237.99 |
| Cactus Road / Aka Tripp Salvage | 28 | 28 | 63,237.99 |
| Horse Stables (Cays) | 28 | 28 | 1,715.36 |
| La Mesa Dump / Burnsite | 28 | 28 | 63,237.99 |
| Poway Landfill (Inactive) | 28 | 28 | 7,906.20 |
| Bayscene Mh Park (Cays) | 28 | 28 | 1,715.36 |
| Benton Dump | 28 | 28 | 1,715.36 |
| Dixon Dam | 28 | 28 | 1,715.36 |
| Gunpowder Point | 28 | 28 | 63,237.99 |
| Mayhevy Dump | 28 | 28 | 63,237.99 |
| Valley Center Landfill | 28 | 28 | 285.51 |
| Duck Pond Landfill Excavation | 28 | 28 | 1,715.36 |
| East Escondido Dump | 28 | 28 | 7,906.20 |
| N Street Landfill | 28 | 28 | 63,237.99 |
| Shinohara Property Burnsite 1 & 2 | 28 | 28 | 285.51 |
| Hofer Property (Cays) | 28 | 28 | 285.51 |
| Dexter Canyon Disposal Site | 28 | 28 | 285.51 |
| Admiral Baker Golf Course | 28 | 28 | 285.51 |
| Sweetwater / Paradise Park Slf Iii | 28 | 28 | 7,906.20 |
| 26th Street Landfill | 28 | 28 | 1,715.36 |
| 8th Avenue Tideland Dump | 28 | 28 | 7,906.20 |
| Balboa Park Landfill | 28 | 28 | 7,906.20 |
| Balboa Park Nursery | 28 | 28 | 285.51 |
| City Farm Dump | 28 | 28 | 1,715.36 |
| Clairemont H.S. Burnsite | 28 | 28 | 7,906.20 |
| Fairmount Burnsite | 28 | 28 | 7,906.20 |
| Federal Boulevard Burnsite | 28 | 28 | 285.51 |
| Arizona Street Slf | 28 | 28 | 7,906.20 |
| Hillsborough / Sweetwater I Ds | 28 | 28 | 285.51 |
| Dillion Trail | 28 | 28 | 285.51 |
| Holy Spirit School | 28 | 28 | 285.51 |
| Ins Shooting Range (Cays) | 28 | 28 | 7,906.20 |
| Kelly Street Burnsite | 28 | 28 | 7,906.20 |
| La Jolla Dump | 28 | 28 | 63,237.99 |
| Murray Canyon Burnsite | 28 | 28 | 63,237.99 |
| Nccosc San Diego | 28 | 28 | 63,237.99 |
| Mission Bay Landfill #1 | 28 | 28 | 7,906.20 |
| Murphy / Shepard Canyon Landfill | 28 | 28 | 7,906.20 |
| North Miramar Landfill | 28 | 28 | 285.51 |
| Old Mcrd Refuse Disposal Area | 28 | 28 | 63,237.99 |
| Quince Street | 28 | 28 | 285.51 |
| Rose Canyon / Camp Kearney Mesa | 28 | 28 | 285.51 |
| San Clemente Cyn Disposal Site | 28 | 28 | 7,906.20 |
| San Ysidro Burnsite | 28 | 28 | 7,906.20 |
| North Chollas Burn Site | 28 | 28 | 1,715.36 |
| South Bay Burnsite | 28 | 28 | 1,715.36 |
| Tidelands Dump / Convention Cntr Expansion | 28 | 28 | 63,237.99 |
| S H Perlmutter | 28 | 28 | 1,715.36 |
| South Miramar Sanitary Landfill | 28 | 28 | 1,715.36 |
| Sunset Cliffs Burnsite | 28 | 28 | 63,237.99 |
| Golf Course Garbage Disp Area | 28 | 28 | 285.51 |
| Grand Caribe Isle Stockpiles | 28 | 28 | 1,715.36 |
| South Chollas Sanitary Landfill | 28 | 28 | 26,494.97 |
| Tourmaline Beach Burnsite | 28 | 28 | 63,237.99 |
| Old San Marcos Landfill | 28 | 28 | 7,906.20 |
| Old Spanish Bight Landfill | 28 | 28 | 285.51 |
| San Diego Convention Center Expansion | 28 | 28 | 63,237.99 |
| Gregory Canyon Landfill | 28 | 28 | 7,906.20 |
| Rancho Carillo Burnsite | 28 | 28 | 7,906.20 |
| Fallbrook Burnsite | 28 | 28 | 7,906.20 |
| Del Mar Dump | 28 | 28 | 63,237.99 |
| Solana Beach Burnsite | 28 | 28 | 63,237.99 |
| Old Refuse Disposal / Burn Area | 28 | 28 | 63,237.99 |
| Bonsall Sanitary Landfill | 28 | 28 | 7,906.20 |
| Olympus Road Burnsite | 28 | 28 | 63,237.99 |
| Wilshire Rd. Illegal Dump | 28 | 28 | 1,715.36 |
| Carlsbad Burnsite | 28 | 28 | 63,237.99 |
| Palomar Airport Landfill | 28 | 28 | 285.51 |
| The Green House / Herb Farm | 28 | 28 | 1,715.36 |
| Usmc / San Onofre Landfill | 28 | 28 | 430.27 |
| Maxson Street Landfill | 28 | 28 | 285.51 |
| Messhall Grease Disposal Pits | 28 | 28 | 7,906.20 |
| Mission Avenue Slf | 28 | 28 | 7,906.20 |
| Vista Burnsite | 28 | 28 | 7,906.20 |
| Box Canyon Landfill | 28 | 28 | 1,715.36 |
| Usmc / Las Pulgas Landfill | 28 | 28 | 10,326.43 |
| Mount Laguna Landfill / Camp Ole | 28 | 28 | 1,715.36 |
| Allred Collins Site | 28 | 28 | 63,237.99 |
| Bell Jr High / Sweetwater Slf Ii | 28 | 28 | 63,237.99 |
| Montgomery Demolition Landfill | 28 | 28 | 7,906.20 |
| Camp Kearney Mesa | 28 | 28 | 285.51 |
| Mission Valley Disposal Area | 28 | 28 | 285.51 |
| Gillespie Slf / Burnsite | 28 | 28 | 63,237.99 |
| Ca Commercial Asphalt - Hollis | 28 | 48 | 25,007.98 |
| S. D. County - Hillsborough La | 27 | 47 | 3,215.89 |
| Oceanside City/Mission Landfil | 27 | 47 | 5,240.85 |
| Landfill Gen. - Sycamore L.F. | 27 | 27 | 70,585.56 |
| S. D. County - Bonsall Landfil | 27 | 47 | 14,008.71 |
| Landfill Gen. - San Marcos L.F | 27 | 27 | 71,890.35 |
| Oceanside City/Maxson St. Land | 27 | 47 | 2,389.04 |
| Cv Ventures - Duckpond Landfil | 27 | 47 | 906.24 |
| S. D. City - South Chollas Lan | 27 | 47 | 34,373.12 |
| S. D. County - San Marcos 2 La | 27 | 47 | 78,848.72 |
| S. D. County - Palomar Airport | 27 | 47 | 6,108.65 |
| S. D. County - Valley Center L | 27 | 47 | 965.85 |
| S. D. County - Jamacha Landfil | 27 | 47 | 16,493.15 |
| S. D. County - Encinitas Landf | 27 | 47 | 4,928.17 |
| S. D. County - Poway Landfill | 27 | 47 | 1,439.76 |
| S. D. County - Gillespie Landf | 27 | 47 | 4,089.36 |
| S. D. County - Bell Jhs Landfi | 27 | 47 | 2,762.47 |
| S. D. City - Arizona St. Land | 27 | 47 | 12,520.76 |
| Eternal Hills Cemetary | 27 | 31 | 906.97 |
| Greenwood Memorial Park | 27 | 31 | 1,755.09 |
| Minnesota Methane - Miramar L. | 27 | 63 | 474,633.36 |
| Minnesota Methane - No. City W | 26 | 26 | 347,056.17 |
| Sdg&E - Electrical Maint Shop | 26 | 39 | 912.22 |
| Pacific Recovery Corp | 26 | 26 | 211,869.99 |
| Hamilton Sundstrand Power Syst | 24 | 30 | 19,073.00 |
| Neptune Of San Diego | 23 | 23 | 1,265.17 |
| S. D. Pet Memorial Park | 23 | 23 | 873.51 |
| North City Water Reclamation P | 23 | 23 | 540,867.42 |
| S. D. City - Metro Wastewater | 23 | 23 | 3,374.86 |
| Aaa Sorrento Valley | 23 | 23 | 375.80 |
| Knight & Carver Yacht Ctr - Na | 23 | 67 | 30,834.87 |
| Cremation Services Inc | 23 | 23 | 992.68 |
| Cypress View Mausoleum | 23 | 23 | 1,811.36 |
| Frazee Paint | 22 | 26 | 72,257.15 |
| S. D. City - Metro Wastewater | 21 | 21 | 52,304.74 |
| S. D. City - Metro Wastewater | 21 | 21 | 4,611.25 |
| S. D. County - San Marcos 1 La | 21 | 21 | 1,097.61 |
| S. D. County - Fallbrook Landf | 21 | 21 | 418.06 |
| S. D. County - Viejas Landfill | 21 | 21 | 744.39 |
| Ketema / A & E Division | 21 | 39 | 11,358.43 |
| Pacific Ship Repair & Fabricat | 20 | 79 | 2,722.42 |
| Hunter Industries | 20 | 30 | 11,788,157.40 |
| Ridgewood Calif Power - Corona | 20 | 20 | 36,476.60 |
| Hanson Aggregates - El Cajon | 20 | 136 | 40,583.84 |
| Wrought Iron Fence Supply | 20 | 33 | 212,509.70 |
| Pratt & Whitney Composites | 19 | 25 | 6,511.04 |
| Montes Metal Finishing | 19 | 24 | 869.47 |
| Otay Mesa Border Station | 19 | 19 | 210.92 |
| Cleator Corporation | 19 | 22 | 29,089.71 |
| Usda Animal & Plant Health Ins | 19 | 19 | 208.51 |
| Univ. Of San Diego | 18 | 47 | 37,213.46 |
| Sdg&E - Rainbow Engines | 18 | 36 | 1,041.59 |
| Valley Center Municipal Water | 18 | 19 | 109,606.98 |
| Valley Center Municipal Water | 18 | 18 | 1,251.30 |
| Valley Center Municipal Water | 18 | 18 | 2,337.30 |
| Vision Systems Inc | 17 | 20 | 20,433.60 |
| Goal Line Lp - Escondido | 17 | 27 | 284,612.43 |
| Composite Optics Inc | 16 | 19 | 4,328.25 |
| General Atomics Energy Product | 16 | 22 | 35,177.98 |
| Bekaert Specialty Films | 16 | 20 | 31,188.60 |
| Hobie Cat | 16 | 24 | 6,791.52 |
| Caspian, Inc. | 16 | 31 | 10,141.58 |
| Pro-Line Paints | 16 | 17 | 21,204.17 |
| Alturdyne | 16 | 26 | 3,728.92 |
| Watkins Mfg. Corp. | 16 | 29 | 72,350.82 |
| Triumph Components San Diego I | 16 | 23 | 336.84 |
| Stillman Seal Corp. | 16 | 19 | 8,283.02 |
| Precision Metal Products | 15 | 26 | 112.80 |
| Koch Fluid Systems | 15 | 20 | 33,603.57 |
| Trw Military Electronics | 15 | 17 | 27,912.11 |
| El Dorado Sandblasting | 15 | 16 | 3,365.88 |
| Cubic Corporation | 15 | 21 | 27,896.93 |
| General Atomics | 15 | 31 | 8,044.74 |
| Childrens Hospital And Health | 14 | 15 | 153,521.04 |
| Spray Art Finishers | 14 | 19 | 10,956.73 |
| Lithographix Inc | 14 | 21 | 2,924.17 |
| San Diego Power & Cooling | 13 | 13 | 21,837.13 |
| American Tool & Engineering | 13 | 23 | 17,217.14 |
| Chromalloy San Diego | 13 | 20 | 64.12 |
| Signet Armorlite | 13 | 14 | 12,690.54 |
| Norms Service | 13 | 25 | 1,473.14 |
| Allied Castings Inc. | 13 | 15 | 475.58 |
| Otay Water District - Alta Roa | 13 | 13 | 46,106.32 |
| National City Foundry | 13 | 15 | 112.61 |
| Ortiz & Allds | 12 | 12 | 14,038.80 |
| Specialized Processing Co., In | 12 | 17 | 3,568.21 |
| Palomar Plating | 12 | 23 | 1,840.17 |
| Palomar Transit Mix - Escondid | 12 | 75 | 25,348.29 |
| Microwave Specialty Corp | 12 | 16 | 359.41 |
| Decco Castings Inc. | 12 | 14 | 2,130.23 |
| Superior Ready Mix - Carroll C | 12 | 75 | 11,798.66 |
| Bimbo Bakeries Usa | 12 | 13 | 8,167.87 |
| Hanson Aggregates - Otay Valle | 12 | 141 | 157,179.42 |
| Millbrook Baking Co - San Dieg | 12 | 13 | 41,724.17 |
| Darrow Painting, Inc. | 12 | 12 | 3,092.68 |
| Superior Ready Mix - Oceanside | 11 | 43 | 7,412.42 |
| Sd Transit Corp | 11 | 16 | 1,156.24 |
| Bardon Enterprises | 11 | 14 | 65,993.93 |
| Taylor Guitars | 11 | 16 | 19,472.85 |
| Superior Ready Mix - Miramar L | 11 | 96 | 205,333.22 |
| Driscoll Custom Boats | 11 | 14 | 6,874.92 |
| Flame Spray, Inc. | 11 | 30 | 1,131.34 |
| Buck Knives, Inc | 11 | 12 | 4,118.06 |
| Quality Cabinet & Fixtures | 11 | 11 | 19,581.50 |
| Palomar Transit Mix - Oceansid | 11 | 53 | 17,289.00 |
| Hanson Aggregates - Tulip | 11 | 43 | 11,513.63 |
| Little R W Coatings Co. | 11 | 12 | 5,111.21 |
| Calmat - Poway | 11 | 43 | 8,178.37 |
| Nemos Bakery | 11 | 12 | 6,925.79 |
| Hanson Aggregates - Twin Oaks | 11 | 53 | 37,803.69 |
| Freeberg Industrial Fabricatio | 11 | 30 | 20,347.48 |
| Cosmed Of California | 11 | 12 | 458.03 |
| Sherwin Williams | 11 | 13 | 5,211.86 |
| Walker Wood Products, Inc. | 10 | 10 | 29,727.97 |
| Daves Custom Boats | 10 | 12 | 1,822.32 |
| Santa Fe Pacific Pipeline | 10 | 39 | 93,088.58 |
| Weldrite Mfg | 10 | 27 | 4,634.56 |
| Shutter Mart Of California | 10 | 10 | 30,070.72 |
| Mission Linen Supply | 10 | 10 | 2,005.68 |
| Ca Furniture Collections | 10 | 10 | 44,716.40 |
| Drisscoll Boat Works | 10 | 13 | 3,699.93 |
| Western Lift Inc. | 10 | 17 | 6,888.44 |
| Sanyo E & E Corporation | 10 | 11 | 3,177.65 |
| Little R W Coatings Co. | 10 | 18 | 2,757.34 |
| Blackmans Don Boat Service | 10 | 14 | 1,872.80 |
| Osmonics | 10 | 11 | 1,622.14 |
| Walker Wood Products Inc | 10 | 10 | 35,588.74 |
| Wilson & Hampton Refinishing I | 9 | 14 | 3,376.90 |
| Pennysaver Southern Comprint C | 9 | 13 | 5,927.15 |
| California Products | 9 | 13 | 26,019.98 |
| Oceanside Marine Centre, Inc. | 9 | 13 | 1,437.09 |
| Shelter Island Yacht Ways | 9 | 9 | 5,861.03 |
| Dimension One Spas | 9 | 13 | 51,916.71 |
| Martin Furniture | 9 | 10 | 82,517.19 |
| Scheib Earl Of Ca / El Cajon B | 8 | 8 | 3,501.66 |
| Southland / Aero Dr | 8 | 8 | 3,756.92 |
| Frank & Sons | 8 | 8 | 266.83 |
| Brecht Bmw | 8 | 8 | 1,350.58 |
| Arco / Lake Jennings | 8 | 8 | 13,741.38 |
| Acacia Gas & Carwash | 8 | 8 | 12,067.06 |
| Allpro Paint & Body | 8 | 8 | 1,453.21 |
| 1st Class Collision Inc | 8 | 8 | 2,508.23 |
| Midway Auto Body | 8 | 8 | 1,551.73 |
| Baker Bob Ford | 8 | 8 | 514.66 |
| Greenwalds Autobody & Framewor | 8 | 8 | 3,664.64 |
| Southland / Business Park Dr | 8 | 8 | 4,173.69 |
| Costco Gasoline Facility #405 | 8 | 8 | 14,737.83 |
| Remi Collections | 8 | 9 | 27,423.96 |
| Costco Gasoline Facility #403 | 8 | 8 | 22,668.58 |
| Chevron / Scripps Poway Pkwy | 8 | 8 | 6,983.21 |
| Costco Station #483 | 8 | 8 | 13,412.58 |
| South Bay Collision Center | 8 | 8 | 369.46 |
| Luxury Auto Body | 8 | 8 | 740.97 |
| Johnson Milo Automotive Svc | 8 | 8 | 1,703.62 |
| Toyota Of Oceanside Inc | 8 | 8 | 5,710.22 |
| Dealer Service Auto Body | 8 | 8 | 2,023.82 |
| Costco Wholesale | 8 | 8 | 18,993.77 |
| Mobil / Fairbanks Ranch | 8 | 8 | 4,408.15 |
| Tag Collision Repair Center | 8 | 8 | 8,797.26 |
| Southland / Otay Mesa Rd | 8 | 8 | 7,092.54 |
| New Life Auto Body & Paint | 8 | 8 | 213.47 |
| Macs Desert Auto Service | 8 | 8 | 1,121.04 |
| Arco #6376 | 8 | 8 | 9,941.31 |
| Basels Body And Frame | 8 | 8 | 697.87 |
| Texaco / Alpine | 8 | 8 | 3,948.67 |
| Rc Truck Bodies | 8 | 8 | 1,215.11 |
| Arco / Home Ave | 8 | 8 | 6,897.15 |
| Mobil / La Jolla Shores | 8 | 8 | 9,444.89 |
| Car Image | 8 | 8 | 201.15 |
| Texaco #128022 | 8 | 8 | 4,391.47 |
| Heritage Truck Painting & Weld | 8 | 8 | 2,627.27 |
| Chevron / San Marcos | 8 | 8 | 8,743.82 |
| Vn Auto Repair Body & Paint | 8 | 8 | 1,354.69 |
| Alse Auto | 8 | 8 | 821.02 |
| Metro Volkswagon Audi | 8 | 8 | 1,264.38 |
| In Line Collision Specialists | 8 | 8 | 2,216.76 |
| Texaco / Carmel Mountain Rd | 8 | 8 | 7,568.29 |
| Chevron / Dennery Rd | 8 | 8 | 8,443.24 |
| Lakes Auto Center | 8 | 8 | 570.61 |
| Paintex Services | 8 | 8 | 36.95 |
| Shell Oil / Murphy Canyon Rd | 8 | 8 | 9,078.66 |
| Arco #6315 | 8 | 8 | 6,723.32 |
| Bucks Auto Body | 8 | 8 | 648.61 |
| Marck Motors Body Shop | 8 | 8 | 3,165.04 |
| Mobil / Clairemont Mesa Blvd | 8 | 8 | 9,871.68 |
| Texaco #121715 | 8 | 8 | 6,581.12 |
| Fuller Ford | 8 | 8 | 2,582.36 |
| Carcoa / El Cajon | 8 | 8 | 4,581.31 |
| Lakeside Auto Body & Paint | 8 | 8 | 410.51 |
| Dion International Trucksinc | 8 | 8 | 830.55 |
| Sutherland Enterprises Inc | 8 | 8 | 730.71 |
| Cyclesmiths The | 8 | 8 | 397.79 |
| Arco / El Cajon | 8 | 8 | 6,369.62 |
| Jocsons Auto Body & Paint Shop | 8 | 8 | 1,169.96 |
| Oceanside City Of | 8 | 8 | 172.41 |
| Carlson & Beauloye Inc. | 8 | 11 | 122.70 |
| Arco / Carmel Valley Rd | 8 | 8 | 8,020.66 |
| Texaco / Sweetwater Rd | 8 | 8 | 3,494.24 |
| Civic Center Auto Body | 8 | 8 | 718.40 |
| Spring Valley Auto Body | 8 | 8 | 160.10 |
| Texaco / Spring Valley | 8 | 8 | 2,796.98 |
| Chevron / Melrose Dr Vista | 8 | 8 | 6,165.90 |
| Sunsett Paint & Body Works | 8 | 8 | 3,945.02 |
| Aj Usa Inc | 8 | 8 | 845.65 |
| Aldila - Poway | 8 | 11 | 7,579.31 |
| Crazy Horse Auto Body | 8 | 8 | 816.92 |
| Trick Shot | 8 | 8 | 170.36 |
| Best Auto Wholesaler | 8 | 8 | 1,046.80 |
| Collision 2000 Center | 8 | 8 | 611.66 |
| Sks / Poway | 8 | 8 | 1,035.89 |
| Arco / Palm Ave | 8 | 8 | 13,859.63 |
| Texaco #120655 | 8 | 8 | 6,581.12 |
